Southwest Mississippi Community College at Holmes Community College May 1, 2021
Box Score
Southwest Mississippi Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hagan Roberts - d | 0 | 0 | 0 | 0 |
| 3 - Kaleb Jones | 2 | 2 | 1 | 0 |
| 6 - Dakoda Groue - d | 2 | 2 | 0 | 0 |
| 7 - Irumva Steven - d/mf | 0 | 0 | 0 | 0 |
| 9 - Luis Ramirez - f | 0 | 0 | 0 | 0 |
| 10 - Nahuel Cruz - d | 0 | 0 | 0 | 1 |
| 11 - Ryan Adderholdt - d/mf | 4 | 0 | 0 | 0 |
| 12 - Jaylon Crosby - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Dante Kight | 0 | 0 | 0 | 0 |
| 15 - Nick Weir | 0 | 0 | 0 | 0 |
| 18 - Hayden Peek | 0 | 0 | 0 | 0 |
| 19 - Carlos Aguilar - mf | 3 | 1 | 0 | 0 |
| 20 - Kagoma Egide - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 21 - Kenner Zadrozny - d | 0 | 0 | 0 | 0 |
| 23 - Dorian Winters | 0 | 0 | 0 | 0 |
| 24 - Cooper Odom - d/gk | 0 | 0 | 0 | 0 |
| 25 - Abraham Bermudez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jordan Stevens | 0 | 0 | 0 | 0 |
| 3 - Grayson Dale | 0 | 0 | 0 | 0 |
| 4 - Kaleb Vead | 0 | 0 | 0 | 0 |
| 6 - Matthew Gonzalez | 0 | 0 | 0 | 0 |
| 7 - Darrell Grantham | 0 | 0 | 0 | 1 |
| 8 - Kyle Kirtley | 0 | 0 | 0 | 0 |
| 11 - Andres Mendez | 2 | 1 | 1 | 0 |
| 12 - Connor Clarke | 1 | 1 | 0 | 0 |
| 14 - Alfredo Marin | 0 | 0 | 0 | 1 |
| 15 - Rhybert McNab | 0 | 0 | 0 | 0 |
| 18 - Marcel Hopson | 0 | 0 | 0 | 1 |
| 19 - Mohammad Rezaie | 0 | 0 | 0 | 0 |
| 20 - Michael Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Carson Favre | 0 | 0 | 0 | 0 |
| 23 - Caleb Self | 2 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cooper Odom | 2 | 2 | 0 | 45:00 | |
| 25 - Abraham Bermudez | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Stevens (W, 4-4-0) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
3:00 | Caleb Self (Alfredo Marin) | 0 - 1 |
|
Holmes Community College
1st
|
19:00 | Caleb Self (Darrell Grantham) | 0 - 2 |
|
Southwest Mississippi Community College
2nd
|
56:31 | Kaleb Jones (Nahuel Cruz) | 1 - 2 |
|
Holmes Community College
2nd
|
58:00 | Andres Mendez (Marcel Hopson) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Jaylon Crosby |
|
Holmes Community College
1st
|
0:00 | Yellow card - Kagoma Egide |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Holmes Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Holmes Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Holmes Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Holmes Community College | 1 | 1 | 2 |
| Date/Time: | May 1, 2021 - 1:00 PM |
|---|---|
| Location: | Ridgeland, MS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |

