#1 Colby Fair (GK) - Holmes Community College
gp
15
gs
14
min
1241:00
ga
38
gaa
2.76
sv
111
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 14 | 7 | ||
| Minutes | 1241:00 | 638:00 | ||
| Goals against | 38 | 16 | ||
| Goals-against average | 2.76 | 2.26 | ||
| Saves | 111 | 51 | ||
| Save pct | .745 | .761 | ||
| Wins | 2 | 1 | ||
| Losses | 10 | 5 | ||
| Ties | 2 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Southwest Mississippi Community College | L, 2-1 |
| Oct 1 | at Itawamba Community College | L, 4-0 |
| Oct 4 | East Central Community College | L, 3-1 |
| Oct 8 | at Northwest Mississippi Community College | T, 1-1 |
| Oct 12 | Oxford College of Emory University | W, 4-1 |
| Oct 18 | Hinds Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Southwest Mississippi Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Aug 24 # | Belhaven University | - | - | - | - | - | - | - | |
| Aug 27 | Jones College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Aug 30 | Itawamba Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 4 | at East Central Community College | W, 3-2 | W | 1 | 93:00 | 2 | 1.94 | 4 | .667 |
| Sep 6 | Northwest Mississippi Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 10 | at Louisiana State University-Eunice | L, 9-0 | L | 1 | 45:00 | 6 | 12.00 | 3 | .333 |
| Sep 13 | at Hinds Community College | L, 4-2 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | at Mississippi Gulf Coast Community College | L, 6-0 | L | 1 | 70:00 | 4 | 5.14 | 11 | .733 |
| Sep 21 | vs. Andrew College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 25 | Meridian Community College | L, 3-2 | L | 1 | 108:00 | 3 | 2.50 | 15 | .833 |
| Sep 27 | Southwest Mississippi Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 1 | at Itawamba Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 4 | East Central Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 8 | at Northwest Mississippi Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 12 | .923 |
| Oct 12 | Oxford College of Emory University | W, 4-1 | - | - | - | - | - | - | - |
| Oct 18 | Hinds Community College | L, 2-1 | L | 1 | 60:00 | 2 | 3.00 | 5 | .714 |
| Oct 18 | Pearl River Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 82:44 | 2.53 | 2.76 | 7.40 | .745 |
| Conference | 8 | 7 | 79:45 | 2.00 | 2.26 | 6.38 | .761 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 88:17 | 2.57 | 2.62 | 8.14 | .760 |
| Away | 7 | 6 | 76:09 | 2.57 | 3.04 | 6.00 | .700 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 12.00 | .857 |
| - | |||||||
| Wins | 2 | 2 | 91:30 | 2.00 | 1.97 | 8.00 | .800 |
| Losses | 11 | 10 | 76:11 | 2.91 | 3.44 | 7.18 | .712 |
| - | |||||||
| August | 3 | 3 | 96:40 | 2.67 | 2.48 | 7.00 | .724 |
| September | 8 | 7 | 75:08 | 2.50 | 3.00 | 7.25 | .744 |
| October | 4 | 4 | 87:30 | 2.50 | 2.57 | 8.00 | .762 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 1241:00 | 38 | 2.76 | 111 | .745 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 7 | 638:00 | 16 | 2.26 | 51 | .761 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 618:00 | 18 | 2.62 | 57 | .760 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 6 | 533:00 | 18 | 3.04 | 42 | .700 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 183:00 | 4 | 1.97 | 16 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | 11 | 10 | 838:00 | 32 | 3.44 | 79 | .712 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 290:00 | 8 | 2.48 | 21 | .724 | 0 | 0 | 0 | 0/0 |
| September | 8 | 7 | 601:00 | 20 | 3.00 | 58 | .744 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 350:00 | 10 | 2.57 | 32 | .762 | 0 | 0 | 0 | 0/0 |