Holmes Community College at Mississippi Gulf Coast Community College September 18, 2019
Box Score
Holmes Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Perkins | 0 | 0 | 0 | 0 |
| 1 - Colby Fair | 0 | 0 | 0 | 0 |
| 2 - William Francis - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Alex Barker | 0 | 0 | 0 | 0 |
| 6 - Cameron Bell | 0 | 0 | 0 | 0 |
| 7 - Darrell Grantham | 1 | 0 | 0 | 0 |
| 8 - Osbaldo Gaytan | 0 | 0 | 0 | 0 |
| 9 - Luis Oseguera | 0 | 1 | 0 | 0 |
| 10 - Brady Jacobs | 1 | 0 | 0 | 0 |
| 11 - Brandon King | 0 | 0 | 0 | 0 |
| 12 - Lawson Lyle | 0 | 0 | 0 | 0 |
| 13 - Kyle Kirtley | 0 | 0 | 0 | 0 |
| 14 - Michael Wood | 0 | 0 | 0 | 0 |
| 15 - Chandler Thornton | 0 | 0 | 0 | 0 |
| 16 - Juan Molina | 0 | 0 | 0 | 0 |
| 17 - Jorge Ulloa | 0 | 0 | 0 | 0 |
| 18 - Connor Clarke | 1 | 0 | 0 | 0 |
| 19 - Aaron Lincoln | 0 | 0 | 0 | 0 |
| 20 - Michael Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Andres Mendez | 0 | 1 | 0 | 0 |
| 23 - Rhybert McNab | 1 | 0 | 0 | 0 |
| 24 - Will Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zach Seymour | 0 | 0 | 0 | 0 |
| 1 - Isaiah Gore - gk | 0 | 0 | 0 | 0 |
| 2 - Peyton Phillips - d | 0 | 0 | 0 | 0 |
| 4 - Deon Travis - mid | 2 | 2 | 1 | 0 |
| 5 - Luke Mills - def | 0 | 0 | 0 | 0 |
| 6 - Chad Hudson - def | 2 | 2 | 0 | 0 |
| 7 - Cisco Thomas - mid | 5 | 4 | 0 | 3 |
| 8 - Christian Inchima - mid | 5 | 4 | 2 | 1 |
| 9 - Brandon Marquez - fwd | 3 | 2 | 1 | 0 |
| 10 - James Redmond - fwd | 4 | 3 | 1 | 0 |
| 11 - Peyton Younger | 0 | 0 | 0 | 0 |
| 12 - Dillon Gross | 0 | 0 | 0 | 0 |
| 13 - Mack Russell | 0 | 0 | 0 | 0 |
| 14 - Griffin Bush - mid | 0 | 0 | 0 | 1 |
| 15 - Abraham Mayen | 2 | 1 | 1 | 0 |
| 16 - Cody Pierce | 4 | 3 | 0 | 0 |
| 17 - Kevin Morales | 1 | 0 | 0 | 0 |
| 18 - Chad McKnight - def | 0 | 0 | 0 | 0 |
| 20 - Elian Salguero | 0 | 0 | 0 | 0 |
| 21 - Francisco Garcia | 0 | 0 | 0 | 0 |
| 22 - Avery Petro | 0 | 0 | 0 | 0 |
| 24 - DeCarlos Williams - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 25 - David Maldonado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Perkins | 3 | 2 | 1 | 20:00 | |
| 1 - Colby Fair | 15 | 4 | 11 | 70:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Seymour | 1 | 0 | 1 | 30:00 | |
| 1 - Isaiah Gore | 2 | 0 | 2 | 60:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
1:00 | Brandon Marquez (Cisco Thomas) | 0 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
8:00 | Christian Inchima (Cisco Thomas) | 0 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
69:00 | Christian Inchima (Cisco Thomas) | 0 - 3 |
|
Mississippi Gulf Coast Community College
2nd
|
71:00 | James Redmond (Christian Inchima) | 0 - 4 |
|
Mississippi Gulf Coast Community College
2nd
|
77:00 | Deon Travis (Griffin Bush) | 0 - 5 |
|
Mississippi Gulf Coast Community College
2nd
|
85:00 | Abraham Mayen (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - William Francis |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - DeCarlos Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 2 | 4 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 6 | 6 | 12 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 2 | 3 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 4 | 8 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Date/Time: | September 18, 2019 - 7:00 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ethan Paschal |

