Holmes Community College at Jones College October 18, 2018
Box Score
Holmes Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colby Fair | 0 | 0 | 0 | 0 |
| 2 - Joshua Hinkle | 0 | 0 | 0 | 0 |
| 3 - Michael Jacobs | 0 | 0 | 0 | 0 |
| 4 - Harrison Hodge | 0 | 0 | 0 | 0 |
| 5 - Yoel Bacallao - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Logan Howard | 0 | 0 | 0 | 0 |
| 7 - Henry Salamanca | 0 | 0 | 0 | 0 |
| 8 - Osbaldo Gaytan | 0 | 0 | 0 | 0 |
| 9 - Luis Oseguera | 0 | 0 | 0 | 0 |
| 10 - Juan Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Brandon King - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Khalee Wilson | 0 | 1 | 0 | 0 |
| 16 - Juan Molina | 0 | 0 | 0 | 0 |
| 18 - Luis Jimenez | 0 | 0 | 0 | 0 |
| 20 - Noah Scheider | 0 | 0 | 0 | 0 |
| 21 - Dalton Mailman | 0 | 0 | 0 | 0 |
| 22 - Braden Strickland | 0 | 1 | 0 | 0 |
| 23 - Jeremy Giles | 0 | 0 | 0 | 0 |
| 26 - Zachary McCullough | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Callum Harley | 0 | 0 | 0 | 0 |
| 2 - Cris Rodrigo | 4 | 3 | 2 | 0 |
| 3 - Larry Gibson | 0 | 0 | 0 | 0 |
| 4 - Lucas Middleton | 0 | 0 | 0 | 1 |
| 5 - Nick Gibson | 1 | 0 | 1 | 0 |
| 6 - Glenn Waters | 2 | 0 | 1 | 1 |
| 8 - Thomas Carlile | 8 | 4 | 2 | 0 |
| 9 - Steven Caston | 2 | 1 | 1 | 0 |
| 10 - Davis Gibson | 2 | 1 | 0 | 0 |
| 12 - Jordan Cochran | 1 | 0 | 0 | 0 |
| 13 - Justis Casey | 5 | 3 | 0 | 0 |
| 14 - Adrian Mondragon | 0 | 0 | 0 | 0 |
| 15 - Reggi Pech | 0 | 0 | 0 | 1 |
| 18 - Dalton Morgan | 4 | 3 | 0 | 1 |
| 19 - Malachi Harrison | 0 | 0 | 0 | 0 |
| 21 - Kreider Henderson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Fair | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Harley | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
11:20 | Glenn Waters (unassisted) - Penalty Kick | 0 - 1 |
|
Jones College
1st
|
14:34 | Thomas Carlile (Lucas Middleton) | 0 - 2 |
|
Jones College
2nd
|
49:45 | Cris Rodrigo (unassisted) - Free Kick | 0 - 3 |
|
Jones College
2nd
|
53:09 | Nick Gibson (Glenn Waters) | 0 - 4 |
|
Jones College
2nd
|
55:21 | Cris Rodrigo (unassisted) | 0 - 5 |
|
Jones College
2nd
|
59:58 | Thomas Carlile (Dalton Morgan) | 0 - 6 |
|
Jones College
2nd
|
77:03 | Steven Caston (Reggi Pech) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
0:00 | Yellow card - Brandon King |
|
Jones College
1st
|
0:00 | Yellow card - Yoel Bacallao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 2 | 3 |
| Jones College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 4 | 8 |
| Jones College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Jones College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 4 | 8 |
| Jones College | 0 | 0 | 0 |
| Date/Time: | October 18, 2018 - 7:00 PM |
|---|---|
| Location: | Ellisville, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

