Holmes Community College at Pearl River Community College September 25, 2018
Box Score
Holmes Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Skylar Cunningham | 0 | 0 | 0 | 0 |
| 2 - Joshua Hinkle | 0 | 0 | 0 | 0 |
| 3 - Michael Jacobs | 0 | 0 | 0 | 0 |
| 4 - Harrison Hodge | 0 | 0 | 0 | 0 |
| 5 - Yoel Bacallao - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Logan Howard - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Henry Salamanca - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Osbaldo Gaytan | 0 | 0 | 0 | 0 |
| 10 - Juan Rodriguez | 1 | 1 | 0 | 0 |
| 11 - Brandon King - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Khalee Wilson - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 16 - Juan Molina | 0 | 0 | 0 | 0 |
| 18 - Luis Jimenez | 0 | 0 | 0 | 0 |
| 20 - Noah Scheider | 0 | 0 | 0 | 0 |
| 21 - Dalton Mailman | 0 | 0 | 0 | 0 |
| 22 - Braden Strickland | 0 | 0 | 0 | 0 |
| 23 - Jeremy Giles | 0 | 0 | 0 | 0 |
| 26 - Zachary McCullough | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kobe Lie - gk | 0 | 0 | 0 | 0 |
| 2 - Isidro Loya | 1 | 1 | 0 | 0 |
| 3 - Brandon Pasquini - d | 1 | 1 | 0 | 0 |
| 4 - Andrew Elkins - cb | 1 | 0 | 0 | 1 |
| 5 - Kealan Baggett - f | 3 | 1 | 0 | 2 |
| 6 - Cooper Grafe - mf | 2 | 2 | 1 | 0 |
| 7 - Bo Bowman - Yellow card 0:00 | 5 | 4 | 0 | 0 |
| 8 - Mike Jimenez - mf | 3 | 1 | 1 | 0 |
| 9 - Daminik White - f - Yellow card 0:00 | 3 | 1 | 0 | 0 |
| 10 - Jevaun Ennis - f | 8 | 6 | 2 | 0 |
| 11 - Ethan Hodby - f/mf | 0 | 0 | 0 | 0 |
| 12 - Andrew Holland - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Dylan Picchi - mf | 0 | 0 | 0 | 0 |
| 14 - Eren Welford | 0 | 0 | 0 | 0 |
| 15 - Matthan Bourgeois | 0 | 0 | 0 | 0 |
| 16 - August Harp | 1 | 1 | 0 | 0 |
| 17 - Joseph Elliott - cb - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 18 - Kyle Van Marcke | 0 | 0 | 0 | 0 |
| 19 - Chris Rico | 0 | 0 | 0 | 0 |
| 20 - Jonovan Cucurullo | 1 | 1 | 0 | 0 |
| 21 - Shawn Trahan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 19 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Skylar Cunningham | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kobe Lie | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Mike Jimenez (Andrew Elkins) | 0 - 1 |
|
Pearl River Community College
1st
|
0:00 | Team | 0 - 2 |
|
Pearl River Community College
1st
|
0:00 | Jevaun Ennis (Kealan Baggett) | 0 - 3 |
|
Pearl River Community College
1st
|
0:00 | Cooper Grafe (Kealan Baggett) | 0 - 4 |
|
Pearl River Community College
1st
|
0:00 | Jevaun Ennis (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Yellow card - Brandon King |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Yoel Bacallao |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Logan Howard |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Khalee Wilson |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Henry Salamanca |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Daminik White |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Andrew Holland |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Bo Bowman |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Joseph Elliot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Pearl River Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 6 | 6 | 12 |
| Pearl River Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 1 | 2 |
| Pearl River Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 6 | 6 | 12 |
| Pearl River Community College | 0 | 0 | 0 |
| Date/Time: | September 25, 2018 - 7:00 PM |
|---|---|
| Location: | Poplarville |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Patrick Ochs |

