Pearl River Community College at Holmes Community College August 27, 2015
Box Score
Pearl River Community College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Grant Adam - gk | 0 | 0 | 0 | 0 |
| 4 - Johnny Longo - db | 0 | 0 | 0 | 1 |
| 6 - Chance Bourdene - lw | 0 | 0 | 0 | 0 |
| 10 - Anthony Hertzke - c | 0 | 0 | 0 | 0 |
| 12 - Trevor Krol - lw | 0 | 0 | 0 | 0 |
| 14 - Cole Wooten - d | 0 | 0 | 0 | 0 |
| 17 - Tyler Polderman - f | 0 | 0 | 1 | 1 |
| 20 - Sam Lawson - lw | 0 | 0 | 0 | 0 |
| 31 - Romar Smith - f | 0 | 0 | 0 | 0 |
| 33 - Suleiman Carr - c | 0 | 0 | 1 | 0 |
| 69 - Mack Ladner - f | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Grant Adam | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River Community College
1st
|
17:00 | Suleiman Carr (Tyler Polderman) | 1 - 0 |
|
Pearl River Community College
1st
|
37:00 | Mack Ladner (Johnny Longo) | 2 - 0 |
|
Pearl River Community College
2nd
|
54:00 | Team | 3 - 0 |
|
Pearl River Community College
2nd
|
75:00 | Tyler Polderman (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 |
| Holmes Community College | 0 | 0 | 0 |
| Date/Time: | August 27, 2015 - 4:00 PM |
|---|---|
| Location: | Goodman, MS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jason Francis |

