Holmes Community College at Copiah-Lincoln Community College January 20, 2026

(13-3, 2-1)
68
(10-6, 3-0)
81
Final 1 2 T
Holmes Community College 32 36 68
Copiah-Lincoln Community College 35 46 81

Box Score

Holmes Community College
Copiah-Lincoln Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Jhamien Smith - f 14 2-3 0-1 0-1 0 2 2 0 0 2 0 2 4
24 - Markalon Rochell - f 23 4-10 0-1 4-6 2 3 5 0 0 0 0 3 12
3 - Trey Alexander - g 31 7-14 0-1 0-0 0 4 4 3 0 0 2 1 14
4 - David Washington - g 25 2-5 1-2 1-1 0 3 3 1 0 0 1 2 6
21 - Emajai Horton - g 16 0-1 0-0 0-0 0 0 0 0 0 0 2 5 0
RESERVES  
0 - Jakobe Cavett - g 22 3-9 3-9 0-0 0 2 2 2 0 0 1 3 9
5 - Tre'Voin Bass - g 12 0-4 0-2 0-0 0 2 2 1 1 0 0 0 0
10 - Malik McGuire - f 7 0-0 0-0 0-0 1 2 3 2 0 2 0 0 0
11 - Javarian Mallard - g 3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
13 - Andrew Mancell - f 25 4-8 2-3 4-5 1 3 4 1 1 3 0 1 14
22 - Kameryn Bailey - c 9 0-2 0-0 0-2 1 1 2 0 0 0 0 1 0
23 - Lebron Johnson - g 14 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
25 - Deriyon Graydon - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   25-60 9-22 9-15 7 23 30 11 2 7 7 18 68
    41.7% 40.9% 60.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Crozier - f 22 1-3 0-1 1-3 0 3 3 2 0 0 0 5 3
10 - Tyrell Bowles - f 33 7-10 0-0 8-9 0 5 5 1 0 2 1 2 22
4 - Koie Williams - g 38 5-10 0-1 2-2 2 4 6 5 0 0 2 0 12
12 - Dylan Creggett - g 29 5-12 1-5 1-2 1 4 5 4 1 0 2 2 12
22 - Tristian Lucas - g 27 3-9 2-4 0-0 1 1 2 0 0 0 0 0 8
RESERVES  
0 - Moustapha Salekh - f 19 5-9 0-0 5-9 2 1 3 2 0 0 0 3 15
11 - Morris Hammond - f 21 4-7 1-1 0-0 0 8 8 2 1 0 0 1 9
23 - Jamei McGhee - g 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
25 - Zach Thompson - f 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 1 5 3 0
TOTALS   30-61 4-13 17-25 10 29 39 17 2 2 8 14 81
    49.2% 30.8% 68.0%  

Game Information

Date/Time: January 20, 2026 - 7:30 PM
Location: Mullen Gym
Technical fouls: Holmes Community College-1 ( David Washington) ; Copiah-Lincoln Community College-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Holmes Community College Copiah-Lincoln Community College
Field Goal 25-60 30-61
Field Goal % 41.7% 49.2%
3 Point 9-22 4-13
3 Point % 40.9% 30.8%
Free Throw 9-15 17-25
Free Throw % 60.0% 68.0%
Rebounds 30 39
Assists 11 17
Turnovers 7 8
Points off Turnovers 6 11
2nd Chance Points 7 2
Points in the Paint 22 50
Fastbreak Points 5 4
Bench Points 0 0
Largest Lead 2 14
Time of Largest Lead 2nd-11:36 2nd-01:39
Trends Ties: 9; Lead Changes: 4
Field Goals %
Holmes Community College
41.7%
49.2%
Copiah-Lincoln Community College
3 Point %
Holmes Community College
40.9%
30.8%
Copiah-Lincoln Community College
Rebounds
Holmes Community College
30
39
Copiah-Lincoln Community College
Turnovers
Holmes Community College
7
8
Copiah-Lincoln Community College

Period1 Box Score

Holmes Community College
Copiah-Lincoln Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Jhamien Smith - f 7 1-1 0-0 0-0 0 1 1 0 0 1 0 2 2
24 - Markalon Rochell - f 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
3 - Trey Alexander - g 12 2-5 0-0 0-0 0 1 1 1 0 0 1 0 4
4 - David Washington - g 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Emajai Horton - g 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Jakobe Cavett - g 10 2-3 2-3 0-0 0 1 1 2 0 0 1 0 6
5 - Tre'Voin Bass - g 12 0-4 0-2 0-0 0 2 2 1 1 0 0 0 0
10 - Malik McGuire - f 4 0-0 0-0 0-0 1 2 3 2 0 2 0 0 0
11 - Javarian Mallard - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrew Mancell - f 13 4-8 2-3 2-3 0 0 0 1 1 0 0 0 12
22 - Kameryn Bailey - c 9 0-2 0-0 0-2 1 1 2 0 0 0 0 1 0
23 - Lebron Johnson - g 13 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
25 - Deriyon Graydon - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   12-29 6-10 2-5 3 10 13 7 2 3 3 5 32
    41.4% 60.0% 40.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Crozier - f 11 0-2 0-1 0-2 0 1 1 1 0 0 0 2 0
10 - Tyrell Bowles - f 15 2-5 0-0 5-5 0 1 1 0 0 2 1 0 9
4 - Koie Williams - g 18 2-5 0-1 0-0 0 2 2 3 0 0 1 0 4
12 - Dylan Creggett - g 12 3-5 0-1 0-0 1 1 2 2 0 0 1 0 6
22 - Tristian Lucas - g 15 3-5 2-3 0-0 0 1 1 0 0 0 0 0 8
RESERVES  
0 - Moustapha Salekh - f 11 2-5 0-0 0-0 2 1 3 0 0 0 0 1 4
11 - Morris Hammond - f 10 2-2 0-0 0-0 0 3 3 1 1 0 0 1 4
23 - Jamei McGhee - g 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Zach Thompson - f 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 1 3 1 0
TOTALS   14-30 2-7 5-7 3 12 15 7 1 2 3 5 35
    46.7% 28.6% 71.4%  

Period2 Box Score

Holmes Community College
Copiah-Lincoln Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Jhamien Smith - f 7 1-2 0-1 0-1 0 1 1 0 0 1 0 0 2
24 - Markalon Rochell - f 16 3-7 0-1 4-6 1 2 3 0 0 0 0 3 10
3 - Trey Alexander - g 19 5-9 0-1 0-0 0 3 3 2 0 0 1 1 10
4 - David Washington - g 18 2-5 1-2 1-1 0 2 2 1 0 0 1 2 6
21 - Emajai Horton - g 9 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
RESERVES  
0 - Jakobe Cavett - g 12 1-6 1-6 0-0 0 1 1 0 0 0 0 3 3
5 - Tre'Voin Bass - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik McGuire - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Javarian Mallard - g 3 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
13 - Andrew Mancell - f 12 0-0 0-0 2-2 1 3 4 0 0 3 0 1 2
22 - Kameryn Bailey - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lebron Johnson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Deriyon Graydon - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 3-12 7-10 2 12 14 4 0 4 3 13 36
    41.9% 25.0% 70.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Caleb Crozier - f 11 1-1 0-0 1-1 0 2 2 1 0 0 0 3 3
10 - Tyrell Bowles - f 18 5-5 0-0 3-4 0 4 4 1 0 0 0 2 13
4 - Koie Williams - g 20 3-5 0-0 2-2 2 2 4 2 0 0 1 0 8
12 - Dylan Creggett - g 17 2-7 1-4 1-2 0 3 3 2 1 0 1 2 6
22 - Tristian Lucas - g 12 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Moustapha Salekh - f 8 3-4 0-0 5-9 0 0 0 2 0 0 0 2 11
11 - Morris Hammond - f 11 2-5 1-1 0-0 0 5 5 1 0 0 0 0 5
23 - Jamei McGhee - g 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Zach Thompson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 2 0
TOTALS   16-31 2-6 12-18 3 16 19 10 1 0 2 9 46
    51.6% 33.3% 66.7%