23 Lebron Johnson
-
- Height:
- 5'7
-
- Hometown:
- DeKalb
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Starkville
-
- gp
- 24
-
- pts/g
- 1.2
-
- fg %
- 34.4
-
- 3pt %
- 31.6
-
- ft %
- 33.3
-
- reb/g
- 0.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 4 | 3 | ||
| Minutes | 300 | 145 | ||
| Minutes per game | 12.5 | 13.1 | ||
| FG | 11-32 | 5-9 | ||
| FG Pct | 34.4 | 55.6 | ||
| 3PT | 6-19 | 3-6 | ||
| 3PT Pct | 31.6 | 50.0 | ||
| FT | 1-3 | 0-1 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 12 | 6 | ||
| Total rebounds | 14 | 6 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 35 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 9 | ||
| Turnovers | 12 | 2 | ||
| Assist to turnover ratio | 1.9 | 4.5 | ||
| Steals | 9 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 13 | ||
| Points per game | 1.2 | 1.2 | ||
| Points per 40 min | 3.9 | 3.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 18 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Meridian Community College | W, 77-57 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | LA Knights Prep | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Jones College | L, 79-68 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Meridian Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 11 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 12 | East Central Community College | W, 76-64 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coahoma Community College | W, 75-64 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Hinds Community College | L, 67-58 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 18 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 20 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | LA Knights Prep | W, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 18 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 12 | 0 | 0 | 0 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 29 | Jones College | L, 79-68 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Meridian Community College | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 12 | East Central Community College | W, 76-64 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coahoma Community College | W, 75-64 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 5 | Hinds Community College | L, 67-58 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 12.5 | 0.5-1.3 | 34.4 | 0.2-0.8 | 31.6 | 0.0-0.1 | 33.3 | 1.2 |
| Conference | 11 | 3 | 13.1 | 0.5-0.8 | 55.6 | 0.3-0.5 | 50.0 | 0.0-0.1 | 0.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 12.8 | 0.4-1.3 | 33.3 | 0.2-0.9 | 25.0 | 0.1-0.1 | 50.0 | 1.1 |
| Away | 10 | - | 12.1 | 0.5-1.4 | 35.7 | 0.3-0.7 | 42.9 | 0.0-0.1 | 0.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 2 | 13.3 | 0.4-1.4 | 28.0 | 0.2-0.7 | 23.1 | 0.1-0.1 | 50.0 | 1.0 |
| Losses | 6 | 2 | 10.1 | 0.7-1.2 | 57.1 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 1.8 | |
| Month | November | 6 | - | 12.3 | 0.8-2.0 | 41.7 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 2.2 |
| December | 4 | - | 10.8 | 0.2-1.2 | 20.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 | |
| January | 7 | 2 | 12.9 | 0.6-1.6 | 36.4 | 0.4-1.1 | 37.5 | 0.1-0.3 | 50.0 | 1.7 | |
| February | 5 | - | 12.4 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4 | |
| March | 2 | 2 | 15.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 300 | 11-32 | 34.4 | 6-19 | 31.6 | 1-3 | 33.3 | 29 |
| Conference | 11 | 3 | 145 | 5-9 | 55.6 | 3-6 | 50.0 | 0-1 | 0.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 179 | 6-18 | 33.3 | 3-12 | 25.0 | 1-2 | 50.0 | 16 |
| Away | 10 | - | 121 | 5-14 | 35.7 | 3-7 | 42.9 | 0-1 | 0.0 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 2 | 239 | 7-25 | 28.0 | 3-13 | 23.1 | 1-2 | 50.0 | 18 |
| Losses | 6 | 2 | 61 | 4-7 | 57.1 | 3-6 | 50.0 | 0-1 | 0.0 | 11 | |
| Month | November | 6 | - | 74 | 5-12 | 41.7 | 3-5 | 60.0 | 0-0 | - | 13 |
| December | 4 | - | 43 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| January | 7 | 2 | 90 | 4-11 | 36.4 | 3-8 | 37.5 | 1-2 | 50.0 | 12 | |
| February | 5 | - | 62 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| March | 2 | 2 | 31 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 12.5 | 1.5-4.3 | 34.4 | 0.8-2.5 | 31.6 | 0.1-0.4 | 33.3 | 3.9 |
| Conference | 11 | 3 | 13.1 | 1.4-2.5 | 55.6 | 0.8-1.7 | 50.0 | 0.0-0.3 | 0.0 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 12.8 | 1.3-4.0 | 33.3 | 0.7-2.7 | 25.0 | 0.2-0.4 | 50.0 | 3.6 |
| Away | 10 | - | 12.1 | 1.7-4.6 | 35.7 | 1.0-2.3 | 42.9 | 0.0-0.3 | 0.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 2 | 13.3 | 1.2-4.2 | 28.0 | 0.5-2.2 | 23.1 | 0.2-0.3 | 50.0 | 3.0 |
| Losses | 6 | 2 | 10.1 | 2.6-4.6 | 57.1 | 2.0-4.0 | 50.0 | 0.0-0.7 | 0.0 | 7.3 | |
| Month | November | 6 | - | 12.3 | 2.7-6.5 | 41.7 | 1.6-2.7 | 60.0 | 0.0-0.0 | - | 7.0 |
| December | 4 | - | 10.8 | 0.9-4.6 | 20.0 | 0.0-2.8 | 0.0 | 0.0-0.0 | - | 1.9 | |
| January | 7 | 2 | 12.9 | 1.8-4.9 | 36.4 | 1.3-3.6 | 37.5 | 0.4-0.9 | 50.0 | 5.3 | |
| February | 5 | - | 12.4 | 0.6-1.3 | 50.0 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 1.3 | |
| March | 2 | 2 | 15.5 | 0.0-2.6 | 0.0 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 12.5 | 0.1 | 0.5 | 0.6 | 1.5 | - | 1.0 | 0.5 | 1.9 | 0.4 | 0.0 |
| Conference | 11 | 3 | 13.1 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.8 | 0.2 | 4.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 12.8 | 0.1 | 0.6 | 0.7 | 1.7 | - | 0.8 | 0.4 | 1.8 | 0.5 | 0.0 |
| Away | 10 | - | 12.1 | 0.0 | 0.4 | 0.4 | 1.1 | - | 1.2 | 0.6 | 2.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 2 | 13.3 | 0.1 | 0.5 | 0.6 | 1.5 | - | 1.2 | 0.4 | 2.6 | 0.4 | 0.0 |
| Losses | 6 | 2 | 10.1 | 0.0 | 0.5 | 0.5 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Month | November | 6 | - | 12.3 | 0.0 | 0.2 | 0.2 | 1.7 | - | 1.2 | 0.5 | 2.3 | 0.2 | 0.0 |
| December | 4 | - | 10.8 | 0.0 | 0.8 | 0.8 | 1.5 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | |
| January | 7 | 2 | 12.9 | 0.3 | 0.4 | 0.7 | 1.4 | - | 1.1 | 0.1 | 8.0 | 0.6 | 0.0 | |
| February | 5 | - | 12.4 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 | |
| March | 2 | 2 | 15.5 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 300 | 2 | 12 | 14 | 35 | - | 23 | 12 | 1.9 | 9 | 0 |
| Conference | 11 | 3 | 145 | 0 | 6 | 6 | 9 | - | 9 | 2 | 4.5 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 179 | 2 | 8 | 10 | 24 | - | 11 | 6 | 1.8 | 7 | 0 |
| Away | 10 | - | 121 | 0 | 4 | 4 | 11 | - | 12 | 6 | 2.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 2 | 239 | 2 | 9 | 11 | 27 | - | 21 | 8 | 2.6 | 8 | 0 |
| Losses | 6 | 2 | 61 | 0 | 3 | 3 | 8 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Month | November | 6 | - | 74 | 0 | 1 | 1 | 10 | - | 7 | 3 | 2.3 | 1 | 0 |
| December | 4 | - | 43 | 0 | 3 | 3 | 6 | - | 5 | 4 | 1.3 | 1 | 0 | |
| January | 7 | 2 | 90 | 2 | 3 | 5 | 10 | - | 8 | 1 | 8.0 | 4 | 0 | |
| February | 5 | - | 62 | 0 | 3 | 3 | 3 | - | 3 | 2 | 1.5 | 3 | 0 | |
| March | 2 | 2 | 31 | 0 | 2 | 2 | 6 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 12.5 | 0.3 | 1.6 | 1.9 | 4.7 | 0.0 | 3.1 | 1.6 | 1.9 | 1.2 | 0.0 |
| Conference | 11 | 3 | 13.1 | 0.0 | 1.7 | 1.7 | 2.5 | 0.0 | 2.5 | 0.6 | 4.5 | 1.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 12.8 | 0.4 | 1.8 | 2.2 | 5.4 | 0.0 | 2.5 | 1.3 | 1.8 | 1.6 | 0.0 |
| Away | 10 | - | 12.1 | 0.0 | 1.3 | 1.3 | 3.6 | 0.0 | 4.0 | 2.0 | 2.0 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 2 | 13.3 | 0.3 | 1.5 | 1.8 | 4.5 | 0.0 | 3.5 | 1.3 | 2.6 | 1.3 | 0.0 |
| Losses | 6 | 2 | 10.1 | 0.0 | 2.0 | 2.0 | 5.3 | 0.0 | 1.3 | 2.6 | 0.5 | 0.7 | 0.0 | |
| Month | November | 6 | - | 12.3 | 0.0 | 0.5 | 0.5 | 5.4 | 0.0 | 3.8 | 1.6 | 2.3 | 0.5 | 0.0 |
| December | 4 | - | 10.8 | 0.0 | 2.8 | 2.8 | 5.6 | 0.0 | 4.6 | 3.7 | 1.3 | 0.9 | 0.0 | |
| January | 7 | 2 | 12.9 | 0.9 | 1.3 | 2.2 | 4.4 | 0.0 | 3.6 | 0.4 | 8.0 | 1.8 | 0.0 | |
| February | 5 | - | 12.4 | 0.0 | 1.9 | 1.9 | 1.9 | 0.0 | 1.9 | 1.3 | 1.5 | 1.9 | 0.0 | |
| March | 2 | 2 | 15.5 | 0.0 | 2.6 | 2.6 | 7.7 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
News Mentions
Bulldogs get 104-54 win over ASU-N
GOODMAN --- The Holmes Community College Bulldogs improved to 2-0 on the season here Thursday night with a 104-54 win over Arkansas State...
November 7, 2025
Bulldogs open season Nov. 4 vs. Delgado
The 2025-26 Holmes Community College Bulldogs return two players from the 2024-25 team that went 20-8 and fell in the first round the NJCAA Region...
November 4, 2025