0 Jakobe Cavett
-
- Height:
- 6'
-
- Hometown:
- Clinton
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Clinton
-
- gp
- 24
-
- pts/g
- 4.8
-
- fg %
- 38.5
-
- 3pt %
- 37.7
-
- ft %
- 69.6
-
- reb/g
- 0.7
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | - | - | ||
| Minutes | 279 | 137 | ||
| Minutes per game | 11.6 | 12.5 | ||
| FG | 35-91 | 21-50 | ||
| FG Pct | 38.5 | 42.0 | ||
| 3PT | 29-77 | 16-42 | ||
| 3PT Pct | 37.7 | 38.1 | ||
| FT | 16-23 | 5-7 | ||
| FT Pct | 69.6 | 71.4 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 13 | 7 | ||
| Total rebounds | 17 | 8 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 24 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 7 | ||
| Turnovers | 16 | 8 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 7 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 115 | 63 | ||
| Points per game | 4.8 | 5.7 | ||
| Points per 40 min | 16.5 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 19 | 4-7 | 57.1 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 11 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | LA Knights Prep | W, 100-63 | - | 9 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 22 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 22 | Pearl River Community College | W, 74-66 | - | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 29 | Jones College | L, 79-68 | - | 17 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Meridian Community College | W, 60-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | 12 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 5 | Hinds Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 15 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Feb 12 | East Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 17 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Coahoma Community College | W, 75-64 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 11 |
| Mar 5 | Hinds Community College | L, 67-58 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 5-8 | 62.5 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 19 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | LA Knights Prep | W, 100-63 | - | 9 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 0 | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 22 | Pearl River Community College | W, 74-66 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | Jones College | L, 79-68 | - | 17 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 31 | at Meridian Community College | W, 60-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 12 | East Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 2 | Coahoma Community College | W, 75-64 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Mar 5 | Hinds Community College | L, 67-58 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.6 | 1.5-3.8 | 38.5 | 1.2-3.2 | 37.7 | 0.7-1.0 | 69.6 | 4.8 |
| Conference | 11 | - | 12.5 | 1.9-4.5 | 42.0 | 1.5-3.8 | 38.1 | 0.5-0.6 | 71.4 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.5 | 1.6-3.8 | 42.9 | 1.4-3.3 | 41.9 | 0.9-1.3 | 70.6 | 5.5 |
| Away | 11 | - | 11.7 | 1.3-3.8 | 33.3 | 1.0-3.1 | 32.4 | 0.4-0.5 | 66.7 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 10.6 | 1.4-3.2 | 43.1 | 1.2-2.7 | 44.2 | 0.7-0.9 | 78.6 | 4.6 |
| Losses | 8 | - | 13.7 | 1.6-5.0 | 32.5 | 1.2-4.2 | 29.4 | 0.6-1.1 | 55.6 | 5.1 | |
| Month | November | 6 | - | 14.9 | 1.5-4.0 | 37.5 | 1.3-3.2 | 42.1 | 1.0-1.3 | 75.0 | 5.3 |
| December | 4 | - | 8.1 | 0.8-2.5 | 30.0 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.3 | |
| January | 8 | - | 9.7 | 1.4-3.6 | 37.9 | 0.9-3.0 | 29.2 | 0.0-0.0 | - | 3.6 | |
| February | 4 | - | 12.8 | 2.2-5.5 | 40.9 | 2.0-5.0 | 40.0 | 0.0-0.2 | 0.0 | 6.5 | |
| March | 2 | - | 14.0 | 1.5-3.0 | 50.0 | 1.5-2.5 | 60.0 | 5.0-7.0 | 71.4 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 279 | 35-91 | 38.5 | 29-77 | 37.7 | 16-23 | 69.6 | 115 |
| Conference | 11 | - | 137 | 21-50 | 42.0 | 16-42 | 38.1 | 5-7 | 71.4 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 150 | 21-49 | 42.9 | 18-43 | 41.9 | 12-17 | 70.6 | 72 |
| Away | 11 | - | 129 | 14-42 | 33.3 | 11-34 | 32.4 | 4-6 | 66.7 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 169 | 22-51 | 43.1 | 19-43 | 44.2 | 11-14 | 78.6 | 74 |
| Losses | 8 | - | 110 | 13-40 | 32.5 | 10-34 | 29.4 | 5-9 | 55.6 | 41 | |
| Month | November | 6 | - | 90 | 9-24 | 37.5 | 8-19 | 42.1 | 6-8 | 75.0 | 32 |
| December | 4 | - | 33 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 | |
| January | 8 | - | 78 | 11-29 | 37.9 | 7-24 | 29.2 | 0-0 | - | 29 | |
| February | 4 | - | 51 | 9-22 | 40.9 | 8-20 | 40.0 | 0-1 | 0.0 | 26 | |
| March | 2 | - | 28 | 3-6 | 50.0 | 3-5 | 60.0 | 10-14 | 71.4 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.6 | 5.0-13.1 | 38.5 | 4.2-11.0 | 37.7 | 2.3-3.3 | 69.6 | 16.5 |
| Conference | 11 | - | 12.5 | 6.1-14.6 | 42.0 | 4.7-12.2 | 38.1 | 1.5-2.0 | 71.4 | 18.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.5 | 5.6-13.1 | 42.9 | 4.8-11.5 | 41.9 | 3.2-4.5 | 70.6 | 19.2 |
| Away | 11 | - | 11.7 | 4.3-13.0 | 33.3 | 3.4-10.5 | 32.4 | 1.2-1.9 | 66.7 | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 10.6 | 5.2-12.1 | 43.1 | 4.5-10.2 | 44.2 | 2.6-3.3 | 78.6 | 17.5 |
| Losses | 8 | - | 13.7 | 4.7-14.6 | 32.5 | 3.6-12.4 | 29.4 | 1.8-3.3 | 55.6 | 14.9 | |
| Month | November | 6 | - | 14.9 | 4.0-10.7 | 37.5 | 3.6-8.5 | 42.1 | 2.7-3.6 | 75.0 | 14.3 |
| December | 4 | - | 8.1 | 3.7-12.3 | 30.0 | 3.7-11.1 | 33.3 | 0.0-0.0 | - | 11.1 | |
| January | 8 | - | 9.7 | 5.7-14.9 | 37.9 | 3.6-12.3 | 29.2 | 0.0-0.0 | - | 14.9 | |
| February | 4 | - | 12.8 | 7.1-17.3 | 40.9 | 6.3-15.7 | 40.0 | 0.0-0.8 | 0.0 | 20.4 | |
| March | 2 | - | 14.0 | 4.3-8.6 | 50.0 | 4.3-7.1 | 60.0 | 14.3-20.0 | 71.4 | 27.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.6 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 |
| Conference | 11 | - | 12.5 | 0.1 | 0.6 | 0.7 | 1.3 | 0.1 | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.5 | 0.2 | 0.5 | 0.7 | 1.0 | 0.1 | 1.2 | 0.6 | 1.9 | 0.2 | 0.0 |
| Away | 11 | - | 11.7 | 0.1 | 0.6 | 0.7 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 10.6 | 0.1 | 0.6 | 0.6 | 1.0 | 0.1 | 0.8 | 0.6 | 1.3 | 0.3 | 0.0 |
| Losses | 8 | - | 13.7 | 0.4 | 0.5 | 0.9 | 1.0 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 | |
| Month | November | 6 | - | 14.9 | 0.3 | 0.8 | 1.2 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| December | 4 | - | 8.1 | 0.0 | 0.3 | 0.3 | 1.3 | - | 1.3 | 0.3 | 5.0 | 0.3 | 0.0 | |
| January | 8 | - | 9.7 | 0.1 | 0.8 | 0.9 | 0.6 | - | 0.6 | 0.4 | 1.7 | 0.1 | 0.0 | |
| February | 4 | - | 12.8 | 0.0 | 0.3 | 0.3 | 2.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| March | 2 | - | 14.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 279 | 4 | 13 | 17 | 24 | 1 | 18 | 16 | 1.1 | 7 | 0 |
| Conference | 11 | - | 137 | 1 | 7 | 8 | 14 | 1 | 7 | 8 | 0.9 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 150 | 3 | 6 | 9 | 13 | 1 | 15 | 8 | 1.9 | 3 | 0 |
| Away | 11 | - | 129 | 1 | 7 | 8 | 11 | - | 3 | 8 | 0.4 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 169 | 1 | 9 | 10 | 16 | 1 | 13 | 10 | 1.3 | 5 | 0 |
| Losses | 8 | - | 110 | 3 | 4 | 7 | 8 | - | 5 | 6 | 0.8 | 2 | 0 | |
| Month | November | 6 | - | 90 | 2 | 5 | 7 | 4 | - | 6 | 6 | 1.0 | 4 | 0 |
| December | 4 | - | 33 | 0 | 1 | 1 | 5 | - | 5 | 1 | 5.0 | 1 | 0 | |
| January | 8 | - | 78 | 1 | 6 | 7 | 5 | - | 5 | 3 | 1.7 | 1 | 0 | |
| February | 4 | - | 51 | 0 | 1 | 1 | 9 | 1 | 0 | 4 | 0.0 | 1 | 0 | |
| March | 2 | - | 28 | 1 | 0 | 1 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.6 | 0.6 | 1.9 | 2.4 | 3.4 | 0.1 | 2.6 | 2.3 | 1.1 | 1.0 | 0.0 |
| Conference | 11 | - | 12.5 | 0.3 | 2.0 | 2.3 | 4.1 | 0.3 | 2.0 | 2.3 | 0.9 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.5 | 0.8 | 1.6 | 2.4 | 3.5 | 0.3 | 4.0 | 2.1 | 1.9 | 0.8 | 0.0 |
| Away | 11 | - | 11.7 | 0.3 | 2.2 | 2.5 | 3.4 | 0.0 | 0.9 | 2.5 | 0.4 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 10.6 | 0.2 | 2.1 | 2.4 | 3.8 | 0.2 | 3.1 | 2.4 | 1.3 | 1.2 | 0.0 |
| Losses | 8 | - | 13.7 | 1.1 | 1.5 | 2.6 | 2.9 | 0.0 | 1.8 | 2.2 | 0.8 | 0.7 | 0.0 | |
| Month | November | 6 | - | 14.9 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 2.7 | 2.7 | 1.0 | 1.8 | 0.0 |
| December | 4 | - | 8.1 | 0.0 | 1.2 | 1.2 | 6.2 | 0.0 | 6.2 | 1.2 | 5.0 | 1.2 | 0.0 | |
| January | 8 | - | 9.7 | 0.5 | 3.1 | 3.6 | 2.6 | 0.0 | 2.6 | 1.5 | 1.7 | 0.5 | 0.0 | |
| February | 4 | - | 12.8 | 0.0 | 0.8 | 0.8 | 7.1 | 0.8 | 0.0 | 3.1 | 0.0 | 0.8 | 0.0 | |
| March | 2 | - | 14.0 | 1.4 | 0.0 | 1.4 | 1.4 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |
News Mentions
Bulldogs fall to Hinds in Region 23 Tournament first round
GOODMAN: The 2025-26 season came to an end here Thursday night after the Hinds Bulldogs knocked off the Holmes Bulldogs, 67-58.
March 6, 2026
Bulldogs get 104-54 win over ASU-N
GOODMAN --- The Holmes Community College Bulldogs improved to 2-0 on the season here Thursday night with a 104-54 win over Arkansas State...
November 7, 2025
Bulldogs open season Nov. 4 vs. Delgado
The 2025-26 Holmes Community College Bulldogs return two players from the 2024-25 team that went 20-8 and fell in the first round the NJCAA Region...
November 4, 2025