5 Kylan Clark
-
- Height:
- 6'4
-
- Hometown:
- Memphis, Tenn.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Houston
-
- gp
- 26
-
- pts/g
- 5.4
-
- fg %
- 42.6
-
- 3pt %
- 22.7
-
- ft %
- 45.5
-
- reb/g
- 1.7
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Games started | 1 | 1 | ||
| Minutes | 346 | 177 | ||
| Minutes per game | 13.3 | 11.8 | ||
| FG | 55-129 | 20-58 | ||
| FG Pct | 42.6 | 34.5 | ||
| 3PT | 15-66 | 8-37 | ||
| 3PT Pct | 22.7 | 21.6 | ||
| FT | 15-33 | 7-16 | ||
| FT Pct | 45.5 | 43.8 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 32 | 14 | ||
| Total rebounds | 43 | 18 | ||
| Rebounds per game | 1.7 | 1.2 | ||
| Personal fouls | 25 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 2 | ||
| Turnovers | 17 | 8 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 16 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 140 | 55 | ||
| Points per game | 5.4 | 3.7 | ||
| Points per 40 min | 16.2 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Delta State University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas State-Newport | L, 72-68 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Delgado Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Mississippi Community College | W, 86-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Pearl River Community College | W, 62-60 | 0 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | LA Knights Prep | W, 110-57 | - | 17 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 18 | at Delgado Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mississippi Delta Community College | W, 80-71 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Hinds Community College | W, 84-71 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | William Carey University JV | W, 97-59 | - | 21 | 11-14 | 78.6 | 1-3 | 33.3 | 4-7 | 57.1 | 27 |
| Dec 9 | at East Mississippi Community College | W, 59-53 | - | 19 | 3-9 | 33.3 | 1-4 | 25.0 | 0-3 | 0.0 | 7 |
| Dec 11 | Southern University-Shreveport | W, 76-62 | - | 26 | 4-12 | 33.3 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 14 | at Arkansas State-Newport | W, 85-64 | - | 29 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 11 | LA Knights Prep | W, 89-83 | - | 21 | 2-9 | 22.2 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Jan 13 | at Meridian Community College | W, 75-70 | - | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Jan 16 | Mississippi Gulf Coast Community College | W, 83-70 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Northwest Mississippi Community College | W, 77-63 | - | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 23 | Southwest Mississippi Community College | W, 74-72 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Copiah-Lincoln Community College | W, 68-64 | - | 18 | 3-6 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Jan 30 | East Mississippi Community College | L, 63-53 | - | 22 | 3-9 | 33.3 | 1-6 | 16.7 | 4-5 | 80.0 | 11 |
| Feb 6 | at Jones College | L, 85-62 | - | 18 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Mississippi Delta Community College | L, 82-80 | 1 | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 13 | at Northeast Mississippi Community College | L, 83-61 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Pearl River Community College | W, 77-71 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Coahoma Community College | L, 71-70 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Feb 24 | East Central Community College | W, 73-62 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | at Hinds Community College | L, 85-71 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Mar 3 | Itawamba Community College | W, 84-82 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 6 | Mississippi Delta Community College | L, 75-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Delta State University Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas State-Newport | L, 72-68 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 4 | Delgado Community College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Northwest Mississippi Community College | W, 86-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Pearl River Community College | W, 62-60 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | LA Knights Prep | W, 110-57 | - | 17 | 0 | 1 | 1 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 18 | at Delgado Community College | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mississippi Delta Community College | W, 80-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Hinds Community College | W, 84-71 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | William Carey University JV | W, 97-59 | - | 21 | 3 | 0 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 9 | at East Mississippi Community College | W, 59-53 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 11 | Southern University-Shreveport | W, 76-62 | - | 26 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 14 | at Arkansas State-Newport | W, 85-64 | - | 29 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | LA Knights Prep | W, 89-83 | - | 21 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 13 | at Meridian Community College | W, 75-70 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 16 | Mississippi Gulf Coast Community College | W, 83-70 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | at Northwest Mississippi Community College | W, 77-63 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 23 | Southwest Mississippi Community College | W, 74-72 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at Copiah-Lincoln Community College | W, 68-64 | - | 18 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 30 | East Mississippi Community College | L, 63-53 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 6 | at Jones College | L, 85-62 | - | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 10 | Mississippi Delta Community College | L, 82-80 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Northeast Mississippi Community College | L, 83-61 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 17 | Pearl River Community College | W, 77-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Coahoma Community College | L, 71-70 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 24 | East Central Community College | W, 73-62 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at Hinds Community College | L, 85-71 | - | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 3 | Itawamba Community College | W, 84-82 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 6 | Mississippi Delta Community College | L, 75-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.3 | 2.1-5.0 | 42.6 | 0.6-2.5 | 22.7 | 0.6-1.3 | 45.5 | 5.4 |
| Conference | 15 | 1 | 11.8 | 1.3-3.9 | 34.5 | 0.5-2.5 | 21.6 | 0.5-1.1 | 43.8 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 12.2 | 1.9-4.6 | 42.0 | 0.3-2.2 | 15.2 | 0.8-1.3 | 63.2 | 5.0 |
| Away | 11 | 0 | 14.8 | 2.4-5.5 | 43.3 | 0.9-3.0 | 30.3 | 0.3-1.3 | 21.4 | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 0 | 12.9 | 2.5-5.1 | 49.5 | 0.6-2.3 | 26.2 | 0.5-1.2 | 40.9 | 6.1 |
| Losses | 8 | 1 | 14.2 | 1.2-4.8 | 26.3 | 0.5-3.0 | 16.7 | 0.8-1.4 | 54.5 | 3.8 | |
| Month | November | 5 | 0 | 7.9 | 1.2-2.4 | 50.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 2.6 |
| December | 5 | - | 21.9 | 5.4-10.0 | 54.0 | 1.0-4.0 | 25.0 | 1.2-2.8 | 42.9 | 13.0 | |
| January | 7 | - | 13.4 | 1.9-5.0 | 37.1 | 0.7-3.0 | 23.8 | 1.0-1.9 | 53.8 | 5.4 | |
| February | 7 | 1 | 12.8 | 1.3-4.3 | 30.0 | 0.6-2.6 | 22.2 | 0.3-0.9 | 33.3 | 3.4 | |
| March | 2 | - | 7.4 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 346 | 55-129 | 42.6 | 15-66 | 22.7 | 15-33 | 45.5 | 140 |
| Conference | 15 | 1 | 177 | 20-58 | 34.5 | 8-37 | 21.6 | 7-16 | 43.8 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 1 | 183 | 29-69 | 42.0 | 5-33 | 15.2 | 12-19 | 63.2 | 75 |
| Away | 11 | 0 | 163 | 26-60 | 43.3 | 10-33 | 30.3 | 3-14 | 21.4 | 65 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 0 | 233 | 45-91 | 49.5 | 11-42 | 26.2 | 9-22 | 40.9 | 110 |
| Losses | 8 | 1 | 114 | 10-38 | 26.3 | 4-24 | 16.7 | 6-11 | 54.5 | 30 | |
| Month | November | 5 | 0 | 39 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| December | 5 | - | 109 | 27-50 | 54.0 | 5-20 | 25.0 | 6-14 | 42.9 | 65 | |
| January | 7 | - | 94 | 13-35 | 37.1 | 5-21 | 23.8 | 7-13 | 53.8 | 38 | |
| February | 7 | 1 | 89 | 9-30 | 30.0 | 4-18 | 22.2 | 2-6 | 33.3 | 24 | |
| March | 2 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 15 | 1 | 11.8 | 0.0-0.0 | 34.5 | 0.0-0.0 | 21.6 | 0.0-0.0 | 43.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 12.2 | 0.0-0.0 | 42.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 11 | 0 | 14.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 21.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 0 | 12.9 | 0.0-0.0 | 49.5 | 0.0-0.0 | 26.2 | 0.0-0.0 | 40.9 | 0.0 |
| Losses | 8 | 1 | 14.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 54.5 | 0.0 | |
| Month | November | 5 | 0 | 7.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 21.9 | 0.0-0.0 | 54.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 7 | - | 13.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 53.8 | 0.0 | |
| February | 7 | 1 | 12.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 2 | - | 7.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.3 | 0.4 | 1.2 | 1.7 | 1.0 | 0.0 | 0.5 | 0.7 | 0.8 | 0.6 | 0.0 |
| Conference | 15 | 1 | 11.8 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 12.2 | 0.4 | 1.1 | 1.5 | 0.7 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.0 |
| Away | 11 | 0 | 14.8 | 0.5 | 1.4 | 1.8 | 1.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 12.9 | 0.4 | 1.4 | 1.8 | 0.9 | 0.0 | 0.7 | 0.5 | 1.3 | 0.6 | 0.0 |
| Losses | 8 | 1 | 14.2 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.3 | 1.0 | 0.3 | 0.6 | 0.0 | |
| Month | November | 5 | 0 | 7.9 | 0.0 | 0.8 | 0.8 | 0.4 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| December | 5 | - | 21.9 | 1.4 | 2.0 | 3.4 | 1.4 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.0 | |
| January | 7 | - | 13.4 | 0.1 | 2.1 | 2.3 | 1.4 | 0.0 | 0.4 | 0.3 | 1.5 | 1.0 | 0.0 | |
| February | 7 | 1 | 12.8 | 0.4 | 0.4 | 0.9 | 0.9 | 0.0 | 0.1 | 0.7 | 0.2 | 0.4 | 0.0 | |
| March | 2 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 346 | 11 | 32 | 43 | 25 | 0 | 14 | 17 | 0.8 | 16 | 0 |
| Conference | 15 | 1 | 177 | 4 | 14 | 18 | 15 | 0 | 2 | 8 | 0.3 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 183 | 6 | 17 | 23 | 11 | - | 11 | 9 | 1.2 | 10 | 0 |
| Away | 11 | 0 | 163 | 5 | 15 | 20 | 14 | 0 | 3 | 8 | 0.4 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 233 | 8 | 25 | 33 | 16 | 0 | 12 | 9 | 1.3 | 11 | 0 |
| Losses | 8 | 1 | 114 | 3 | 7 | 10 | 9 | 0 | 2 | 8 | 0.3 | 5 | 0 | |
| Month | November | 5 | 0 | 39 | 0 | 4 | 4 | 2 | - | 5 | 4 | 1.3 | 2 | 0 |
| December | 5 | - | 109 | 7 | 10 | 17 | 7 | - | 5 | 5 | 1.0 | 3 | 0 | |
| January | 7 | - | 94 | 1 | 15 | 16 | 10 | 0 | 3 | 2 | 1.5 | 7 | 0 | |
| February | 7 | 1 | 89 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0.2 | 3 | 0 | |
| March | 2 | - | 15 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | - | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 2 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Bulldogs fall to Bobcats, 85-62
ELLISVILLE --- The Holmes Community College Bulldogs fell here Thursday night, 85-62, to the Jones College Bobcats.
February 7, 2025
Bulldogs defeat Aviators, 85-64, to go to 11-1 before Christmas break
NEWPORT, Ark. ---- The Holmes Community College Bulldogs avenged their only loss of the season here Saturday with an 85-64 win over Arkansas State...
December 17, 2024
Bulldogs open basketball season on Friday at 2 p.m.
The 2024-25 Holmes Community College Bulldogs return four players from the 2023-24 team that went 23-9 and fell in the semi-finals of the NJCAA...
October 30, 2024