1 Dominic Simpkins
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Waveland
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- D'Iberville
-
- gp
- 17
-
- pts/g
- 3.8
-
- fg %
- 41.4
-
- 3pt %
- 30.6
-
- ft %
- 85.7
-
- reb/g
- 1.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 5 | 4 | ||
| Minutes | 185 | 93 | ||
| Minutes per game | 10.9 | 13.3 | ||
| FG | 24-58 | 14-31 | ||
| FG Pct | 41.4 | 45.2 | ||
| 3PT | 11-36 | 9-22 | ||
| 3PT Pct | 30.6 | 40.9 | ||
| FT | 6-7 | 4-4 | ||
| FT Pct | 85.7 | 100.0 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 15 | 4 | ||
| Total rebounds | 23 | 8 | ||
| Rebounds per game | 1.4 | 1.1 | ||
| Personal fouls | 16 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 6 | 3 | ||
| Blocks | 2 | 1 | ||
| Points | 65 | 41 | ||
| Points per game | 3.8 | 5.9 | ||
| Points per 40 min | 14.1 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Piney Woods Prep | W, 92-42 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lee College | W, 63-53 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Delgado Community College | W, 66-42 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Baton Rouge Community College | W, 80-58 | 1 | 26 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | 1 | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | 1 | 19 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | 1 | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | 1 | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 19 | East Mississippi Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Jones College | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pearl River Community College | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Central Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Itawamba Community College | L, 84-76 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 19 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | Piney Woods Prep | W, 92-42 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | - | 7 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Lee College | W, 63-53 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | at Delgado Community College | W, 66-42 | - | 2 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Baton Rouge Community College | W, 80-58 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | 1 | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 19 | East Mississippi Community College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Jones College | L, 86-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pearl River Community College | L, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Central Community College | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Itawamba Community College | L, 84-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 19 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 10.9 | 1.4-3.4 | 41.4 | 0.6-2.1 | 30.6 | 0.4-0.4 | 85.7 | 3.8 |
| Conference | 7 | 4 | 13.3 | 2.0-4.4 | 45.2 | 1.3-3.1 | 40.9 | 0.6-0.6 | 100.0 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 12.2 | 1.5-3.8 | 40.0 | 0.5-1.9 | 26.7 | 0.5-0.5 | 100.0 | 4.0 |
| Away | 9 | 2 | 9.7 | 1.3-3.1 | 42.9 | 0.8-2.3 | 33.3 | 0.2-0.3 | 66.7 | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 3 | 10.7 | 1.5-3.2 | 45.7 | 0.5-1.7 | 26.3 | 0.2-0.3 | 66.7 | 3.5 |
| Losses | 6 | 2 | 11.2 | 1.3-3.8 | 34.8 | 1.0-2.8 | 35.3 | 0.7-0.7 | 100.0 | 4.3 | |
| Month | November | 8 | - | 6.5 | 0.4-1.5 | 25.0 | 0.1-0.8 | 16.7 | 0.2-0.4 | 66.7 | 1.1 |
| December | 1 | 1 | 26.1 | 7.0-12.0 | 58.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 15.0 | |
| January | 4 | 4 | 16.3 | 2.5-5.5 | 45.5 | 1.8-4.0 | 43.8 | 1.0-1.0 | 100.0 | 7.8 | |
| February | 4 | - | 10.5 | 1.0-3.0 | 33.3 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 185 | 24-58 | 41.4 | 11-36 | 30.6 | 6-7 | 85.7 | 65 |
| Conference | 7 | 4 | 93 | 14-31 | 45.2 | 9-22 | 40.9 | 4-4 | 100.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 97 | 12-30 | 40.0 | 4-15 | 26.7 | 4-4 | 100.0 | 32 |
| Away | 9 | 2 | 87 | 12-28 | 42.9 | 7-21 | 33.3 | 2-3 | 66.7 | 33 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 3 | 118 | 16-35 | 45.7 | 5-19 | 26.3 | 2-3 | 66.7 | 39 |
| Losses | 6 | 2 | 67 | 8-23 | 34.8 | 6-17 | 35.3 | 4-4 | 100.0 | 26 | |
| Month | November | 8 | - | 52 | 3-12 | 25.0 | 1-6 | 16.7 | 2-3 | 66.7 | 9 |
| December | 1 | 1 | 26 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 | |
| January | 4 | 4 | 65 | 10-22 | 45.5 | 7-16 | 43.8 | 4-4 | 100.0 | 31 | |
| February | 4 | - | 42 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 10.9 | 0.0-0.0 | 41.4 | 0.0-0.0 | 30.6 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 7 | 4 | 13.3 | 0.0-0.0 | 45.2 | 0.0-0.0 | 40.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 12.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 2 | 9.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 3 | 10.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 2 | 11.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 8 | - | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| December | 1 | 1 | 26.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 4 | 16.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 10.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 10.9 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
| Conference | 7 | 4 | 13.3 | 0.6 | 0.6 | 1.1 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 12.2 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.3 |
| Away | 9 | 2 | 9.7 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 10.7 | 0.5 | 1.1 | 1.6 | 1.3 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.1 |
| Losses | 6 | 2 | 11.2 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.2 | |
| Month | November | 8 | - | 6.5 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| December | 1 | 1 | 26.1 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | |
| January | 4 | 4 | 16.3 | 0.8 | 0.8 | 1.5 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.3 | |
| February | 4 | - | 10.5 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 185 | 8 | 15 | 23 | 16 | 0 | 3 | 8 | 0.4 | 6 | 2 |
| Conference | 7 | 4 | 93 | 4 | 4 | 8 | 5 | 0 | 3 | 5 | 0.6 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 97 | 3 | 5 | 8 | 7 | - | 2 | 2 | 1.0 | 3 | 2 |
| Away | 9 | 2 | 87 | 5 | 10 | 15 | 9 | 0 | 1 | 6 | 0.2 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 118 | 6 | 12 | 18 | 14 | - | 1 | 6 | 0.2 | 3 | 1 |
| Losses | 6 | 2 | 67 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 1.0 | 3 | 1 | |
| Month | November | 8 | - | 52 | 4 | 9 | 13 | 6 | - | 0 | 2 | 0.0 | 1 | 0 |
| December | 1 | 1 | 26 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 1 | 1 | |
| January | 4 | 4 | 65 | 3 | 3 | 6 | 3 | 0 | 3 | 3 | 1.0 | 1 | 1 | |
| February | 4 | - | 42 | 1 | 2 | 3 | 4 | - | 0 | 3 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 4 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Bulldogs fall to Rangers, 75-69
SENATOBIA --- The Holmes Community College Bulldogs fell 75-69 to the Northwest Mississippi Community College Rangers here Monday night in MACCC...
January 10, 2023
Bulldogs knock off the Bears, 80-58
GOODMAN --- The Holmes Community College Bulldogs finished the season sweep of Baton Rouge Community College with an 80-58 win here Friday night.
December 11, 2022
Bulldogs open the season on Nov. 1 vs. Delgado
The Holmes Community College Bulldogs return three players from last year’s team to the 2022-23 squad and features 10 newcomers to the...
October 30, 2022