24 Eric Green
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Starkville
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Starkville
-
- gp
- 25
-
- pts/g
- 3.1
-
- fg %
- 29.0
-
- 3pt %
- 26.5
-
- ft %
- 62.5
-
- reb/g
- 3.0
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 14 | 8 | ||
| Minutes | 551 | 309 | ||
| Minutes per game | 22.0 | 22.1 | ||
| FG | 27-93 | 16-55 | ||
| FG Pct | 29.0 | 29.1 | ||
| 3PT | 13-49 | 4-24 | ||
| 3PT Pct | 26.5 | 16.7 | ||
| FT | 10-16 | 1-4 | ||
| FT Pct | 62.5 | 25.0 | ||
| Off rebounds | 26 | 13 | ||
| Def rebounds | 50 | 20 | ||
| Total rebounds | 76 | 33 | ||
| Rebounds per game | 3.0 | 2.4 | ||
| Personal fouls | 33 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 41 | 28 | ||
| Turnovers | 27 | 16 | ||
| Assist to turnover ratio | 1.5 | 1.8 | ||
| Steals | 22 | 9 | ||
| Blocks | 1 | 0 | ||
| Points | 77 | 37 | ||
| Points per game | 3.1 | 2.6 | ||
| Points per 40 min | 5.6 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 30 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | Piney Woods Prep | W, 92-42 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | 1 | 30 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | 1 | 34 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | 1 | 26 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 19 | Lee College | W, 63-53 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | at Delgado Community College | W, 66-42 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | Baton Rouge Community College | W, 80-58 | 1 | 29 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | 1 | 34 | 3-4 | 75.0 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | 1 | 29 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | - | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 19 | East Mississippi Community College | L, 58-57 | 1 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at Jones College | L, 86-54 | 1 | 29 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | 1 | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | 1 | 39 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 6 | Pearl River Community College | L, 71-44 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | East Central Community College | W, 82-64 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Itawamba Community College | L, 84-76 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Delgado Community College | L, 64-63 | - | 30 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | at Tougaloo College JV | W, 81-70 | - | 22 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 7 | Piney Woods Prep | W, 92-42 | 1 | 15 | 4 | 5 | 9 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 10 | at Baton Rouge Community College | W, 69-53 | 1 | 30 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 14 | at Mississippi Delta Community College | W, 99-84 | 1 | 34 | 1 | 5 | 6 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 18 | Southern Arkansas University Tech | W, 66-48 | 1 | 26 | 2 | 5 | 7 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 19 | Lee College | W, 63-53 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 28 | at Delgado Community College | W, 66-42 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 1 | Copiah-Lincoln Community College | L, 70-62 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 9 | Baton Rouge Community College | W, 80-58 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 3 | 0 | 2 | - |
| Jan 5 | Mississippi Gulf Coast Community College | W, 70-63 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at Northwest Mississippi Community College | L, 75-69 | 1 | 29 | 3 | 1 | 4 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Jan 12 | Southwest Mississippi Community College | L, 77-68 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Copiah-Lincoln Community College | W, 90-83 | - | 30 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 19 | East Mississippi Community College | L, 58-57 | 1 | 26 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Jan 26 | at Jones College | L, 86-54 | 1 | 29 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 30 | Mississippi Delta Community College | W, 79-68 | 1 | 20 | 1 | 2 | 3 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Feb 2 | at Northeast Mississippi Community College | L, 90-85 | 1 | 39 | 1 | 2 | 3 | 5 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | Pearl River Community College | L, 71-44 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 9 | at Coahoma Community College | W, 58-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | East Central Community College | W, 82-64 | - | 13 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 16 | at Hinds Community College | L, 53-48 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Itawamba Community College | L, 84-76 | 1 | 31 | 3 | 3 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 23 | at Meridian Community College | W, 66-50 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 27 | at Meridian Community College | L, 72-65 | - | 11 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 22.0 | 1.1-3.7 | 29.0 | 0.5-2.0 | 26.5 | 0.4-0.6 | 62.5 | 3.1 |
| Conference | 14 | 8 | 22.1 | 1.1-3.9 | 29.1 | 0.3-1.7 | 16.7 | 0.1-0.3 | 25.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 22.2 | 0.8-3.4 | 22.7 | 0.5-1.8 | 25.0 | 0.3-0.6 | 50.0 | 2.3 |
| Away | 12 | 5 | 21.9 | 1.4-4.1 | 34.7 | 0.6-2.1 | 28.0 | 0.5-0.7 | 75.0 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 8 | 21.7 | 1.3-3.4 | 37.5 | 0.8-2.0 | 39.3 | 0.7-1.1 | 62.5 | 4.1 |
| Losses | 11 | 6 | 22.5 | 0.8-4.1 | 20.0 | 0.2-1.9 | 9.5 | 0.0-0.0 | - | 1.8 | |
| Month | November | 8 | 5 | 23.3 | 1.1-3.4 | 33.3 | 0.9-2.6 | 33.3 | 1.1-1.5 | 75.0 | 4.3 |
| December | 2 | 1 | 22.3 | 1.0-4.5 | 22.2 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| January | 7 | 5 | 25.7 | 1.7-5.3 | 32.4 | 0.3-1.9 | 15.4 | 0.1-0.4 | 33.3 | 3.9 | |
| February | 8 | 3 | 17.5 | 0.5-2.5 | 20.0 | 0.2-1.4 | 18.2 | 0.0-0.1 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 551 | 27-93 | 29.0 | 13-49 | 26.5 | 10-16 | 62.5 | 77 |
| Conference | 14 | 8 | 309 | 16-55 | 29.1 | 4-24 | 16.7 | 1-4 | 25.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 9 | 288 | 10-44 | 22.7 | 6-24 | 25.0 | 4-8 | 50.0 | 30 |
| Away | 12 | 5 | 263 | 17-49 | 34.7 | 7-25 | 28.0 | 6-8 | 75.0 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 8 | 303 | 18-48 | 37.5 | 11-28 | 39.3 | 10-16 | 62.5 | 57 |
| Losses | 11 | 6 | 248 | 9-45 | 20.0 | 2-21 | 9.5 | 0-0 | - | 20 | |
| Month | November | 8 | 5 | 187 | 9-27 | 33.3 | 7-21 | 33.3 | 9-12 | 75.0 | 34 |
| December | 2 | 1 | 45 | 2-9 | 22.2 | 2-4 | 50.0 | 0-0 | - | 6 | |
| January | 7 | 5 | 180 | 12-37 | 32.4 | 2-13 | 15.4 | 1-3 | 33.3 | 27 | |
| February | 8 | 3 | 140 | 4-20 | 20.0 | 2-11 | 18.2 | 0-1 | 0.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 22.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 14 | 8 | 22.1 | 0.0-0.0 | 29.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 22.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 5 | 21.9 | 0.0-0.0 | 34.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 8 | 21.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 11 | 6 | 22.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 5 | 23.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | 1 | 22.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 5 | 25.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 15.4 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 8 | 3 | 17.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 22.0 | 1.0 | 2.0 | 3.0 | 1.3 | 0.0 | 1.6 | 1.1 | 1.5 | 0.9 | 0.0 |
| Conference | 14 | 8 | 22.1 | 0.9 | 1.4 | 2.4 | 1.2 | 0.0 | 2.0 | 1.1 | 1.8 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 22.2 | 1.2 | 2.7 | 3.8 | 1.6 | - | 1.1 | 1.0 | 1.1 | 1.2 | 0.0 |
| Away | 12 | 5 | 21.9 | 0.9 | 1.3 | 2.2 | 1.0 | 0.0 | 2.3 | 1.2 | 1.9 | 0.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 8 | 21.7 | 0.9 | 2.2 | 3.1 | 1.6 | - | 1.5 | 1.1 | 1.4 | 1.1 | 0.1 |
| Losses | 11 | 6 | 22.5 | 1.2 | 1.7 | 2.9 | 1.0 | 0.0 | 1.8 | 1.1 | 1.7 | 0.5 | 0.0 | |
| Month | November | 8 | 5 | 23.3 | 1.4 | 3.0 | 4.4 | 1.8 | - | 1.3 | 1.3 | 1.0 | 1.1 | 0.1 |
| December | 2 | 1 | 22.3 | 0.5 | 2.5 | 3.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | |
| January | 7 | 5 | 25.7 | 1.0 | 1.4 | 2.4 | 1.4 | 0.0 | 2.1 | 1.1 | 1.9 | 1.3 | 0.0 | |
| February | 8 | 3 | 17.5 | 0.9 | 1.4 | 2.3 | 0.9 | - | 1.9 | 1.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 551 | 26 | 50 | 76 | 33 | 0 | 41 | 27 | 1.5 | 22 | 1 |
| Conference | 14 | 8 | 309 | 13 | 20 | 33 | 17 | 0 | 28 | 16 | 1.8 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 288 | 15 | 35 | 50 | 21 | - | 14 | 13 | 1.1 | 16 | 0 |
| Away | 12 | 5 | 263 | 11 | 15 | 26 | 12 | 0 | 27 | 14 | 1.9 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 8 | 303 | 13 | 31 | 44 | 22 | - | 21 | 15 | 1.4 | 16 | 1 |
| Losses | 11 | 6 | 248 | 13 | 19 | 32 | 11 | 0 | 20 | 12 | 1.7 | 6 | 0 | |
| Month | November | 8 | 5 | 187 | 11 | 24 | 35 | 14 | - | 10 | 10 | 1.0 | 9 | 1 |
| December | 2 | 1 | 45 | 1 | 5 | 6 | 2 | - | 1 | 1 | 1.0 | 4 | 0 | |
| January | 7 | 5 | 180 | 7 | 10 | 17 | 10 | 0 | 15 | 8 | 1.9 | 9 | 0 | |
| February | 8 | 3 | 140 | 7 | 11 | 18 | 7 | - | 15 | 8 | 1.9 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 14 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 5 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 8 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 11 | 6 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 5 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| February | 8 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
News Mentions
Bulldogs roll over the Bears, 69-53
BATON ROUGE, La. --- The Holmes Community College Bulldogs improved to 3-1 overall with a 69-53 win over the Baton Rouge Community College Bears...
November 11, 2022
Bulldogs fall to Dolphins, 64-63, in season opener
GOODMAN --- The Holmes Community College Bulldogs fell here Tuesday night in the season opener versus the Delgado Community College Dolphins,...
November 2, 2022
Bulldogs open the season on Nov. 1 vs. Delgado
The Holmes Community College Bulldogs return three players from last year’s team to the 2022-23 squad and features 10 newcomers to the...
October 30, 2022