Northwest Mississippi Community College at Holmes Community College January 28, 2016

(12-6, 4-3)
76
(14-4, 5-2)
77
Final 1 2 T
Northwest Mississippi Community College 29 47 76
Holmes Community College 37 40 77

Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 30 5-11 0-1 5-6 1 8 9 2 2 3 6 4 15
35 - Dre'Kalo Clayton - f 30 7-12 4-8 2-2 3 6 9 2 0 2 1 3 20
01 - Mark Partee - g 37 1-5 1-4 2-2 1 2 3 9 1 0 6 4 5
03 - Tyrin Jones - g 30 6-10 1-3 1-2 5 1 6 1 2 0 2 3 14
12 - Keelin Jackson - g 22 5-6 2-3 0-0 1 1 2 3 1 2 4 5 12
RESERVES  
05 - Shelby McEwen 9 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
10 - C.J. Chatman 20 1-5 1-5 2-2 0 2 2 2 0 0 2 3 5
11 - Trey Skelton 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Isaiah Austin 8 1-3 0-0 1-2 0 1 1 1 0 0 0 1 3
33 - Lewis Freeman 12 1-1 0-0 0-0 0 3 3 0 0 0 1 2 2
TM - TEAM 0 0 0 1 0
TOTALS   27-54 9-24 13-16 11 24 35 20 6 7 25 29 76
    50.0% 37.5% 81.3%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cedric Harper - f 16 2-4 0-0 5-7 2 3 5 0 2 0 2 3 9
23 - Lacurtis Allen - f 16 3-3 0-0 0-3 0 1 1 0 1 0 1 4 6
32 - Dietrich Taylor - f 11 2-8 0-0 0-0 2 1 3 0 0 0 3 1 4
01 - Jamahl Jackson - g 34 3-5 1-2 0-2 0 1 1 0 1 0 0 0 7
05 - D'Angelo Richardson - g 21 1-6 0-2 0-0 1 1 2 2 1 0 4 2 2
RESERVES  
02 - Edward Davis 25 3-7 2-4 1-2 2 1 3 3 3 0 1 3 9
04 - Daryl Macon 29 3-13 1-7 12-13 0 4 4 5 1 0 1 0 19
10 - Xavier Williams 20 4-8 0-0 5-5 3 4 7 0 0 1 3 2 13
11 - Demarkis Weatherall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gerald Glass 3 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
24 - R.J. Scott 24 3-7 0-0 2-2 6 0 6 0 1 0 1 3 8
TM - TEAM 2 0 2 0 0
TOTALS   24-61 4-15 25-34 19 16 35 10 11 1 17 19 77
    39.3% 26.7% 73.5%  

Game Information

Date/Time: January 28, 2016 - 8 p.m.
Location: Goodman, Miss.
Technical fouls: Northwest Mississippi Community College-None ; Holmes Community College-None .
Officials: Preston Yant, Dewayne Cheatham, Sean Woodson
Attendance: 506

Play By Play

Team Stats

Team Statistics

Stat Northwest Mississippi Community College Holmes Community College
Field Goal 27-54 24-61
Field Goal % 50.0% 39.3%
3 Point 9-24 4-15
3 Point % 37.5% 26.7%
Free Throw 13-16 25-34
Free Throw % 81.3% 73.5%
Rebounds 35 35
Assists 20 10
Turnovers 25 17
Points off Turnovers 14 32
2nd Chance Points 8 27
Points in the Paint 32 40
Fastbreak Points 2 9
Bench Points 10 49
Largest Lead 10 10
Time of Largest Lead 2nd-05:44 1st-00:56
Trends Ties: 7; Lead Changes: 3
Field Goals %
Northwest Mississippi Community College
50.0%
39.3%
Holmes Community College
3 Point %
Northwest Mississippi Community College
37.5%
26.7%
Holmes Community College
Turnovers
Northwest Mississippi Community College
25
17
Holmes Community College

Period1 Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 14 2-4 0-0 2-2 1 3 4 1 1 0 4 1 6
35 - Dre'Kalo Clayton - f 14 4-8 2-5 2-2 2 2 4 0 0 1 1 1 12
01 - Mark Partee - g 18 1-3 1-3 0-0 1 1 2 3 0 0 3 1 3
03 - Tyrin Jones - g 12 1-4 1-3 0-1 3 0 3 0 2 0 1 1 3
12 - Keelin Jackson - g 13 1-2 0-1 0-0 0 1 1 3 0 1 4 2 2
RESERVES  
05 - Shelby McEwen 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - C.J. Chatman 9 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
11 - Trey Skelton 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Isaiah Austin 4 0-1 0-0 1-2 0 0 0 1 0 0 0 1 1
33 - Lewis Freeman 8 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - TEAM 0 0 0 1 0
TOTALS   10-26 4-14 5-7 7 10 17 9 3 2 17 11 29
    38.5% 28.6% 71.4%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cedric Harper - f 3 1-1 0-0 2-2 0 0 0 0 0 0 2 2 4
23 - Lacurtis Allen - f 9 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
32 - Dietrich Taylor - f 7 2-7 0-0 0-0 2 1 3 0 0 0 2 1 4
01 - Jamahl Jackson - g 17 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
05 - D'Angelo Richardson - g 7 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
02 - Edward Davis 15 2-5 1-2 0-0 1 0 1 3 3 0 1 1 5
04 - Daryl Macon 13 1-3 1-1 2-3 0 3 3 2 0 0 1 0 5
10 - Xavier Williams 13 4-6 0-0 5-5 2 4 6 0 0 1 2 1 13
11 - Demarkis Weatherall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gerald Glass 3 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
24 - R.J. Scott 12 2-4 0-0 0-0 3 0 3 0 1 0 1 2 4
TM - TEAM 0 0 0 0 0
TOTALS   13-31 2-5 9-10 9 9 18 5 7 1 12 12 37
    41.9% 40.0% 90.0%  

Period2 Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 16 3-7 0-1 3-4 0 5 5 1 1 3 2 3 9
35 - Dre'Kalo Clayton - f 16 3-4 2-3 0-0 1 4 5 2 0 1 0 2 8
01 - Mark Partee - g 19 0-2 0-1 2-2 0 1 1 6 1 0 3 3 2
03 - Tyrin Jones - g 18 5-6 0-0 1-1 2 1 3 1 0 0 1 2 11
12 - Keelin Jackson - g 9 4-4 2-2 0-0 1 0 1 0 1 1 0 3 10
RESERVES  
05 - Shelby McEwen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - C.J. Chatman 11 1-3 1-3 2-2 0 1 1 1 0 0 2 3 5
11 - Trey Skelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Austin 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Lewis Freeman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   17-28 5-10 8-9 4 14 18 11 3 5 8 18 47
    60.7% 50.0% 88.9%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cedric Harper - f 13 1-3 0-0 3-5 2 3 5 0 2 0 0 1 5
23 - Lacurtis Allen - f 7 2-2 0-0 0-3 0 1 1 0 0 0 0 2 4
32 - Dietrich Taylor - f 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
01 - Jamahl Jackson - g 17 3-4 1-1 0-2 0 0 0 0 0 0 0 0 7
05 - D'Angelo Richardson - g 14 1-3 0-1 0-0 1 1 2 2 1 0 3 0 2
RESERVES  
02 - Edward Davis 10 1-2 1-2 1-2 1 1 2 0 0 0 0 2 4
04 - Daryl Macon 16 2-10 0-6 10-10 0 1 1 3 1 0 0 0 14
10 - Xavier Williams 7 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Demarkis Weatherall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gerald Glass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - R.J. Scott 12 1-3 0-0 2-2 3 0 3 0 0 0 0 1 4
TM - TEAM 2 0 2 0 0
TOTALS   11-30 2-10 16-24 10 7 17 5 4 0 5 7 40
    36.7% 20.0% 66.7%