#4 Daryl Macon () - Holmes Community College

gp
18
pts/g
23.9
fg %
49.0
3pt %
37.6
ft %
82.9
reb/g
3.7
a/g
3.2
Player Stats
  Overall Conf
Games 18 9
Games started 5 2
Minutes 583 273
Minutes per game 32.4 30.3
FG 121-247 52-110
FG Pct 49.0 47.3
3PT 44-117 18-55
3PT Pct 37.6 32.7
FT 145-175 61-77
FT Pct 82.9 79.2
Off rebounds 8 4
Def rebounds 59 23
Total rebounds 67 27
Rebounds per game 3.7 3.0
Personal fouls 22 11
Disqualifications 0 0
Assists 57 27
Turnovers 43 13
Assist to turnover ratio 1.3 2.1
Steals 17 7
Blocks 0 0
Points 431 183
Points per game 23.9 20.3
Points per 40 min 29.6 26.8
Recent Results
Date Opponent/Event Result
Feb 4 at Itawamba Community College L, 75-70
Feb 11 Mississippi Delta Community College W, 55-48
Feb 15 East Mississippi Community College W, 72-61
Feb 18 at Northeast Mississippi Community College W, 99-94
Feb 22 vs. Mississippi Gulf Coast Community College L, 100-88
Mar 3 vs. Northeast Mississippi Community College L, 88-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Mitchell/Mullen Jamboree   - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College W, 82-74 - 39 9-15 60.0 1-4 25.0 8-9 88.9 27
Nov 5 Baton Rouge Community College W, 78-46 - 26 5-17 29.4 1-7 14.3 4-6 66.7 15
Nov 9 at Jones College W, 95-82 - 43 11-19 57.9 5-7 71.4 8-10 80.0 35
Nov 11 William Carey University JV W, 101-78 - 34 8-18 44.4 5-10 50.0 6-6 100.0 27
Nov 16 Pearl River Community College W, 64-56 1 22 3-5 60.0 1-3 33.3 7-8 87.5 14
Nov 19 at Hinds Community College W, 82-71 - 37 8-15 53.3 5-11 45.5 18-21 85.7 39
Nov 21 Southern University-Shreveport W, 88-74 - 33 6-10 60.0 0-1 0.0 15-17 88.2 27
Dec 3 at Northwest Mississippi Community College L, 74-70 1 25 2-6 33.3 2-5 40.0 5-7 71.4 11
Dec 7 Coahoma Community College W, 64-60 - - - - - - - - -
Dec 12 at Southwest Tennessee Community College L, 77-74 - - - - - - - - -
Jan 5 at Southern University-Shreveport L, 69-58 - - - - - - - - -
Jan 7 Hinds Community College W, 79-71 - - - - - - - - -
Jan 11 Itawamba Community College L, 56-53 - - - - - - - - -
Jan 14 at Baton Rouge Community College W, 77-65 - - - - - - - - -
Jan 19 at Mississippi Delta Community College W, 68-47 - - - - - - - - -
Jan 21 at East Mississippi Community College W, 62-54 - 17 2-7 28.6 1-5 20.0 3-4 75.0 8
Jan 25 Northeast Mississippi Community College W, 83-65 0 29 4-14 28.6 2-7 28.6 6-9 66.7 16
Jan 28 Northwest Mississippi Community College W, 77-76 - 29 3-13 23.1 1-7 14.3 12-13 92.3 19
Feb 1 at Coahoma Community College W, 80-56 - 28 9-12 75.0 1-3 33.3 1-2 50.0 20
Feb 4 at Itawamba Community College L, 75-70 - 30 7-12 58.3 1-3 33.3 7-9 77.8 22
Feb 11 Mississippi Delta Community College W, 55-48 - 35 5-13 38.5 2-5 40.0 14-18 77.8 26
Feb 15 East Mississippi Community College W, 72-61 - 37 9-13 69.2 2-8 25.0 4-5 80.0 24
Feb 18 at Northeast Mississippi Community College W, 99-94 1 43 11-20 55.0 6-12 50.0 9-10 90.0 37
Feb 22 vs. Mississippi Gulf Coast Community College L, 100-88 1 38 8-18 44.4 3-9 33.3 14-16 87.5 33
Mar 3 vs. Northeast Mississippi Community College L, 88-81 1 38 11-20 55.0 5-10 50.0 4-5 80.0 31

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Mitchell/Mullen Jamboree   - - - - - - - - - - - -
Nov 2 at Copiah-Lincoln Community College W, 82-74 - 39 2 2 4 3 5 0.6 1 0 1 -
Nov 5 Baton Rouge Community College W, 78-46 - 26 0 3 3 3 0 - 0 0 0 -
Nov 9 at Jones College W, 95-82 - 43 2 7 9 4 7 0.6 2 0 3 -
Nov 11 William Carey University JV W, 101-78 - 34 0 6 6 7 2 3.5 3 0 1 -
Nov 16 Pearl River Community College W, 64-56 1 22 0 1 1 2 2 1.0 1 0 2 -
Nov 19 at Hinds Community College W, 82-71 - 37 0 11 11 4 7 0.6 1 0 0 -
Nov 21 Southern University-Shreveport W, 88-74 - 33 0 0 0 3 1 3.0 0 0 0 -
Dec 3 at Northwest Mississippi Community College L, 74-70 1 25 1 1 2 1 1 1.0 0 0 0 0
Dec 7 Coahoma Community College W, 64-60 - - - - - - - - - - - -
Dec 12 at Southwest Tennessee Community College L, 77-74 - - - - - - - - - - - -
Jan 5 at Southern University-Shreveport L, 69-58 - - - - - - - - - - - -
Jan 7 Hinds Community College W, 79-71 - - - - - - - - - - - -
Jan 11 Itawamba Community College L, 56-53 - - - - - - - - - - - -
Jan 14 at Baton Rouge Community College W, 77-65 - - - - - - - - - - - -
Jan 19 at Mississippi Delta Community College W, 68-47 - - - - - - - - - - - -
Jan 21 at East Mississippi Community College W, 62-54 - 17 0 0 0 2 1 2.0 1 0 1 -
Jan 25 Northeast Mississippi Community College W, 83-65 0 29 0 5 5 3 1 3.0 1 0 3 -
Jan 28 Northwest Mississippi Community College W, 77-76 - 29 0 4 4 5 1 5.0 1 0 0 0
Feb 1 at Coahoma Community College W, 80-56 - 28 0 1 1 1 1 1.0 0 0 1 -
Feb 4 at Itawamba Community College L, 75-70 - 30 0 1 1 0 0 - 1 0 3 -
Feb 11 Mississippi Delta Community College W, 55-48 - 35 1 3 4 3 2 1.5 2 0 1 -
Feb 15 East Mississippi Community College W, 72-61 - 37 0 3 3 6 2 3.0 1 0 0 -
Feb 18 at Northeast Mississippi Community College W, 99-94 1 43 2 5 7 6 4 1.5 0 0 2 -
Feb 22 vs. Mississippi Gulf Coast Community College L, 100-88 1 38 0 2 2 2 3 0.7 0 0 1 0
Mar 3 vs. Northeast Mississippi Community College L, 88-81 1 38 0 4 4 2 3 0.7 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 5 32.4 6.7-13.7 49.0 2.4-6.5 37.6 8.1-9.7 82.9 23.9
Conference 9 2 30.3 5.8-12.2 47.3 2.0-6.1 32.7 6.8-8.6 79.2 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 30.6 5.4-12.9 41.7 1.8-6.0 29.2 8.5-10.2 82.9 21.0
Away 8 2 32.8 7.4-13.2 55.7 2.8-6.2 44.0 7.4-9.0 81.9 24.9
Neutral 2 2 38.0 9.5-19.0 50.0 4.0-9.5 42.1 9.0-10.5 85.7 32.0
-
Wins 14 2 32.3 6.6-13.6 48.7 2.4-6.4 36.7 8.2-9.9 83.3 23.9
Losses 4 3 32.8 7.0-14.0 50.0 2.8-6.8 40.7 7.5-9.2 81.1 24.3
-
November 7 1 33.4 7.1-14.1 50.5 2.6-6.1 41.9 9.4-11.0 85.7 26.3
December 1 1 25.0 2.0-6.0 33.3 2.0-5.0 40.0 5.0-7.0 71.4 11.0
January 3 0 25.0 3.0-11.3 26.5 1.3-6.3 21.1 7.0-8.7 80.8 14.3
February 6 2 35.2 8.2-14.7 55.7 2.5-6.7 37.5 8.2-10.0 81.7 27.0
March 1 1 38.0 11.0-20.0 55.0 5.0-10.0 50.0 4.0-5.0 80.0 31.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 5 583 121-247 49.0 44-117 37.6 145-175 82.9 431
Conference 9 2 273 52-110 47.3 18-55 32.7 61-77 79.2 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 1 245 43-103 41.7 14-48 29.2 68-82 82.9 168
Away 8 2 262 59-106 55.7 22-50 44.0 59-72 81.9 199
Neutral 2 2 76 19-38 50.0 8-19 42.1 18-21 85.7 64
-
Wins 14 2 452 93-191 48.7 33-90 36.7 115-138 83.3 334
Losses 4 3 131 28-56 50.0 11-27 40.7 30-37 81.1 97
-
November 7 1 234 50-99 50.5 18-43 41.9 66-77 85.7 184
December 1 1 25 2-6 33.3 2-5 40.0 5-7 71.4 11
January 3 0 75 9-34 26.5 4-19 21.1 21-26 80.8 43
February 6 2 211 49-88 55.7 15-40 37.5 49-60 81.7 162
March 1 1 38 11-20 55.0 5-10 50.0 4-5 80.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 5 32.4 0.0-0.0 49.0 0.0-0.0 37.6 0.0-0.0 82.9 0.0
Conference 9 2 30.3 0.0-0.0 47.3 0.0-0.0 32.7 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 1 30.6 0.0-0.0 41.7 0.0-0.0 29.2 0.0-0.0 82.9 0.0
Away 8 2 32.8 0.0-0.0 55.7 0.0-0.0 44.0 0.0-0.0 81.9 0.0
Neutral 2 2 38.0 0.0-0.0 50.0 0.0-0.0 42.1 0.0-0.0 85.7 0.0
-
Wins 14 2 32.3 0.0-0.0 48.7 0.0-0.0 36.7 0.0-0.0 83.3 0.0
Losses 4 3 32.8 0.0-0.0 50.0 0.0-0.0 40.7 0.0-0.0 81.1 0.0
-
November 7 1 33.4 0.0-0.0 50.5 0.0-0.0 41.9 0.0-0.0 85.7 0.0
December 1 1 25.0 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 71.4 0.0
January 3 0 25.0 0.0-0.0 26.5 0.0-0.0 21.1 0.0-0.0 80.8 0.0
February 6 2 35.2 0.0-0.0 55.7 0.0-0.0 37.5 0.0-0.0 81.7 0.0
March 1 1 38.0 0.0-0.0 55.0 0.0-0.0 50.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 5 32.4 0.4 3.3 3.7 1.2 0.0 3.2 2.4 1.3 0.9 0.0
Conference 9 2 30.3 0.4 2.6 3.0 1.2 0.0 3.0 1.4 2.1 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 1 30.6 0.1 3.1 3.3 0.9 0.0 4.0 1.4 2.9 1.1 0.0
Away 8 2 32.8 0.9 3.5 4.4 1.4 0.0 2.6 3.3 0.8 0.8 0.0
Neutral 2 2 38.0 0.0 3.0 3.0 2.0 0.0 2.0 3.0 0.7 1.0 0.0
-
Wins 14 2 32.3 0.5 3.6 4.1 1.1 0.0 3.7 2.6 1.4 1.0 0.0
Losses 4 3 32.8 0.3 2.0 2.3 1.8 0.0 1.3 1.8 0.7 0.8 0.0
-
November 7 1 33.4 0.6 4.3 4.9 1.0 - 3.7 3.4 1.1 1.1 0.0
December 1 1 25.0 1.0 1.0 2.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
January 3 0 25.0 0.0 3.0 3.0 1.3 0.0 3.3 1.0 3.3 1.0 0.0
February 6 2 35.2 0.5 2.5 3.0 1.3 0.0 3.0 2.0 1.5 0.7 0.0
March 1 1 38.0 0.0 4.0 4.0 3.0 - 2.0 3.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 5 583 8 59 67 22 0 57 43 1.3 17 0
Conference 9 2 273 4 23 27 11 0 27 13 2.1 7 0
Exhibition - - - - - - - - - - - - -
-
Home 8 1 245 1 25 26 7 0 32 11 2.9 9 0
Away 8 2 262 7 28 35 11 0 21 26 0.8 6 0
Neutral 2 2 76 0 6 6 4 0 4 6 0.7 2 0
-
Wins 14 2 452 7 51 58 15 0 52 36 1.4 14 0
Losses 4 3 131 1 8 9 7 0 5 7 0.7 3 0
-
November 7 1 234 4 30 34 7 - 26 24 1.1 8 0
December 1 1 25 1 1 2 0 0 1 1 1.0 0 0
January 3 0 75 0 9 9 4 0 10 3 3.3 3 0
February 6 2 211 3 15 18 8 0 18 12 1.5 4 0
March 1 1 38 0 4 4 3 - 2 3 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 9 2 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 1 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Away 8 2 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 2 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 3 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 1 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 6 2 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0