Holmes Community College at Northwest Mississippi Community College December 3, 2015

(7-1, 0-1)
70
(8-2, 1-0)
74
Final 1 2 T
Holmes Community College 25 45 70
Northwest Mississippi Community College 46 28 74

Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Dietrich Taylor - f 20 1-1 0-0 0-0 0 1 1 0 0 0 3 1 2
22 - Gerald Glass - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - D'Angelo Richardson - g 35 6-14 4-9 0-1 0 2 2 6 4 0 4 3 16
01 - Jamahl Jackson - g 33 2-3 2-3 1-2 0 1 1 1 3 0 1 1 7
04 - Daryl Macon - g 25 2-6 2-5 5-7 1 1 2 1 0 0 1 0 11
RESERVES  
10 - Xavier Williams 16 4-7 0-0 2-3 0 3 3 0 0 0 1 5 10
23 - Lacurtis Allen 8 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
03 - Cedric Harper 15 5-10 0-0 4-6 6 1 7 0 2 0 2 4 14
24 - R.J. Scott 11 2-3 0-0 1-3 0 4 4 0 0 1 0 4 5
02 - Edward Davis 16 0-2 0-1 0-0 0 0 0 3 0 0 1 3 0
12 - Malik McNair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Demarkis Weatherall 17 2-3 0-1 1-2 1 6 7 2 1 0 3 0 5
TM - TEAM 1 0 1 0 0
TOTALS   24-50 8-20 14-24 9 20 29 13 10 1 16 25 70
    48.0% 40.0% 58.3%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 27 4-7 0-0 8-11 6 1 7 0 1 0 2 5 16
35 - Dre'Kalo Clayton - f 34 3-8 1-2 2-3 1 9 10 4 2 0 1 1 9
23 - Antonio Wilson - g 20 1-8 1-7 0-0 1 4 5 1 0 0 1 2 3
01 - Mark Partee - g 32 5-7 3-5 2-4 0 2 2 3 0 0 4 2 15
03 - Tyrin Jones - g 36 6-13 0-4 7-8 4 2 6 1 1 0 2 2 19
RESERVES  
12 - Keelin Jackson 20 0-1 0-0 5-8 2 1 3 1 1 0 0 4 5
05 - Shelby McEwen 8 1-4 1-4 2-4 0 1 1 0 0 0 1 2 5
04 - D.J. Flippin 7 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
10 - C.J. Chatman 8 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Lewis Freeman 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - TEAM 3 1 4 2 0
TOTALS   21-52 6-22 26-38 17 24 41 12 6 0 14 21 74
    40.4% 27.3% 68.4%  

Game Information

Date/Time: December 3, 2015 - 7 p.m.
Location: Senatobia, Miss.
Technical fouls: Holmes Community College-None ; Northwest Mississippi Community College-None .
Officials: Ron Thompson, Chris Duncan, Ricky Riley
Attendance: 404

Play By Play

Team Stats

Team Statistics

Stat Holmes Community College Northwest Mississippi Community College
Field Goal 24-50 21-52
Field Goal % 48.0% 40.4%
3 Point 8-20 6-22
3 Point % 40.0% 27.3%
Free Throw 14-24 26-38
Free Throw % 58.3% 68.4%
Rebounds 29 41
Assists 13 12
Turnovers 16 14
Points off Turnovers 17 23
2nd Chance Points 9 22
Points in the Paint 28 26
Fastbreak Points 4 7
Bench Points 34 12
Trends Ties: 0; Lead Changes: 0
Field Goals %
Holmes Community College
48.0%
40.4%
Northwest Mississippi Community College
3 Point %
Holmes Community College
40.0%
27.3%
Northwest Mississippi Community College
Rebounds
Holmes Community College
29
41
Northwest Mississippi Community College
Turnovers
Holmes Community College
16
14
Northwest Mississippi Community College

Period1 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Dietrich Taylor - f 15 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
22 - Gerald Glass - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - D'Angelo Richardson - g 15 0-4 0-3 0-0 0 1 1 3 2 0 2 0 0
01 - Jamahl Jackson - g 16 0-1 0-1 1-2 0 1 1 1 1 0 0 0 1
04 - Daryl Macon - g 19 2-6 2-5 5-7 1 1 2 0 0 0 1 0 11
RESERVES  
10 - Xavier Williams 5 2-5 0-0 0-1 0 0 0 0 0 0 1 0 4
23 - Lacurtis Allen 5 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
03 - Cedric Harper 3 1-3 0-0 0-0 2 1 3 0 0 0 1 2 2
24 - R.J. Scott 7 1-2 0-0 0-1 0 3 3 0 0 1 0 3 2
02 - Edward Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Malik McNair 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Demarkis Weatherall 7 1-1 0-0 1-2 0 3 3 0 0 0 2 0 3
TM - TEAM 1 0 1 0 0
TOTALS   8-24 2-10 7-13 4 12 16 4 3 1 9 9 25
    33.3% 20.0% 53.8%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 12 2-4 0-0 3-5 2 0 2 0 0 0 1 2 7
35 - Dre'Kalo Clayton - f 16 2-5 1-2 0-0 1 6 7 4 2 0 0 0 5
23 - Antonio Wilson - g 8 1-3 1-3 0-0 1 2 3 1 0 0 0 2 3
01 - Mark Partee - g 14 4-4 3-3 0-0 0 2 2 3 0 0 2 2 11
03 - Tyrin Jones - g 16 5-10 0-3 3-3 2 1 3 0 1 0 0 0 13
RESERVES  
12 - Keelin Jackson 12 0-1 0-0 1-2 2 0 2 1 0 0 0 1 1
05 - Shelby McEwen 6 1-4 1-4 1-2 0 1 1 0 0 0 0 2 4
04 - D.J. Flippin 4 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
10 - C.J. Chatman 6 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Lewis Freeman 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - TEAM 1 1 2 0 0
TOTALS   16-34 6-15 8-12 9 16 25 11 4 0 4 11 46
    47.1% 40.0% 66.7%  

Period2 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Dietrich Taylor - f 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Gerald Glass - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - D'Angelo Richardson - g 20 6-10 4-6 0-1 0 1 1 3 2 0 2 3 16
01 - Jamahl Jackson - g 17 2-2 2-2 0-0 0 0 0 0 2 0 1 1 6
04 - Daryl Macon - g 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
10 - Xavier Williams 11 2-2 0-0 2-2 0 3 3 0 0 0 0 5 6
23 - Lacurtis Allen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Cedric Harper 12 4-7 0-0 4-6 4 0 4 0 2 0 1 2 12
24 - R.J. Scott 4 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
02 - Edward Davis 12 0-2 0-1 0-0 0 0 0 3 0 0 1 2 0
12 - Malik McNair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Demarkis Weatherall 10 1-2 0-1 0-0 1 3 4 2 1 0 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS   16-26 6-10 7-11 5 8 13 9 7 0 7 16 45
    61.5% 60.0% 63.6%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Seth LeDay - f 15 2-3 0-0 5-6 4 1 5 0 1 0 1 3 9
35 - Dre'Kalo Clayton - f 18 1-3 0-0 2-3 0 3 3 0 0 0 1 1 4
23 - Antonio Wilson - g 12 0-5 0-4 0-0 0 2 2 0 0 0 1 0 0
01 - Mark Partee - g 18 1-3 0-2 2-4 0 0 0 0 0 0 2 0 4
03 - Tyrin Jones - g 20 1-3 0-1 4-5 2 1 3 1 0 0 2 2 6
RESERVES  
12 - Keelin Jackson 8 0-0 0-0 4-6 0 1 1 0 1 0 0 3 4
05 - Shelby McEwen 2 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
04 - D.J. Flippin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - C.J. Chatman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lewis Freeman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 2 0
TOTALS   5-18 0-7 18-26 8 8 16 1 2 0 10 10 28
    27.8% 0% 69.2%