Holmes Community College at Northwest Mississippi Community College February 21, 2013

(11-12, 5-7 North)
80
(16-6, 8-4 North)
83
Final 1 2 T
Holmes Community College 48 32 80
Northwest Mississippi Community College 42 41 83

Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis - f 35 5-6 0-0 6-10 0 4 4 4 1 0 4 3 16
5 - Kelvin Smith - c 25 3-3 0-0 0-0 2 2 4 1 0 0 1 1 6
1 - Daniel Francis - g 17 1-2 0-0 0-2 1 3 4 1 0 0 2 3 2
23 - DeAndre Scott - g 36 10-17 5-9 3-4 0 0 0 3 1 0 4 1 28
24 - Kenitric Gillum - g 17 1-1 0-0 2-2 1 3 4 1 1 0 1 2 4
RESERVES  
4 - Tamarico Wilson 23 1-3 0-0 0-0 0 0 0 8 0 0 2 3 2
12 - Enitial Rucker 6 3-4 3-4 1-3 0 0 0 0 0 0 2 2 10
21 - Travis Johnson 22 4-4 1-1 0-2 1 3 4 3 0 0 0 4 9
22 - Donnell Nicholas 9 0-1 0-0 0-0 0 1 1 2 0 0 1 3 0
30 - Cody James 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
32 - Okoye Riley 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 2 0
TOTALS   29-44 10-17 12-23 7 19 26 23 3 0 19 23 80
    65.9% 58.8% 52.2%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Domonique Harris - f 33 9-12 2-2 5-6 2 3 5 2 1 0 1 3 25
35 - DeMarcus McVay - f 27 1-4 0-1 4-4 0 4 4 5 1 2 0 4 6
03 - Kenyatta Jones - g 25 4-9 3-8 1-2 2 1 3 0 1 0 2 2 12
24 - D.J. Biggs - g 27 2-5 1-3 2-3 0 1 1 3 0 0 3 3 7
30 - Charles Eaton - g 22 4-9 3-5 0-1 0 1 1 1 1 0 1 2 11
RESERVES  
00 - Jordan Hulsey 19 0-1 0-0 0-0 1 2 3 1 1 0 2 4 0
01 - Rashon Coleman 13 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
02 - Tristan Moore 21 5-7 2-4 3-3 0 0 0 3 2 0 1 0 15
23 - Dajon Reno 10 1-3 0-1 5-5 0 0 0 1 0 1 1 3 7
41 - Bernard Jones 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 3 1 4 0 0
TOTALS   26-52 11-24 20-24 9 14 23 16 7 3 12 22 83
    50.0% 45.8% 83.3%  

Game Information

Date/Time: February 21, 2013 - 7:00 p.m.
Location: Senatobia, Miss.
Technical fouls: Holmes Community College-None ; Northwest Mississippi Community College-None .
Officials: David Garrison, David Sykes, Maurice Jones
Attendance: 722

Play By Play

Team Stats

Team Statistics

Stat Holmes Community College Northwest Mississippi Community College
Field Goal 29-44 26-52
Field Goal % 65.9% 50.0%
3 Point 10-17 11-24
3 Point % 58.8% 45.8%
Free Throw 12-23 20-24
Free Throw % 52.2% 83.3%
Rebounds 26 23
Assists 23 16
Turnovers 19 12
Points off Turnovers 15 22
2nd Chance Points 4 8
Points in the Paint 30 24
Fastbreak Points 21 4
Bench Points 24 22
Largest Lead 8 12
Time of Largest Lead 2nd-18:32 1st-07:25
Trends Ties: 5; Lead Changes: 6
Field Goals %
Holmes Community College
65.9%
50.0%
Northwest Mississippi Community College
3 Point %
Holmes Community College
58.8%
45.8%
Northwest Mississippi Community College
Rebounds
Holmes Community College
26
23
Northwest Mississippi Community College
Turnovers
Holmes Community College
19
12
Northwest Mississippi Community College

Period1 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis - f 17 4-4 0-0 1-2 0 0 0 2 1 0 0 1 9
5 - Kelvin Smith - c 12 2-2 0-0 0-0 2 1 3 1 0 0 0 0 4
1 - Daniel Francis - g 4 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - DeAndre Scott - g 18 6-10 3-4 2-2 0 0 0 2 1 0 4 1 17
24 - Kenitric Gillum - g 7 0-0 0-0 2-2 1 0 1 0 1 0 1 1 2
RESERVES  
4 - Tamarico Wilson 12 1-2 0-0 0-0 0 0 0 6 0 0 1 1 2
12 - Enitial Rucker 4 2-2 2-2 0-0 0 0 0 0 0 0 1 1 6
21 - Travis Johnson 13 2-2 1-1 0-2 1 2 3 3 0 0 0 2 5
22 - Donnell Nicholas 7 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
30 - Cody James 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Okoye Riley 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Domonique Harris - f 14 4-4 2-2 2-2 1 0 1 2 0 0 1 2 12
35 - DeMarcus McVay - f 13 0-1 0-1 0-0 0 3 3 3 0 1 0 1 0
03 - Kenyatta Jones - g 14 3-8 2-7 1-2 1 1 2 0 0 0 2 1 9
24 - D.J. Biggs - g 15 2-3 1-2 2-3 0 0 0 2 0 0 2 1 7
30 - Charles Eaton - g 12 1-3 1-2 0-0 0 0 0 0 1 0 1 2 3
RESERVES  
00 - Jordan Hulsey 11 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
01 - Rashon Coleman 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
02 - Tristan Moore 11 3-4 2-3 3-3 0 0 0 0 1 0 0 0 11
23 - Dajon Reno 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
41 - Bernard Jones 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Demarcus Lewis - f 18 1-2 0-0 5-8 0 4 4 2 0 0 4 2 7
5 - Kelvin Smith - c 13 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
1 - Daniel Francis - g 13 1-1 0-0 0-2 1 2 3 1 0 0 1 1 2
23 - DeAndre Scott - g 18 4-7 2-5 1-2 0 0 0 1 0 0 0 0 11
24 - Kenitric Gillum - g 10 1-1 0-0 0-0 0 3 3 1 0 0 0 1 2
RESERVES  
4 - Tamarico Wilson 11 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
12 - Enitial Rucker 2 1-2 1-2 1-3 0 0 0 0 0 0 1 1 4
21 - Travis Johnson 9 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
22 - Donnell Nicholas 2 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
30 - Cody James 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Okoye Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 2 0
TOTALS  
    0% 0% 0%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Domonique Harris - f 19 5-8 0-0 3-4 1 3 4 0 1 0 0 1 13
35 - DeMarcus McVay - f 14 1-3 0-0 4-4 0 1 1 2 1 1 0 3 6
03 - Kenyatta Jones - g 11 1-1 1-1 0-0 1 0 1 0 1 0 0 1 3
24 - D.J. Biggs - g 12 0-2 0-1 0-0 0 1 1 1 0 0 1 2 0
30 - Charles Eaton - g 10 3-6 2-3 0-1 0 1 1 1 0 0 0 0 8
RESERVES  
00 - Jordan Hulsey 8 0-0 0-0 0-0 0 2 2 1 1 0 0 3 0
01 - Rashon Coleman 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tristan Moore 10 2-3 0-1 0-0 0 0 0 3 1 0 1 0 4
23 - Dajon Reno 8 1-3 0-1 5-5 0 0 0 1 0 1 1 1 7
41 - Bernard Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%