|
Holmes Community Col at Copiah-Lincoln Commu - Wesson, Miss. 9/4/2025 - 6:30 PM |
|
|
Holmes Community College
13 |
Copiah-Lincoln Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (0-1) | 0 | 6 | 7 | 0 | 13 |
| Copiah-Lincoln Community College (1-0) | 10 | 7 | 13 | 0 | 30 |
| Wesson, Miss. | Stone Stadium | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Copiah-Lincoln Community College |
|---|---|---|---|
| 1 | 11:08 | Copiah-Lincoln Community College - Jaylen Pettway rush for 34 yards to the HOLMES00, TOUCHDOWN, clock 11:08. (Ty Jones kick is good). | 0 - 7 |
| 1 | 00:14 |
Copiah-Lincoln Community College
- Ty Jones 29 yd field goal.
Drive: 7 plays, 43 yards in 4:03. |
0 - 10 |
| 2 | 14:51 | Copiah-Lincoln Community College - Team safety | 0 - 12 |
| 2 | 12:19 | Copiah-Lincoln Community College - Team safety | 0 - 14 |
| 2 | 04:15 | Holmes Community College - Ty Jones field goal attempt from 29 GOOD, clock 00:14. (Dan Lindsay kick failed). | 6 - 14 |
| 2 | 00:00 |
Copiah-Lincoln Community College
- Ty Jones 39 yd field goal.
Drive: 8 plays, 43 yards in 4:05. |
6 - 17 |
| 3 | 12:56 | Copiah-Lincoln Community College - Cole McCarty sacked for loss of 15 yards to the HOLMES04 (Joshua Davis), fumble by Cole McCarty recovered by HOLMES Jon Stephens at HOLMES00, TEAM safety, clock 14:51. (Ty Jones kick failed). | 6 - 23 |
| 3 | 12:02 | Holmes Community College - Chase Richardso sacked for loss of 9 yards to the HOLMES00 (Joshua Davis; Lonnie Smith), TEAM safety, clock 12:19. (Dan Lindsay kick is good). | 13 - 23 |
| 3 | 03:28 | Copiah-Lincoln Community College - Eli Viniard pass intercepted by Kam'Ron Robinso at the HOLMES39, Kam'Ron Robinso return 61 yards to the CLCC00, TOUCHDOWN, clock 04:15. (Ty Jones kick is good). | 13 - 30 |
| Holmes Community College | Statistics | Copiah-Lincoln Community College |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 10 3 0 |
Passing Rushing Penalty |
5 13 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 240 | TOTAL OFFENSE | 407 |
| 59 4.1 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 215 | NET YARDS PASSING | 97 |
| 24-37
5.8 3-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
5.1 2-17 1 |
| 25 | NET YARDS RUSHING | 310 |
| 22 1.1 |
Rushing Attempts Average gain per rush |
54 5.7 |
| 6-227 | PUNTS: Number-Yards | 7-229 |
| 37.8 | Average | 32.7 |
| 172 | TOTAL RETURN YARDS | 116 |
| 2-25 4-86 1-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 4-96 2-0 |
| 7-61 | PENALTIES: Number-Yards | 5-42 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 3-26 |
| 1-61 | INTERCEPTIONS: Number-Yards | 2-0 |
| 18:29 | TIME OF POSSESSION | 41:31 |
Holmes Community College |
Copiah-Lincoln Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | E.J. Segrest | 8 | 4 | 12 | - | - | - | - | ||||
| 1D | Kam'Ron Robinson | 6 | 5 | 11 | - | 1 - 4 | 1 | - | 1-61 | |||
| 2D | Ja'Marion Bennett | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 12 | Martavious Brown | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 90 | Montaine Bonner | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 22 | Jeremy Atkins | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Nireek Sharpe | 3 | 2 | 5 | - | - | 1-0 | - | 1 | |||
| 25 | Kebian Gilmore | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 42 | Eddie Holly | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 41 | L.J. Reynolds | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Malik Bell | 2 | 1 | 3 | - | 2 - 8 | - | - | ||||
| 95 | Trey Pettway | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 0 | Kendrick Davis | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 11 | P.J. Pace | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Nicholas Kilpatrick | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 37 | Tyricco Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jake Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Landon Carson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 55 | Jaylon Ina | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 32 | 79 | 2 - 17 | 11 - 41 | 1 | 1-0 | 1-61 | 2 | 2 | ||
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Archie Chambers | 8 | 2 | 10 | - | 2 - 7 | - | - | ||||
| 30 | Daniel Watkins | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 3B | Doug Nelson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 5B | Lonnie Smith | 1 | 3 | 4 | 0.5 - 4 | 2 - 17 | - | - | 2 | |||
| 6 | Mike Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Joshua Davis | 2 | 2 | 4 | 2 - 21 | 3 - 22 | 1 | - | - | |||
| 2B | Tre Webb | 2 | 1 | 3 | - | - | - | - | ||||
| 9B | Lee Holmes | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Bryce Hooker | 3 | 0 | 3 | - | 2 - 4 | - | 1-0 | ||||
| 34 | Lance Taylor | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 88 | Nehemiah McCloud | 2 | 1 | 3 | - | - | - | - | ||||
| 7B | Jonathan Crain | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Josiah Vaughn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Dayshawn Mcgee | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | 1 | |||
| 31 | Malachi Atterberry | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Rakeem Davis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Shawn Pickering | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 0B | Tenerrean Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Que Tillman | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dyson Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kendarious Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Marlos Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joe Doston | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Fred Dampeer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 26 | 64 | 3 - 26 | 13 - 57 | 1 | 0-0 | 2-0 | 2 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Wesson, Miss. Stadium: Stone Stadium Attendance: 0 Weather: Sunny Temperature: 85 Wind: 4 ENE |
Referee: Brad Macnealy Umpire: Michael Price Head Linesman: Johnny McDonald Line Judge: TravisChouccoli Back Judge: Justin Tutor Field Judge: Willie Earl Clark Side Judge: Zack Schemmel Center Judge: Glenn Adams Scorekeeper: Kevin Kyzar |