29 E.J. Segrest
-
- Height:
- 6'
-
- Weight:
- 225
-
- Hometown:
- Terry
-
- Position:
- LB
-
- Year:
- Freshman
-
- High School:
- Copiah Academy
-
- gp
- 10
-
- tk
- 59.0
-
- sac
- 2.5
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 27 | 9 | ||
| Assists | 32 | 21 | ||
| Tackles | 59.0 | 30.0 | ||
| Tackles per game | 5.9 | 5.0 | ||
| Sacks | 2.5 | 1.5 | ||
| Sack yards | 14 | 11 | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 7.0 | 1.5 | ||
| Tackle for loss yards | 27 | 11 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | 0 |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | 0 |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | 0 |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | 0 |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | 0 |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | 0 |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | 0 |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | 0 |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 1 | - | - | - | - | 0 |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 1 | - | - | - | - | 0 |
| Sep 12 | Coahoma Community College | W, 42-23 | 1 | - | - | - | - | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 1 | - | - | - | - | 0 |
| Sep 26 | Jones College | W, 35-22 | 1 | - | - | - | - | 0 |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 1 | - | - | - | - | 0 |
| Oct 17 | at Itawamba Community College | W, 27-24 | 1 | - | - | - | - | 0 |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 1 | - | - | - | - | 0 |
| Oct 31 | East Mississippi Community College | L, 51-15 | 1 | - | - | - | - | 0 |
| Nov 9 | at East Central Community College | L, 31-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Coahoma Community College | W, 42-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Jones College | W, 35-22 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at East Central Community College | L, 31-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 6 | 2 | 8.0 | - | - | 4.0 | 12 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 4 | 2 | 6.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 4 | 6 | 10.0 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | 0 | 4 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 53 | 0 | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 1 | 2 | 3.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 0 | 5 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | 8 | 3 | 11.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 27 | 32 | 59.0 | 5.9 | 2.5 | 14 | 7.0 | 27 | - | - | - | 1 | 53 | - | - |
| Conference | 6 | 9 | 21 | 30.0 | 5.0 | 1.5 | 11 | 1.5 | 11 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 14 | 23.0 | 4.6 | 0.5 | 4 | 1.0 | 5 | - | - | - | 1 | 53 | - | - |
| Away | 5 | 18 | 18 | 36.0 | 7.2 | 2.0 | 10 | 6.0 | 22 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 21 | 39.0 | 5.6 | 1.5 | 11 | 6.0 | 24 | - | - | - | 1 | 53 | - | - |
| Losses | 3 | 9 | 11 | 20.0 | 6.7 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | 6 | 2 | 8.0 | 8.0 | - | - | 4.0 | 12 | - | - | - | - | - | - | - |
| September | 4 | 11 | 15 | 26.0 | 6.5 | 1.0 | 7 | 1.5 | 8 | - | - | - | 1 | 53 | - | - | |
| October | 4 | 2 | 12 | 14.0 | 3.5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | |
| November | 1 | 8 | 3 | 11.0 | 11.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - |
News Mentions
Bulldogs, Warriors set to battle in MACCC semifinals
GOODMAN --- For the first time in 22 years, the Holmes Community College Bulldogs are headed to the MACCC football playoffs. Holmes, the North No....
November 5, 2024
Bulldogs lose heartbreaker to Rangers, 37-35
SENATOBIA --- After falling behind 28-7 at halftime, the Holmes Community College Bulldogs outscored the Northwest Mississippi Community College...
October 25, 2024
Bulldogs remain undefeated with a 35-22 win over Jones
GOODMAN --- The No. 11 Holmes Community College Bulldogs picked up a 35-22 MACCC non-division win here over No. 7 Jones College to move to 5-0 on...
September 27, 2024