|
Holmes Community Col at Southwest Mississipp - Summit, MS 11/2/2023 - 6:30 PM |
|
|
Holmes Community College
45 |
Southwest Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College | 14 | 21 | 10 | 0 | 45 |
| Southwest Mississippi Community College | 14 | 7 | 0 | 0 | 21 |
| Summit, MS | | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Southwest Mississippi Community College |
|---|---|---|---|
| 1 | 11:30 | Holmes Community College - John Ford pass complete to Jahiem Shack for 19 yards to the SOUTHWES00, TOUCHDOWN, clock 11:30. (Jalen Ballard kick is good). | 7 - 0 |
| 1 | 09:42 | Southwest Mississippi Community College - Quez Goss pass complete to Tyler Daniels for 61 yards to the HOLMES C00, TOUCHDOWN, clock 09:42. (Lyndell Boatman kick is good). | 7 - 7 |
| 1 | 03:24 | Southwest Mississippi Community College - Tyler Reed rush for 9 yards to the HOLMES C00, TOUCHDOWN, clock 03:24. (Lyndell Boatman kick is good). | 7 - 14 |
| 1 | 00:52 | Holmes Community College - J.J. Grant rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 00:52. (Jalen Ballard kick is good). | 14 - 14 |
| 2 | 14:10 | Southwest Mississippi Community College - Quez Goss pass complete to Tyler Daniels for 79 yards to the HOLMES C00, TOUCHDOWN, clock 14:10. (Lyndell Boatman kick is good). | 14 - 21 |
| 2 | 05:08 | Holmes Community College - John Ford pass complete to Deion Smith for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 05:08. (Jalen Ballard kick is good). | 21 - 21 |
| 2 | 02:25 | Holmes Community College - Joe Moss rush for 2 yards to the SOUTHWES00, TOUCHDOWN, clock 02:25. (Jalen Ballard kick is good). | 28 - 21 |
| 2 | 00:40 | Holmes Community College - John Ford pass complete to Deion Smith for 65 yards to the SOUTHWES00, TOUCHDOWN, clock 00:40. (Jalen Ballard kick is good). | 35 - 21 |
| 3 | 10:10 | Holmes Community College - John Ford pass complete to Deion Smith for 13 yards to the SOUTHWES00, TOUCHDOWN, clock 10:10, PENALTY SOUTHWES personal foul 1 yards to the SOUTHWES02. (Jalen Ballard kick is good). | 42 - 21 |
| 3 | 07:38 |
Holmes Community College
- Jalen Ballard 47 yd field goal.
Drive: 4 plays, 11 yards in 1:04. |
45 - 21 |
| Holmes Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 35 | FIRST DOWNS | 11 |
| 18 13 4 |
Passing Rushing Penalty |
5 3 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 549 | TOTAL OFFENSE | 226 |
| 88 6.23 |
Total Offensive Plays Average gain per play |
56 4.0 |
| 385 | NET YARDS PASSING | 230 |
| 31-46
8.4 7-46 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
8.2 7-46 2 |
| 164 | NET YARDS RUSHING | -4 |
| 41 4.0 |
Rushing Attempts Average gain per rush |
28 -0.1 |
| 2-80 | PUNTS: Number-Yards | 8-301 |
| 40.0 | Average | 37.6 |
| 84 | TOTAL RETURN YARDS | 56 |
| 3-7 4-60 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-56 0 0 |
| 8-90 | PENALTIES: Number-Yards | 12-95 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 7-46 | SACKS: Number-Yards | 7-46 |
| 2-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:17 | TIME OF POSSESSION | 24:43 |
Holmes Community College |
Southwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jalon Townes | 1 | 8 | 9 | - | 2 - 5 | - | - | ||||
| 99 | Maxton Woodward | 5 | 3 | 8 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 38 | Commondre Cole | 5 | 1 | 6 | 2.5 - 18 | 3.5 - 20 | - | - | ||||
| 3 | Laquan Robinson | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 30 | Jordan Gowdy | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Chris Walley | 2 | 3 | 5 | 1 - 5 | 2 - 10 | - | - | ||||
| 44 | Zy Perry | 4 | 1 | 5 | 1 - 7 | 2.5 - 14 | - | - | ||||
| 90 | Corion Mathis | 3 | 2 | 5 | - | 2 - 8 | - | - | ||||
| 10 | Dtrevion Parker | 4 | 0 | 4 | 1 - 4 | 2 - 5 | - | - | ||||
| 34 | Kendorean Russell | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Octavious Pernell | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Daniel Smith | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 98 | Lance Carson | 2 | 1 | 3 | 1.5 - 8 | 2 - 8 | - | - | ||||
| 48 | Chayce Daniels | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Jeremy Robertson | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Zyonn Mayes | 1 | 0 | 1 | - | - | - | 1-17 | ||||
| 6 | Jackson Burkhalter | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Christavious Savior | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 27 | Laterrius Haynes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 50 | Tay Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 10 | 46 | 7 - 46 | 13 - 64 | 0-0 | 2-17 | 3 | ||||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Danarius Hilliard | 5 | 4 | 9 | 0.5 - 5 | 2 - 8 | - | - | ||||
| 28 | Tyler Ellzey | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 32 | Dredarius Robinson | 5 | 1 | 6 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 0 | Ethan Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Jeffery Polk Jr. | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 4 | Jameer Lewis | 4 | 0 | 4 | 4 - 28 | 4 - 28 | - | - | ||||
| 9 | Dante Thomas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 14 | Tyrese Martin | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Jaydon Clements | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Javier Simmons | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 16 | Koren Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Wil'Tayvious Herbert | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 55 | James Kate III | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 93 | Jaylon Price | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Jamarius Jarvis | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Nicholas Mickey | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Corbet Mims | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 90 | Jaden Hamlin | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Maliek Robertson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Patrick Kince | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kendall Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kendrick Lampton | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kameron Carter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Jalin Herbert | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 56 | Jeffrey Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | La'Jarion Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jaylon Martin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 32 | 84 | 7 - 46 | 13 - 59 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Travis Connelle |