|
Holmes at Northwest - Senatobia, Miss. 10/20/2022 - 7:00 pm |
|
|
Holmes Community College
14 |
Northwest Mississippi Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (4-4, 3-3) | 7 | 0 | 0 | 7 | 14 |
| Northwest Mississippi Community College (8-0, 5-0) | 20 | 0 | 7 | 14 | 41 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Northwest Mississippi Community College |
|---|---|---|---|
| 1 | 13:08 | Northwest Mississippi Community College - R. Wood punt 33 yards to the NWCC35, D. Sheffield return 65 yards to the HCC0, TOUCHDOWN, clock 13:08. (E. Hamlin kick is good). | 0 - 7 |
| 1 | 05:15 | Northwest Mississippi Community College - C. Betts rush for 2 yards to the HCC0, TOUCHDOWN, clock 05:15. (E. Hamlin kick blocked). | 0 - 13 |
| 1 | 04:40 | Holmes Community College - D. Johnson pass complete to A. Davis for 28 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 04:40. (W. Carter kick is good). | 7 - 13 |
| 1 | 00:21 | Northwest Mississippi Community College - R. Hefley rush for 3 yards to the HCC0, TOUCHDOWN, clock 00:21. (E. Hamlin kick is good). | 7 - 20 |
| 3 | 10:20 | Northwest Mississippi Community College - C. Betts rush for 6 yards to the HCC0, TOUCHDOWN, clock 10:20. (E. Hamlin kick is good). | 7 - 27 |
| 4 | 14:12 | Northwest Mississippi Community College - K. Barnett pass complete to D. Sheffield for 69 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:12. (E. Hamlin kick is good). | 7 - 34 |
| 4 | 11:12 | Holmes Community College - V. Rush rush for 1 yard to the NWCC0, TOUCHDOWN, clock 11:12. (W. Carter kick is good). | 14 - 34 |
| 4 | 06:23 | Northwest Mississippi Community College - X. Davis rush for 47 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:23. (E. Hamlin kick is good). | 14 - 41 |
| Holmes Community College | Statistics | Northwest Mississippi Community College |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 13 2 4 |
Passing Rushing Penalty |
9 16 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 231 | TOTAL OFFENSE | 472 |
| 67 3.4 |
Total Offensive Plays Average gain per play |
84 5.6 |
| 225 | NET YARDS PASSING | 184 |
| 23-44
5.1 5-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
7.1 0-0 0 |
| 6 | NET YARDS RUSHING | 288 |
| 23 0.3 |
Rushing Attempts Average gain per rush |
58 5.0 |
| 5-198 | PUNTS: Number-Yards | 2-91 |
| 39.6 | Average | 45.5 |
| 52 | TOTAL RETURN YARDS | 128 |
| 0 0 3-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-63 1-29 1-36 |
| 2-20 | PENALTIES: Number-Yards | 7-70 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 5-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 22:37 | TIME OF POSSESSION | 37:23 |
Holmes Community College |
Northwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Breon Jordan | 8 | 3 | 11 | - | - | - | - | ||||
| 9 | Laquan Robinson | 5 | 4 | 9 | - | - | - | - | ||||
| 17 | Jodie Williams | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 34 | Miguel Evans | 2 | 6 | 8 | - | - | - | - | ||||
| 40 | Chris Walley | 3 | 5 | 8 | - | - | - | - | ||||
| 0 | Reid Pulliam | 2 | 5 | 7 | - | - | - | - | ||||
| 13 | Celeycan Hill | 6 | 0 | 6 | - | - | - | - | ||||
| 99 | Maxton Woodward | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 16 | Quintin Talley | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Robert Jennings | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Zyonn Mayes | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jeremiah Kirk | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Yaphet Hearn | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Kabron Purifoy | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | A.J. Davis IV | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | K.D. Rancifer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dandreyus Giles | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Laterrance Cassels | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | Commondre Cole | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 44 | Ja'Nyus Morgan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 65 | Ivan Thames | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tony Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 40 | 89 | 0 - 0 | 2 - 3 | 1-0 | - | 1 | 2 | |||
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Sam Brumfield | 5 | 2 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 8 | Rontavious Person | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 21 | Jay Adams | 3 | 2 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 6 | B.J. Washington | 2 | 2 | 4 | - | - | - | 1-36 | 3 | |||
| 27 | Khamron Ford | 2 | 2 | 4 | - | - | - | - | ||||
| 5A | Jykeveous Hibbler | 3 | 0 | 3 | 2 - 11 | 2 - 11 | 1 | - | - | |||
| 22 | Jaylen Powell | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Ja'Marlin Green | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Quinzavious Warren | 0 | 3 | 3 | - | - | - | - | ||||
| 1A | Stephen Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Fred Harris, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tevin Bell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Don'Ya Golson | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jevon McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Dyllon Bullard | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 0A | Omar Pew | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| 7 | Byron Pearson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jykeon Cunningham | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Lamarion Shumpert | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kiyon Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 3 | |||
| 44 | Lamar Jefferson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Jeremy Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | James Spratt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 56 | 5 - 36 | 7 - 50 | 1 | - | 1-36 | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 2022 Weather: Mostly Clear Temperature: 59 deg. Wind: SSW 6mph |
|