-
- Height:
- 6'5
-
- Weight:
- 187
-
- Hometown:
- Rolling Fork
-
- Position:
- WR
-
- Year:
- Sophomore
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 |
| Oct 3 | at Itawamba Community College | L, 27-21 |
| Oct 10 | East Mississippi Community College | W, 49-42 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 |
| Oct 24 | Coahoma Community College | W, 49-16 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | 1 | 71 | 71.0 | 71 | 1 | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 4 | 83 | 20.8 | 32 | 2 | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | 1 | 38 | 38.0 | 38 | 0 | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | 2 | 44 | 22.0 | 29 | 1 | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | 0 |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | 0 |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | 0 |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | 0 |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | 0 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | 0 |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | 1 | - | - | - | - | 0 |
| Sep 5 | Jones College | L, 23-7 | 1 | - | 27 | - | - | 27 |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 1 | - | 83 | - | - | 83 |
| Oct 3 | at Itawamba Community College | L, 27-21 | 1 | 71 | 38 | - | - | 109 |
| Oct 10 | East Mississippi Community College | W, 49-42 | 1 | - | 44 | - | - | 44 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 1 | - | 15 | - | - | 15 |
| Oct 24 | Coahoma Community College | W, 49-16 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Jones College | L, 23-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Coahoma Community College | W, 49-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 71 | 10.1 | 71.0 | 1 | 71 | - | - |
| Conference | 5 | 1 | 71 | 14.2 | 71.0 | 1 | 71 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 71 | 23.7 | 71.0 | 1 | 71 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 71 | 17.8 | 71.0 | 1 | 71 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 71 | 17.8 | 71.0 | 1 | 71 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 1.3 | 207 | 29.6 | 23.0 | 3 | 38 |
| Conference | 5 | 8 | 1.6 | 180 | 36.0 | 22.5 | 3 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 7 | 1.8 | 154 | 38.5 | 22.0 | 3 | 32 |
| Away | 3 | 2 | 0.7 | 53 | 17.7 | 26.5 | 0 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 6 | 2.0 | 127 | 42.3 | 21.2 | 3 | 32 |
| Losses | 4 | 3 | 0.8 | 80 | 20.0 | 26.7 | 0 | 38 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | 5 | 2.5 | 110 | 55.0 | 22.0 | 2 | 32 | |
| October | 4 | 4 | 1.0 | 97 | 24.3 | 24.3 | 1 | 38 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 71 | 207 | - | - | 278 | 39.7 |
| Conference | 5 | 71 | 180 | - | - | 251 | 50.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 154 | - | - | 154 | 38.5 |
| Away | 3 | 71 | 53 | - | - | 124 | 41.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 127 | - | - | 127 | 42.3 |
| Losses | 4 | 71 | 80 | - | - | 151 | 37.8 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 2 | - | 110 | - | - | 110 | 55.0 | |
| October | 4 | 71 | 97 | - | - | 168 | 42.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3.4 | 1 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 1 | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| October | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Mincey signs national letter of intent with Delta State
Lyons, Ga. native Ervin Mincey inked today with the Delta State University football program after two seasons at Holmes Community College.
February 5, 2020
Football hosts postseason banquet in Massey Auditorium
The Holmes Community College Bulldog football team held their postseason banquet tonight in the Massey Auditorium on the Goodman Campus.
December 9, 2019
Eleven Bulldogs receive MACJC postseason awards
Eleven Holmes Community College football players received postseason honors from the Mississippi Association of Community and Junior Colleges...
November 12, 2019
Bulldogs remain playoffs driver's seat with win over East Miss.
GOODMAN --- The Holmes Community College Bulldogs got past the East Mississippi Community College Lions, 49-42, to remain at the top of the North...
October 10, 2019
Bulldogs suffer first division loss to Indians, 27-21
FULTON --- The Holmes Community College Bulldogs poured 336 yards on the ground here Thursday night but it wasn’t enough as Itawamba...
October 4, 2019
Batey named MACJC Offensive Player of the Week
GOODMAN --- Holmes Community College freshman quarterback Kyren Batey has been named the Offensive Player of the Week for his play last week in...
October 1, 2019
Bulldogs knock off No. 3 Northwest, 47-42
GOODMAN --- The Holmes Community College Bulldogs racked up 568 total yards of total offense here Thursday night to knock off the No. 3 Northwest...
September 27, 2019