|
Holmes at Northwest - Senatobia, Miss. 9/29/2016 - 6:30 |
|
|
Holmes Community College
12 |
Northwest Mississippi Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (4-1, 2-1) | 0 | 6 | 0 | 6 | 12 |
| Northwest Mississippi Community College (5-0, 3-0) | 10 | 14 | 3 | 0 | 27 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOLMES35 | HOLMES has won the toss, defers to the 2nd half. NWCC to receive. |
| 1st and 10 at HOLMES35 | HOLMES ball on HOLMES35. |
| Caleb Shelly kickoff 61 yards to the NWCC4, Jamario Dixon return 27 yards to the NWCC31, out-of-bounds. | |
| Northwest Mississippi Community College at 15:00 | |
|---|---|
| 1st and 10 at NWCC31 | Clay Holgorsen pass complete to Romeel Cochran for 22 yards to the HOLMES47, 1ST DOWN NWCC (Qmond Woods). |
| 1st and 10 at HOLMES47 | Clay Holgorsen pass complete to Mar. Chapman for 29 yards to the HOLMES18, 1ST DOWN NWCC (Qmond Woods). |
| 1st and 10 at HOLMES18 | Tywun Walters rush for loss of 3 yards to the HOLMES21 (Vada King). |
| 2nd and 13 at HOLMES21 | PENALTY NWCC false start (Alex Norwood) 5 yards to the HOLMES26. |
| 2nd and 18 at HOLMES26 | Clay Holgorsen pass incomplete to Mar. Chapman (Sean Harper). |
| 3rd and 18 at HOLMES26 | Clay Holgorsen sacked for loss of 4 yards to the HOLMES30 (Vada King). |
| 4th and 22 at HOLMES30 | Drake McCarter field goal attempt from 47 GOOD, clock 12:48. |
| Holmes Community College 0, Northwest Mississippi Community College 3 | |
| 6 plays, 39 yards, 2:12 elapsed | |
| Drake McCarter kickoff 52 yards to the HOLMES13, Sanchez Berry return 21 yards to the HOLMES34 (Ben Hoffman). | |
| Holmes Community College at 12:39 | |
| 1st and 10 at HOLMES34 | HOLMES drive start at 12:39. |
| 1st and 10 at HOLMES34 | Antavius Moody rush for loss of 3 yards to the HOLMES31 (Kaleb Chalmers;Wesley Bush). |
| 2nd and 13 at HOLMES31 | Cameryn Brent rush for no gain to the HOLMES31 (Mike McGhee;Willie McCaleb). |
| 3rd and 13 at HOLMES31 | Dejerric Bryant pass complete to Antavius Moody for 16 yards to the HOLMES47, 1ST DOWN HOLMES (Jalen Harvey). |
| 1st and 10 at HOLMES47 | D.J. Montgomery rush for 24 yards to the NWCC29, 1ST DOWN HOLMES, out-of-bounds. |
| 1st and 10 at NWCC29 | Cameryn Brent rush for 1 yard to the NWCC28 (Mike McGhee;Adonis Thomas). |
| 2nd and 9 at NWCC28 | PENALTY HOLMES false start (LaDarius Dunn) 5 yards to the NWCC33. |
| 2nd and 14 at NWCC33 | Dejerric Bryant rush for loss of 2 yards to the NWCC35, fumble by Dejerric Bryant recovered by HOLMES Cameryn Brent at HOLMES33. |
| 3rd and 48 at HOLMES33 | Antavius Moody rush for 38 yards to the NWCC29, out-of-bounds (Kaleb Chalmers). |
| 4th and 10 at NWCC29 | Dejerric Bryant pass complete to D.J. Montgomery for 9 yards to the NWCC20, out-of-bounds (Tito Windham). |
| 8 plays, 46 yards, 4:37 elapsed | |
| Northwest Mississippi Community College at 08:02 | |
| 1st and 10 at NWCC20 | NORTHWEST drive start at 08:02. |
| 1st and 10 at NWCC20 | Tywun Walters rush for 7 yards to the NWCC27 (Qmond Woods). |
| 2nd and 3 at NWCC27 | Tywun Walters rush for 5 yards to the NWCC32, 1ST DOWN NWCC (Buddy Benson). |
| 1st and 10 at NWCC32 | Clay Holgorsen pass incomplete to Romeel Cochran, QB hurry by Derrick Graham. |
| 2nd and 10 at NWCC32 | Clay Holgorsen pass complete to Jerrick Orr for loss of 1 yard to the NWCC31 (Sean Harper). |
| 3rd and 11 at NWCC31 | Clay Holgorsen pass incomplete to Mar. Chapman. |
| 4th and 11 at NWCC31 | Drake McCarter punt 40 yards to the HOLMES29, out-of-bounds. |
| 5 plays, 11 yards, 1:48 elapsed | |
| Holmes Community College at 06:14 | |
| 1st and 10 at HOLMES29 | HOLMES drive start at 06:14. |
| 1st and 10 at HOLMES29 | Cameryn Brent rush for 2 yards to the HOLMES31 (Hal Northern;Q. Qualls). |
| 2nd and 8 at HOLMES31 | Dejerric Bryant pass incomplete to Steven Burdette. |
| 3rd and 8 at HOLMES31 | Tevin Wooten rush for 6 yards to the HOLMES37 (Hal Northern;Fred Garth Jr.). |
| 4th and 2 at HOLMES37 | Sanchez Berry rush for loss of 3 yards to the HOLMES34 (Tomarcio Reese;Hal Northern). |
| 4 plays, 5 yards, 1:31 elapsed | |
| Northwest Mississippi Community College at 04:43 | |
| 1st and 10 at HOLMES34 | NORTHWEST drive start at 04:43. |
| 1st and 10 at HOLMES34 | Clay Holgorsen pass incomplete to Mar. Chapman. |
| 2nd and 10 at HOLMES34 | Clay Holgorsen pass complete to Alex Norwood for 6 yards to the HOLMES28 (Dante Wigley). |
| 3rd and 4 at HOLMES28 | Clay Holgorsen pass incomplete to Romeel Cochran. |
| 4th and 4 at HOLMES28 | Tywun Walters rush for 18 yards to the HOLMES10, 1ST DOWN NWCC (Dante Wigley). |
| 1st and Goal at HOLMES10 | Clay Holgorsen pass complete to Mar. Chapman for 10 yards to the HOLMES0, TOUCHDOWN, clock 03:41. |
| Drake McCarter kick attempt good. | |
| Holmes Community College 0, Northwest Mississippi Community College 10 | |
| 5 plays, 34 yards, 1:02 elapsed | |
| Drake McCarter kickoff 63 yards to the HOLMES2, Sanchez Berry return 10 yards to the HOLMES12 (Willie Bland Jr). | |
| Holmes Community College at 03:35 | |
| 1st and 10 at HOLMES12 | HOLMES drive start at 03:35. |
| 1st and 10 at HOLMES12 | Matt Fuller rush for 3 yards to the HOLMES15 (Mike McGhee). |
| 2nd and 7 at HOLMES15 | Matt Fuller rush for 3 yards to the HOLMES18 (Mike McGhee;Adonis Thomas). |
| 3rd and 4 at HOLMES18 | Dejerric Bryant pass incomplete to D.J. Montgomery. |
| 4th and 4 at HOLMES18 | Zack Schemmel punt 56 yards to the NWCC26, downed. |
| 3 plays, 6 yards, 1:18 elapsed | |
| Northwest Mississippi Community College at 02:17 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 02:17. |
| 1st and 10 at NWCC26 | Clay Holgorsen pass incomplete to Darius Thomas, QB hurry by Derrick Graham. |
| 2nd and 10 at NWCC26 | Tywun Walters rush for no gain to the NWCC26 (Buddy Benson;Ramone Reed). |
| 3rd and 10 at NWCC26 | Clay Holgorsen pass incomplete to Alex Norwood. |
| 4th and 10 at NWCC26 | QB hurry by Ramone Reed. |
| 4th and 10 at NWCC26 | Drake McCarter punt 34 yards to the HOLMES40, P.J. Simmons return 0 yards to the HOLMES40 (D. Herrington). |
| 3 plays, 0 yards, 0:53 elapsed | |
| Holmes Community College at 01:24 | |
| 1st and 10 at HOLMES40 | HOLMES drive start at 01:24. |
| 1st and 10 at HOLMES40 | Matt Fuller rush for no gain to the HOLMES40 (D. Herrington). |
| 2nd and 10 at HOLMES40 | Tevin Wooten rush for 3 yards to the HOLMES43 (Hal Northern). |
| 3rd and 7 at HOLMES43 | Dejerric Bryant rush for 2 yards to the HOLMES45 (Keith Brown Jr.). |
| back to top | |
|
2nd
|
|
| 4th and 5 at HOLMES45 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at HOLMES45 | Zack Schemmel punt 29 yards to the NWCC26, fair catch by C. Rotenberry. |
| 3 plays, 5 yards, 1:31 elapsed | |
| Northwest Mississippi Community College at 14:53 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 14:53. |
| 1st and 10 at NWCC26 | Tywun Walters rush for 29 yards to the HOLMES45, 1ST DOWN NWCC (Qmond Woods;Dante Wigley). |
| 1st and 10 at HOLMES45 | Q. Sloan rush for 2 yards to the HOLMES43 (Buddy Benson;Qu. Whitley). |
| 2nd and 8 at HOLMES43 | Clay Holgorsen pass incomplete to Dee White. |
| 3rd and 8 at HOLMES43 | Clay Holgorsen pass incomplete to Romeel Cochran. |
| 4th and 8 at HOLMES43 | Drake McCarter punt 42 yards to the HOLMES1, downed. |
| 4 plays, 31 yards, 1:23 elapsed | |
| Holmes Community College at 13:30 | |
| 1st and 10 at HOLMES01 | HOLMES drive start at 13:30. |
| 1st and 10 at HOLMES01 | Dejerric Bryant rush for no gain to the HOLMES1 (Adonis Thomas;Q. Qualls). |
| 2nd and 10 at HOLMES01 | Matt Fuller rush for 10 yards to the HOLMES11, 1ST DOWN HOLMES (Adonis Thomas;Wesley Bush). |
| 1st and 10 at HOLMES11 | Matt Fuller rush for 3 yards to the HOLMES14 (Anthony Gund;Adonis Thomas). |
| 2nd and 7 at HOLMES14 | Dejerric Bryant pass incomplete, QB hurry by Q. Qualls. |
| 3rd and 7 at HOLMES14 | Dejerric Bryant rush for 2 yards to the HOLMES16 (Adonis Thomas;Tomarcio Reese). |
| 4th and 5 at HOLMES16 | Zack Schemmel punt 33 yards to the HOLMES49, fair catch by C. Rotenberry, PENALTY NWCC roughing the kicker (D. Herrington) 15 yards to the HOLMES31, 1ST DOWN HOLMES, NO PLAY. |
| 1st and 10 at HOLMES31 | Tre. McDaniel rush for 5 yards to the HOLMES36 (Hal Northern). |
| 2nd and 5 at HOLMES36 | Antavius Moody rush for 9 yards to the HOLMES45, 1ST DOWN HOLMES, out-of-bounds (Wesley Bush). |
| 1st and 10 at HOLMES45 | Dejerric Bryant pass complete to D.J. Montgomery for 55 yards to the NWCC0, 1ST DOWN HOLMES, TOUCHDOWN, clock 09:58. |
| Caleb Shelly kick attempt failed. | |
| Holmes Community College 6, Northwest Mississippi Community College 10 | |
| 8 plays, 99 yards, 3:32 elapsed | |
| Caleb Shelly kickoff 50 yards to the NWCC15, Jamario Dixon return 26 yards to the NWCC41 (Darron Temple). | |
| Northwest Mississippi Community College at 09:51 | |
| 1st and 10 at NWCC41 | NORTHWEST drive start at 09:51. |
| 1st and 10 at NWCC41 | Tywun Walters rush for 6 yards to the NWCC47 (Desmond Lester). |
| 2nd and 4 at NWCC47 | Tywun Walters rush for 9 yards to the HOLMES44, 1ST DOWN NWCC (Qu. Whitley). |
| 1st and 10 at HOLMES44 | Clay Holgorsen pass complete to Alex Norwood for 4 yards to the HOLMES40 (Dante Wigley). |
| 2nd and 6 at HOLMES40 | Q. Sloan rush for 19 yards to the HOLMES21, 1ST DOWN NWCC (Qmond Woods;Jamar Smith). |
| 1st and 10 at HOLMES21 | Clay Holgorsen pass incomplete to Alex Norwood, QB hurry by Vada King. |
| 2nd and 10 at HOLMES21 | Tywun Walters rush for loss of 1 yard to the HOLMES22 (Vada King). |
| 3rd and 11 at HOLMES22 | Tywun Walters rush for 1 yard to the HOLMES21 (Jamar Smith). |
| 4th and 10 at HOLMES21 | Drake McCarter field goal attempt from 39 MISSED - wide right, spot at HOLMES21, clock 06:29. |
| 8 plays, 38 yards, 3:22 elapsed | |
| Holmes Community College at 06:29 | |
| 1st and 10 at HOLMES21 | HOLMES drive start at 06:29. |
| 1st and 10 at HOLMES21 | P.J. Simmons rush for 5 yards to the HOLMES26 (Wesley Bush). |
| 2nd and 5 at HOLMES26 | Dejerric Bryant pass complete to D.J. Montgomery for 7 yards to the HOLMES33, 1ST DOWN HOLMES (Kaleb Chalmers). |
| 1st and 10 at HOLMES33 | Tre. McDaniel rush for 3 yards to the HOLMES36 (Fred Garth Jr.;Hal Northern). |
| 2nd and 7 at HOLMES36 | Tre. McDaniel rush for 2 yards to the HOLMES38 (Mike McGhee). |
| 3rd and 5 at HOLMES38 | Dejerric Bryant pass incomplete to P.J. Simmons. |
| 4th and 5 at HOLMES38 | QB hurry by Willie McCaleb. |
| 4th and 5 at HOLMES38 | Zack Schemmel punt 35 yards to the NWCC27, fair catch by C. Rotenberry. |
| 5 plays, 17 yards, 2:20 elapsed | |
| Northwest Mississippi Community College at 04:09 | |
| 1st and 10 at NWCC27 | NORTHWEST drive start at 04:09. |
| 1st and 10 at NWCC27 | Cam Bowman pass complete to Tywun Walters for 24 yards to the HOLMES49, 1ST DOWN NWCC (Qu. Whitley). |
| 1st and 10 at HOLMES49 | Tywun Walters rush for 4 yards to the HOLMES45 (Qu. Whitley;Desmond Lester). |
| 2nd and 6 at HOLMES45 | Cam Bowman pass complete to Mar. Chapman for 11 yards to the HOLMES34, 1ST DOWN NWCC (Darron Temple). |
| 1st and 10 at HOLMES34 | Cam Bowman pass complete to Mar. Chapman for 34 yards to the HOLMES0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:43. |
| Drake McCarter kick attempt good. | |
| Holmes Community College 6, Northwest Mississippi Community College 17 | |
| 4 plays, 73 yards, 1:26 elapsed | |
| Drake McCarter kickoff 59 yards to the HOLMES6, Sanchez Berry return 13 yards to the HOLMES19 (Tu. Rotenberry). | |
| Holmes Community College at 02:34 | |
| 1st and 10 at HOLMES19 | HOLMES drive start at 02:34. |
| 1st and 10 at HOLMES19 | Tevin Wooten rush for 4 yards to the HOLMES23, out-of-bounds (Q. Qualls). |
| 2nd and 6 at HOLMES23 | Antavius Moody rush for 7 yards to the HOLMES30, 1ST DOWN HOLMES (D. Herrington;A.J. Smith). |
| 1st and 10 at HOLMES30 | Dejerric Bryant pass intercepted by A.J. Smith at the HOLMES34, A.J. Smith return 5 yards to the HOLMES29 (D.J. Montgomery). |
| 3 plays, 11 yards, 0:51 elapsed | |
| Northwest Mississippi Community College at 01:43 | |
| 1st and 10 at HOLMES29 | NORTHWEST drive start at 01:43. |
| 1st and 10 at HOLMES29 | Clay Holgorsen pass complete to Mar. Chapman for 13 yards to the HOLMES16, 1ST DOWN NWCC (Jamar Smith). |
| 1st and 10 at HOLMES16 | Tywun Walters rush for 12 yards to the HOLMES4, 1ST DOWN NWCC (Anthony Walker;Darron Temple). |
| 1st and Goal at HOLMES04 | Tywun Walters rush for 3 yards to the HOLMES1 (Darron Temple;Buddy Benson). |
| 2nd and Goal at HOLMES01 | Clay Holgorsen pass complete to Cleo Floyd for 1 yard to the HOLMES0, TOUCHDOWN, clock 00:32. |
| Drake McCarter kick attempt good. | |
| Holmes Community College 6, Northwest Mississippi Community College 24 | |
| 4 plays, 29 yards, 1:11 elapsed | |
| Drake McCarter kickoff 60 yards to the HOLMES5, Sanchez Berry return 14 yards to the HOLMES19 (Ben Hoffman). | |
| Holmes Community College at 00:26 | |
| 1st and 10 at HOLMES19 | HOLMES drive start at 00:26. |
| 1st and 10 at HOLMES19 | Cameryn Brent rush for loss of 3 yards to the HOLMES16 (D. Herrington;Adonis Thomas). |
| 2nd and 13 at HOLMES16 | End of half, clock 00:00. |
| 1 plays, -3 yards, 0:26 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 13 at HOLMES16 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| Drake McCarter kickoff 53 yards to the HOLMES12, Sanchez Berry return 23 yards to the HOLMES35, out-of-bounds (Drake McCarter), PENALTY HOLMES holding 10 yards to the HOLMES25, 1st and 10, HOLMES ball on HOLMES25. | |
| Holmes Community College at 14:50 | |
| 1st and 10 at HOLMES25 | HOLMES drive start at 14:50. |
| 1st and 10 at HOLMES25 | Dejerric Bryant rush for 6 yards to the HOLMES31 (Willie McCaleb). |
| 2nd and 4 at HOLMES31 | Tevin Wooten rush for 5 yards to the HOLMES36, 1ST DOWN HOLMES, out-of-bounds (Fred Garth Jr.). |
| 1st and 10 at HOLMES36 | Dejerric Bryant pass complete to Tevin Wooten for 27 yards to the NWCC37, 1ST DOWN HOLMES, out-of-bounds (Wesley Bush). |
| 1st and 10 at NWCC37 | Dejerric Bryant rush for loss of 9 yards to the NWCC46 (Hal Northern). |
| 2nd and 19 at NWCC46 | Matt Fuller rush for no gain to the NWCC46 (Hal Northern;Mike McGhee). |
| 3rd and 19 at NWCC46 | Tevin Wooten rush for 13 yards to the NWCC33 (Fred Garth Jr.). |
| 4th and 6 at NWCC33 | Dejerric Bryant rush for no gain to the NWCC33 (Tomarcio Reese). |
| 7 plays, 42 yards, 3:25 elapsed | |
| Northwest Mississippi Community College at 11:25 | |
| 1st and 10 at NWCC33 | NORTHWEST drive start at 11:25. |
| 1st and 10 at NWCC33 | Tywun Walters rush for 3 yards to the NWCC36 (Jamar Smith;Dante Wigley). |
| 2nd and 7 at NWCC36 | Cam Bowman sacked for loss of 4 yards to the NWCC32 (Desmond Lester). |
| 3rd and 11 at NWCC32 | Tywun Walters rush for 13 yards to the NWCC45, 1ST DOWN NWCC (Buddy Benson). |
| 1st and 10 at NWCC45 | Q. Sloan rush for 6 yards to the HOLMES49, out-of-bounds (Dante Wigley). |
| 2nd and 4 at HOLMES49 | Q. Sloan rush for 18 yards to the HOLMES31, 1ST DOWN NWCC (Darron Temple;Qmond Woods). |
| 1st and 10 at HOLMES31 | Cam Bowman pass incomplete to Alex Norwood. |
| 2nd and 10 at HOLMES31 | Tywun Walters rush for 2 yards to the HOLMES29, out-of-bounds (Jamar Smith). |
| 3rd and 8 at HOLMES29 | Tywun Walters rush for 2 yards to the HOLMES27 (Jamar Smith;Isaiah Wolfe). |
| 4th and 6 at HOLMES27 | Drake McCarter field goal attempt from 44 GOOD, clock 07:37. |
| Holmes Community College 6, Northwest Mississippi Community College 27 | |
| 9 plays, 40 yards, 3:48 elapsed | |
| Drake McCarter kickoff 55 yards to the HOLMES10, Sanchez Berry return 17 yards to the HOLMES27 (D. Herrington). | |
| Holmes Community College at 07:30 | |
| 1st and 10 at HOLMES27 | HOLMES drive start at 07:30. |
| 1st and 10 at HOLMES27 | Timeout Holmes, clock 07:30. |
| 1st and 10 at HOLMES27 | Dejerric Bryant rush for 8 yards to the HOLMES35, out-of-bounds (Tito Windham). |
| 2nd and 2 at HOLMES35 | Dejerric Bryant pass incomplete to D.J. Montgomery, PENALTY NWCC pass interference 15 yards to the 50 yardline, 1ST DOWN HOLMES, NO PLAY. |
| 1st and 10 at HOLMES50 | Matt Fuller rush for 2 yards to the NWCC48 (Matt Davis). |
| 2nd and 8 at NWCC48 | P.J. Simmons rush for 9 yards to the NWCC39, 1ST DOWN HOLMES (Kaleb Chalmers). |
| 1st and 10 at NWCC39 | Dejerric Bryant sacked for loss of 2 yards to the NWCC41 (Willie McCaleb;Q. Qualls). |
| 2nd and 12 at NWCC41 | Dejerric Bryant pass incomplete to P.J. Simmons (Q. Qualls). |
| 3rd and 12 at NWCC41 | Dejerric Bryant pass incomplete to LaDarius Dunn. |
| 4th and 12 at NWCC41 | Zack Schemmel punt 35 yards to the NWCC6, downed. |
| 6 plays, 32 yards, 2:21 elapsed | |
| Northwest Mississippi Community College at 05:09 | |
| 1st and 10 at NWCC06 | NORTHWEST drive start at 05:09. |
| 1st and 10 at NWCC06 | Cam Bowman pass complete to Mar. Chapman for 13 yards to the NWCC19, 1ST DOWN NWCC (Derrick Graham). |
| 1st and 10 at NWCC19 | Tywun Walters rush for 4 yards to the NWCC23 (Jamar Smith). |
| 2nd and 6 at NWCC23 | Cam Bowman pass complete to Alex Norwood for 5 yards to the NWCC28 (Buddy Benson). |
| 3rd and 1 at NWCC28 | Q. Sloan rush for 8 yards to the NWCC36, 1ST DOWN NWCC (Darron Temple). |
| 1st and 10 at NWCC36 | Cam Bowman pass incomplete to Jerrick Orr. |
| 2nd and 10 at NWCC36 | Q. Sloan rush for 3 yards to the NWCC39 (Jamar Smith;Derrick Graham). |
| 3rd and 7 at NWCC39 | Q. Sloan rush for 4 yards to the NWCC43 (Vada King;Darron Temple), PENALTY NWCC clipping declined. |
| 4th and 3 at NWCC43 | Drake McCarter punt 41 yards to the HOLMES16, P.J. Simmons return 17 yards to the HOLMES33 (Matt Davis). |
| 7 plays, 37 yards, 3:40 elapsed | |
| Holmes Community College at 01:29 | |
| 1st and 10 at HOLMES33 | HOLMES drive start at 01:29. |
| 1st and 10 at HOLMES33 | Dejerric Bryant pass complete to D.J. Montgomery for 39 yards to the NWCC28, 1ST DOWN HOLMES (Fred Garth Jr.). |
| 1st and 10 at NWCC28 | QB hurry by Willie McCaleb. |
| 1st and 10 at NWCC28 | Matt Fuller rush for no gain to the NWCC28, fumble forced by Keith Brown Jr., fumble by Matt Fuller recovered by HOLMES Matt Fuller at NWCC28 (De. Harris;Keith Brown Jr.). |
| 2nd and 10 at NWCC28 | Dejerric Bryant rush for 10 yards to the NWCC18, 1ST DOWN HOLMES (Wesley Bush). |
| 1st and 10 at NWCC18 | Tre. McDaniel rush for 2 yards to the NWCC16 (Mike McGhee;De. Harris). |
| back to top | |
|
4th
|
|
| 2nd and 8 at NWCC16 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at NWCC16 | Dejerric Bryant rush for 8 yards to the NWCC8, 1ST DOWN HOLMES (Jalen Harvey). |
| 1st and Goal at NWCC08 | Tre. McDaniel rush for 5 yards to the NWCC3 (A.J. Smith). |
| 2nd and Goal at NWCC03 | Tre. McDaniel rush for 3 yards to the NWCC0, TOUCHDOWN, clock 14:06. |
| Dejerric Bryant pass attempt failed. | |
| Holmes Community College 12, Northwest Mississippi Community College 27 | |
| 7 plays, 67 yards, 2:23 elapsed | |
| Caleb Shelly kickoff 55 yards to the NWCC10, Tu. Rotenberry return 20 yards to the NWCC30 (Anthony Walker;Ramone Reed). | |
| Northwest Mississippi Community College at 13:58 | |
| 1st and 10 at NWCC30 | NORTHWEST drive start at 13:58. |
| 1st and 10 at NWCC30 | Tywun Walters rush for 5 yards to the NWCC35 (Darron Temple). |
| 2nd and 5 at NWCC35 | Tywun Walters rush for no gain to the NWCC35 (Jamar Smith;Desmond Lester). |
| 3rd and 5 at NWCC35 | Mar. Chapman rush for loss of 1 yard to the NWCC34 (Vada King). |
| 4th and 6 at NWCC34 | Drake McCarter punt 51 yards to the HOLMES15, P.J. Simmons return 13 yards to the HOLMES28 (De. Harris;Tomarcio Reese). |
| 3 plays, 4 yards, 2:14 elapsed | |
| Holmes Community College at 11:44 | |
| 1st and 10 at HOLMES28 | HOLMES drive start at 11:44. |
| 1st and 10 at HOLMES28 | Antavius Moody rush for 1 yard to the HOLMES29 (D. Herrington;Wesley Bush). |
| 2nd and 9 at HOLMES29 | Dejerric Bryant pass incomplete to Tevin Wooten. |
| 3rd and 9 at HOLMES29 | Dejerric Bryant pass incomplete to P.J. Simmons (Fred Garth Jr.). |
| 4th and 9 at HOLMES29 | Zack Schemmel punt 31 yards to the NWCC40, fair catch by C. Rotenberry. |
| 3 plays, 1 yards, 0:42 elapsed | |
| Northwest Mississippi Community College at 11:02 | |
| 1st and 10 at NWCC40 | NORTHWEST drive start at 11:02. |
| 1st and 10 at NWCC40 | Tywun Walters rush for 3 yards to the NWCC43 (Buddy Benson). |
| 2nd and 7 at NWCC43 | Tywun Walters rush for 6 yards to the NWCC49 (Qmond Woods). |
| 3rd and 1 at NWCC49 | Tywun Walters rush for 2 yards to the HOLMES49, 1ST DOWN NWCC (Buddy Benson). |
| 1st and 10 at HOLMES49 | Cam Bowman rush for 3 yards to the HOLMES46 (Qu. Whitley). |
| 2nd and 7 at HOLMES46 | Cam Bowman pass incomplete to Alex Norwood. |
| 3rd and 7 at HOLMES46 | Cam Bowman pass incomplete to Mar. Chapman (Darron Temple), PENALTY HOLMES face mask (Darron Temple) 15 yards to the HOLMES31, 1ST DOWN NWCC, NO PLAY. |
| 1st and 10 at HOLMES31 | Q. Sloan rush for 1 yard to the HOLMES30 (Vada King). |
| 2nd and 9 at HOLMES30 | Q. Sloan rush for 6 yards to the HOLMES24 (Anthony Walker;Qmond Woods). |
| 3rd and 3 at HOLMES24 | Tywun Walters rush for 2 yards to the HOLMES22 (Desmond Lester;Anthony Walker). |
| 4th and 1 at HOLMES22 | Timeout Northwest, clock 06:53. |
| 4th and 1 at HOLMES22 | TEAM field goal attempt from 39 BLOCKED, recovered by HOLMES Jamar Smith at HOLMES26 spot at HOLMES26, clock 06:46 (blocked by Jamar Smith) (De. Harris), Darron Temple for 4 yards to the HOLMES30. |
| 9 plays, 38 yards, 4:16 elapsed | |
| Holmes Community College at 06:46 | |
| 1st and 10 at HOLMES30 | Dejerric Bryant pass incomplete, QB hurry by Q. Qualls. |
| 2nd and 10 at HOLMES30 | Antavius Moody rush for 29 yards to the NWCC41, fumble forced by Tomarcio Reese, fumble by Antavius Moody recovered by HOLMES Antavius Moody at NWCC41, 1ST DOWN HOLMES. |
| 1st and 10 at NWCC41 | Dejerric Bryant pass incomplete, QB hurry by Willie McCaleb. |
| 2nd and 10 at NWCC41 | Tre. McDaniel rush for loss of 15 yards to the HOLMES44 (Willie McCaleb;Keithen Hargro). |
| 3rd and 25 at HOLMES44 | Dejerric Bryant pass incomplete to P.J. Simmons. |
| 4th and 25 at HOLMES44 | P.J. Simmons rush for 1 yard to the HOLMES45 (Adonis Thomas;Fred Garth Jr.). |
| 6 plays, 15 yards, 1:26 elapsed | |
| Northwest Mississippi Community College at 05:20 | |
| 1st and 10 at HOLMES45 | NORTHWEST drive start at 05:20. |
| 1st and 10 at HOLMES45 | Tywun Walters rush for 6 yards to the HOLMES39 (Anthony Walker). |
| 2nd and 4 at HOLMES39 | Tywun Walters rush for 2 yards to the HOLMES37 (Jamar Smith;Buddy Benson). |
| 3rd and 2 at HOLMES37 | Tywun Walters rush for 3 yards to the HOLMES34, 1ST DOWN NWCC (Qmond Woods;Isaiah Wolfe). |
| 1st and 10 at HOLMES34 | Q. Sloan rush for 1 yard to the HOLMES33 (Jamar Smith), PENALTY NWCC holding (Damien Lewis) 10 yards to the HOLMES44, NO PLAY. |
| 1st and 20 at HOLMES44 | Timeout Northwest, clock 02:45. |
| 1st and 20 at HOLMES44 | Q. Sloan rush for loss of 3 yards to the HOLMES47 (Darron Temple). |
| 2nd and 23 at HOLMES47 | Q. Sloan rush for 2 yards to the HOLMES45 (Desmond Lester). |
| 3rd and 21 at HOLMES45 | Timeout Holmes, clock 01:57. |
| 3rd and 21 at HOLMES45 | Tywun Walters rush for 4 yards to the HOLMES41 (Desmond Lester;Anthony Walker). |
| 4th and 17 at HOLMES41 | Timeout Northwest, clock 01:12. |
| 4th and 17 at HOLMES41 | PENALTY HOLMES encroachment (Sanchez Berry) 5 yards to the HOLMES36. |
| 4th and 12 at HOLMES36 | Drake McCarter punt 25 yards to the HOLMES11, downed. |
| 6 plays, 9 yards, 4:16 elapsed | |
| Holmes Community College at 01:04 | |
| 1st and 10 at HOLMES11 | HOLMES drive start at 01:04. |
| 1st and 10 at HOLMES11 | Dejerric Bryant pass complete to Antavius Moody for 26 yards to the HOLMES37, 1ST DOWN HOLMES (Kaleb Chalmers). |
| 1st and 10 at HOLMES37 | Dejerric Bryant sacked for loss of 9 yards to the HOLMES28 (Hal Northern;Jalen Harvey). |
| 2nd and 19 at HOLMES28 | Dejerric Bryant pass incomplete to LaDarius Dunn. |
| 3rd and 19 at HOLMES28 | QB hurry by Tomarcio Reese. |
| 3rd and 19 at HOLMES28 | Dejerric Bryant pass complete to Antavius Moody for 22 yards to the 50 yardline, 1ST DOWN HOLMES (Fred Garth Jr.). |
| 1st and 10 at HOLMES50 | Timeout Holmes, clock 00:14. |
| 1st and 10 at HOLMES50 | Dejerric Bryant sacked for loss of 20 yards to the HOLMES30 (Q. Qualls). |
| 2nd and 30 at HOLMES30 | End of game, clock 00:00. |
| 5 plays, 19 yards, 1:04 elapsed | |
| back to top | |