|
Northeast Tigers at Holmes Bulldogs - Goodman, MS 2015-10-24 - 16:03 |
|
|
Northeast Mississippi Community College
20 |
Holmes Community College
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-7, 1-5) | 6 | 7 | 7 | 0 | 20 |
| Holmes Community College (4-5, 3-3) | 14 | 21 | 7 | 14 | 56 |
| Goodman, MS | Ras Branch Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Holmes Community College |
|---|---|---|---|
| 1 | 11:03 | Northeast Mississippi Community College - Bailey Walker Passes to Donta Armstrong COMPLETE TOUCHDOWN, clock 11:03 (Austin Holloway kick blocked). | 6 - 0 |
| 1 | 08:06 | Holmes Community College - Dejerric BRYANT Carries(QB Keeper) TOUCHDOWN, clock 08:06 (Kyle Settlemir kick is good). | 6 - 7 |
| 1 | 03:10 | Holmes Community College - Dejerric BRYANT Passes to D.J. MONTGOMERY COMPLETE TOUCHDOWN, clock 03:10 (Kyle Settlemir kick is good). | 6 - 14 |
| 2 | 13:30 | Holmes Community College - Dejerric BRYANT Passes to Dre MASSEY COMPLETE TOUCHDOWN, clock 13:30 (Kyle Settlemir kick is good). | 6 - 21 |
| 2 | 07:58 | Northeast Mississippi Community College - Tiberias Lampkin Carries(Hand Off) TOUCHDOWN, clock 07:58 (Austin Holloway kick is good). | 13 - 21 |
| 2 | 04:22 | Holmes Community College - Arthur TURNER Carries(Pitch) TOUCHDOWN, clock 04:22 (Kyle Settlemir kick is good). | 13 - 28 |
| 2 | 00:16 | Holmes Community College - Arthur TURNER Carries(Hand Off) TOUCHDOWN, clock 00:16 (Kyle Settlemir kick is good). | 13 - 35 |
| 3 | 04:22 | Northeast Mississippi Community College - Kendrick Doss Carries(QB Keeper) TOUCHDOWN, clock 04:22 (Austin Holloway kick is good). | 20 - 35 |
| 3 | 01:52 | Holmes Community College - Dejerric BRYANT Passes to Arthur TURNER COMPLETE TOUCHDOWN, clock 01:52 (Kyle Settlemir kick is good). | 20 - 42 |
| 4 | 09:25 | Holmes Community College - Matt FULLER Carries(Hand Off) TOUCHDOWN, clock 09:25 (Kyle Settlemir kick is good). | 20 - 49 |
| 4 | 04:59 | Holmes Community College - Isaac MCGHEE Carries(Hand Off) TOUCHDOWN, clock 04:59 (Kyle Settlemir kick is good). | 20 - 56 |
| Northeast Mississippi Community College | Statistics | Holmes Community College |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 8 10 0 |
Passing Rushing Penalty |
9 16 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 336 | TOTAL OFFENSE | 628 |
| 64 5.25 |
Total Offensive Plays Average gain per play |
63 9.97 |
| 173 | NET YARDS PASSING | 243 |
| 10-27
6.4 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
18.7 1-4 0 |
| 163 | NET YARDS RUSHING | 385 |
| 37 4.4 |
Rushing Attempts Average gain per rush |
50 7.7 |
| 3-135 | PUNTS: Number-Yards | 0-0 |
| 45.0 | Average | |
| 78 | TOTAL RETURN YARDS | 79 |
| 0-0 7-78 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-75 1-0 |
| 7-70 | PENALTIES: Number-Yards | 7-98 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 1-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:26 | TIME OF POSSESSION | 32:34 |
Northeast Mississippi Community College |
Holmes Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brady Smith | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 12 | Demarcus Rogers | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Mackenro Alexander | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nicky Martin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jordyn Bowlin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Reginald Hopson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Javon Norris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Colton Meadows | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaquille Bush | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | DeWayne Whigham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Zane Lott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 46 | 79 | 1 - 4 | 4 - 14 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Darron Temple | 9 | 5 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Buddy Benson | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Qmond Woods | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Willie Cooper | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kris Newson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jamar Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Sean Harper | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 44 | Isaiah Williams | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Theron Hodges | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Tyler Staples | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Tyrell Robinson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Javante' McAdory | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 3 | Brandon Reaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | LaDarius Dunn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Isaac McGhee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Anthony Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Carl Sims | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Jarius McChriston | 1 | 1 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Antavius Moody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Elijah Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Matt Fuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Dee McNeal | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | LaQuindon White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 43 | 82 | 1 - 5 | 4 - 13 | 0 | 0-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Goodman, MS Stadium: Ras Branch Stadium Attendance: 1137 Weather: Cloudy Temperature: 80 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |