|
Northwest at Holmes - Goodman, Miss. 10/12/2013 - 6:00 pm |
|
|
Northwest Mississippi Community College
14 |
Holmes Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (1-6, 1-4) | 0 | 7 | 7 | 0 | 14 |
| Holmes Community College (2-5, 2-3) | 7 | 0 | 0 | 10 | 17 |
| Goodman, Miss. | Ras Branch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWCC35 | Holmes won the toss, will defer to 2nd half. NW to receive. |
| 1st and 10 at NWCC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at NWCC35 | HCC ball on HCC35. |
| Cole Ballard kickoff 58 yards to the NWCC7, Marcel Newson return 26 yards to the NWCC33 (Quay Watt;Austin Serpas). | |
| Northwest Mississippi Community College at 15:00 | |
|---|---|
| 1st and 10 at NWCC33 | Karsten Miller pass incomplete to D. Lovelady (Lyndon Johnson). |
| 2nd and 10 at NWCC33 | Karsten Miller pass incomplete to Boston Newsome. |
| 3rd and 10 at NWCC33 | Timeout Northwest, clock 14:37. |
| 3rd and 10 at NWCC33 | Karsten Miller pass complete to D. Swinney for 9 yards to the NWCC42 (Tee Shepard). |
| 4th and 1 at NWCC42 | D. Farmer rush for no gain to the NWCC42 (Brion Ballard). |
| 4 plays, 9 yards, 1:09 elapsed | |
| Holmes Community College at 13:51 | |
| 1st and 10 at NWCC42 | HOLMES drive start at 13:51. |
| 1st and 10 at NWCC42 | Jamario Benson pass complete to Alvin Scott for 3 yards to the NWCC39 (Brandon Mack). |
| 2nd and 7 at NWCC39 | Jamario Benson pass complete to Daniel Huffines for loss of 5 yards to the NWCC44 (Joshua Barry). |
| 3rd and 12 at NWCC44 | Jamario Benson rush for 17 yards to the NWCC27, 1ST DOWN HCC (Joshua Barry). |
| 1st and 10 at NWCC27 | Jamario Benson pass incomplete to Alvin Scott. |
| 2nd and 10 at NWCC27 | Jamario Benson rush for 3 yards to the NWCC24 (Cortez Coleman;D. Farmer). |
| 3rd and 7 at NWCC24 | Jamario Benson pass incomplete to Daniel Huffines, QB hurry by D. Farmer. |
| 4th and 7 at NWCC24 | Jamario Benson pass incomplete to Shaquan Holmes. |
| 7 plays, 18 yards, 2:07 elapsed | |
| Northwest Mississippi Community College at 11:44 | |
| 1st and 10 at NWCC24 | NORTHWEST drive start at 11:44. |
| 1st and 10 at NWCC24 | TEAM rush for loss of 10 yards to the NWCC14 (Eric Hilton). |
| 2nd and 20 at NWCC14 | Karsten Miller pass incomplete to Boston Newsome, QB hurry by Quay Watt. |
| 3rd and 20 at NWCC14 | PENALTY NWCC delay of game (Karsten Miller) 5 yards to the NWCC9. |
| 3rd and 25 at NWCC09 | Karsten Miller sacked for loss of 8 yards to the NWCC1 (Lyndon Johnson;Eric Hilton). |
| 4th and 33 at NWCC01 | Matt Bratton punt 34 yards to the NWCC35, downed. |
| 3 plays, -23 yards, 2:06 elapsed | |
| Holmes Community College at 09:38 | |
| 1st and 10 at NWCC35 | HOLMES drive start at 09:38. |
| 1st and 10 at NWCC35 | Jamario Benson rush for 6 yards to the NWCC29 (D. Farmer;Austin Howard). |
| 2nd and 4 at NWCC29 | Jamario Benson pass incomplete to Alvin Scott. |
| 3rd and 4 at NWCC29 | Jamario Benson pass incomplete to Michael Brown. |
| 4th and 4 at NWCC29 | Matt Spencer punt 14 yards to the NWCC15, out-of-bounds. |
| 3 plays, 6 yards, 0:52 elapsed | |
| Northwest Mississippi Community College at 08:46 | |
| 1st and 10 at NWCC15 | NORTHWEST drive start at 08:46. |
| 1st and 10 at NWCC15 | Karsten Miller pass incomplete (Brion Ballard). |
| 2nd and 10 at NWCC15 | Karsten Miller pass complete to D. Swinney for 5 yards to the NWCC20 (Tee Shepard;Antreon Bennett). |
| 3rd and 5 at NWCC20 | Karsten Miller pass complete to Damian Baker for loss of 2 yards to the NWCC18 (Antreon Bennett). |
| 4th and 7 at NWCC18 | Matt Bratton punt 34 yards to the HCC48, downed. |
| 3 plays, 3 yards, 1:34 elapsed | |
| Holmes Community College at 07:12 | |
| 1st and 10 at HCC48 | HOLMES drive start at 07:12. |
| 1st and 10 at HCC48 | Darreall Joyner rush for 4 yards to the NWCC48 (Terrell White). |
| 2nd and 6 at NWCC48 | Jamario Benson pass complete to Darreall Joyner for 4 yards to the NWCC44 (K. Reynolds;Terrell White). |
| 3rd and 2 at NWCC44 | Darreall Joyner rush for 3 yards to the NWCC41, 1ST DOWN HCC (Kalen Coleman). |
| 1st and 10 at NWCC41 | Jamario Benson rush for 6 yards to the NWCC35 (Brandon Mack). |
| 2nd and 4 at NWCC35 | Percy O'Bannon rush for 24 yards to the NWCC11, 1ST DOWN HCC (Terrell White). |
| 1st and 10 at NWCC11 | Jamario Benson rush for loss of 1 yard to the NWCC12, fumble by Jamario Benson recovered by HCC Jamario Benson at NWCC12. |
| 2nd and 11 at NWCC12 | Percy O'Bannon rush for 7 yards to the NWCC5 (Terrell White). |
| 3rd and 4 at NWCC05 | Percy O'Bannon rush for 5 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 04:14. |
| Cole Ballard kick attempt good. | |
| Northwest Mississippi Community College 0, Holmes Community College 7 | |
| 8 plays, 52 yards, 2:58 elapsed | |
| Cole Ballard kickoff 55 yards to the NWCC10, out-of-bounds, NWCC ball on NWCC35. | |
| Northwest Mississippi Community College at 04:14 | |
| 1st and 10 at NWCC35 | NORTHWEST drive start at 04:14. |
| 1st and 10 at NWCC35 | Damian Baker rush for loss of 1 yard to the NWCC34 (Antreon Bennett). |
| 2nd and 11 at NWCC34 | Damian Baker rush for 9 yards to the NWCC43 (Jammie Jamison). |
| 3rd and 2 at NWCC43 | Damian Baker rush for 5 yards to the NWCC48, 1ST DOWN NWCC (Antreon Bennett;Traver Jung). |
| 1st and 10 at NWCC48 | Damian Baker rush for loss of 5 yards to the NWCC43 (Eric Hilton). |
| 2nd and 15 at NWCC43 | Karsten Miller pass complete to Josh Hamilton for 6 yards to the NWCC49 (Brion Ballard). |
| 3rd and 9 at NWCC49 | Karsten Miller pass intercepted by Kris Givens at the HCC44, Kris Givens return 31 yards to the NWCC25 (Jordan Hall). |
| 6 plays, 14 yards, 3:11 elapsed | |
| Holmes Community College at 01:03 | |
| 1st and 10 at NWCC25 | HOLMES drive start at 01:03. |
| 1st and 10 at NWCC25 | Jamario Benson rush for loss of 2 yards to the NWCC27 (D. Farmer;Alec Michael). |
| 2nd and 12 at NWCC27 | Jamario Benson pass incomplete, QB hurry by Tarow Barney. |
| 3rd and 12 at NWCC27 | Jamario Benson rush for 10 yards to the NWCC17 (Joshua Barry). |
| back to top | |
|
2nd
|
|
| 4th and 2 at NWCC17 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at NWCC17 | Jamario Benson sacked for loss of 13 yards to the NWCC30 (Tarow Barney). |
| 4 plays, -5 yards, 1:09 elapsed | |
| Northwest Mississippi Community College at 14:54 | |
| 1st and 10 at NWCC30 | NORTHWEST drive start at 14:54. |
| 1st and 10 at NWCC30 | Damian Baker rush for 12 yards to the NWCC42, 1ST DOWN NWCC (T. Triplett). |
| 1st and 10 at NWCC42 | Damian Baker rush for 2 yards to the NWCC44 (Traver Jung). |
| 2nd and 8 at NWCC44 | Karsten Miller pass incomplete to Josh Hamilton, QB hurry by Eric Hilton. |
| 3rd and 8 at NWCC44 | Karsten Miller pass complete to K. Spencer for 5 yards to the NWCC49 (Kris Givens). |
| 4th and 3 at NWCC49 | Matt Bratton punt 39 yards to the HCC12, Daniel Huffines return 2 yards to the HCC14 (Terrell White). |
| 4 plays, 19 yards, 2:07 elapsed | |
| Holmes Community College at 12:47 | |
| 1st and 10 at HCC14 | HOLMES drive start at 12:47. |
| 1st and 10 at HCC14 | Percy O'Bannon rush for 5 yards to the HCC19 (Chris Fox). |
| 2nd and 5 at HCC19 | Jamario Benson pass incomplete to Darreall Joyner. |
| 3rd and 5 at HCC19 | Timeout Holmes, clock 12:17. |
| 3rd and 5 at HCC19 | Jamario Benson rush for 6 yards to the HCC25, 1ST DOWN HCC (D. Farmer). |
| 1st and 10 at HCC25 | James Ayers rush for 4 yards to the HCC29 (Alec Michael). |
| 2nd and 6 at HCC29 | Jamario Benson rush for no gain to the HCC29 (Chris Fox). |
| 3rd and 6 at HCC29 | Jamario Benson pass complete to Michael Brown for 5 yards to the HCC34 (Terrell White). |
| 4th and 1 at HCC34 | Matt Spencer punt 47 yards to the NWCC19, fair catch by Terrell White. |
| 6 plays, 20 yards, 2:35 elapsed | |
| Northwest Mississippi Community College at 10:12 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 10:12. |
| 1st and 10 at NWCC19 | Karsten Miller pass complete to D. Swinney for 6 yards to the NWCC25 (Kris Givens). |
| 2nd and 4 at NWCC25 | Karsten Miller pass complete to D. Swinney for 17 yards to the NWCC42, 1ST DOWN NWCC (T. Triplett). |
| 1st and 10 at NWCC42 | Damian Baker rush for 1 yard to the NWCC43 (R. Mitchell;Eric Hilton). |
| 2nd and 9 at NWCC43 | Karsten Miller pass complete to Shuntez Smith for 8 yards to the HCC49, out-of-bounds (Kris Givens). |
| 3rd and 1 at HCC49 | Karsten Miller rush for 8 yards to the HCC41, 1ST DOWN NWCC (R. Mitchell). |
| 1st and 10 at HCC41 | Karsten Miller pass incomplete to Josh Hamilton, QB hurry by L. Flowers. |
| 2nd and 10 at HCC41 | Karsten Miller pass complete to Jamarius Mabry for 4 yards to the HCC37 (Kris Givens). |
| 3rd and 6 at HCC37 | Karsten Miller pass complete to D. Lovelady for 24 yards to the HCC13, 1ST DOWN NWCC (Jammie Jamison;L. Flowers). |
| 1st and 10 at HCC13 | Karsten Miller pass incomplete to Jamarius Mabry. |
| 2nd and 10 at HCC13 | Karsten Miller pass complete to D. Swinney for 7 yards to the HCC6 (Kris Givens). |
| 3rd and 3 at HCC06 | Karsten Miller pass complete to Damian Baker for 6 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:41. |
| Matt Bratton kick attempt good. | |
| Northwest Mississippi Community College 7, Holmes Community College 7 | |
| 11 plays, 81 yards, 5:31 elapsed | |
| Matt Bratton kickoff 64 yards to the HCC1, Percy O'Bannon return 18 yards to the HCC19 (Chris Fox). | |
| Holmes Community College at 04:33 | |
| 1st and 10 at HCC19 | HOLMES drive start at 04:33. |
| 1st and 10 at HCC19 | Percy O'Bannon rush for 3 yards to the HCC22 (Austin Howard). |
| 2nd and 7 at HCC22 | Jamario Benson rush for 3 yards to the HCC25 (Alec Michael;Chris Fox). |
| 3rd and 4 at HCC25 | Jamario Benson rush for 4 yards to the HCC29, 1ST DOWN HCC (Chris Fox). |
| 1st and 10 at HCC29 | Jamario Benson rush for no gain to the HCC29 (Alec Michael). |
| 2nd and 10 at HCC29 | James Ayers rush for loss of 3 yards to the HCC26 (D. Farmer). |
| 3rd and 13 at HCC26 | James Ayers rush for 7 yards to the HCC33 (Alec Michael;Joshua Barry). |
| 4th and 6 at HCC33 | Timeout Northwest, clock 02:08. |
| 4th and 6 at HCC33 | Matt Spencer punt 47 yards to the NWCC20, Marcel Newson return to the NWCC25 (Quay Watt), PENALTY NWCC roughing the kicker 15 yards to the HCC48, 1ST DOWN HCC, NO PLAY. |
| 1st and 10 at HCC48 | Jamario Benson pass complete to Michael Brown for 5 yards to the NWCC47, out-of-bounds (Brandon Mack). |
| 2nd and 5 at NWCC47 | Jamario Benson pass incomplete to Michael Brown. |
| 3rd and 5 at NWCC47 | Percy O'Bannon rush for loss of 5 yards to the HCC48 (Kalen Coleman;Austin Howard). |
| 4th and 10 at HCC48 | Timeout Northwest, clock 01:26. |
| 4th and 10 at HCC48 | Matt Spencer punt 50 yards to the NWCC2, downed. |
| 9 plays, 29 yards, 3:20 elapsed | |
| Northwest Mississippi Community College at 01:13 | |
| 1st and 10 at NWCC02 | NORTHWEST drive start at 01:13. |
| 1st and 10 at NWCC02 | Karsten Miller pass complete to Damian Baker for 12 yards to the NWCC14, 1ST DOWN NWCC (Brion Ballard). |
| 1st and 10 at NWCC14 | Damian Baker rush for loss of 1 yard to the NWCC13 (Traver Jung). |
| 2nd and 11 at NWCC13 | Boston Newsome rush for 5 yards to the NWCC18 (Lyndon Johnson). |
| 3rd and 6 at NWCC18 | Timeout Holmes, clock 00:14. |
| 3rd and 6 at NWCC18 | Boston Newsome rush for 7 yards to the NWCC25, 1ST DOWN NWCC (Brion Ballard). |
| 1st and 10 at NWCC25 | End of half, clock 00:00. |
| 4 plays, 23 yards, 1:13 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWCC25 | Start of 3rd quarter, clock 15:00, NWCC ball on NWCC35. |
| 1st and 10 at NWCC35 | PENALTY NWCC offside (Marcel Newson) 5 yards to the NWCC30. |
| Matt Bratton kickoff 67 yards to the HCC3, Percy O'Bannon return 27 yards to the HCC30 (Terrell White). | |
| Holmes Community College at 14:46 | |
| 1st and 10 at HCC30 | HOLMES drive start at 14:46. |
| 1st and 10 at HCC30 | Jamario Benson rush for 13 yards to the HCC43, 1ST DOWN HCC, out-of-bounds (Kalen Coleman). |
| 1st and 10 at HCC43 | Jamario Benson rush for 1 yard to the HCC44 (Cortez Coleman). |
| 2nd and 9 at HCC44 | Jamario Benson rush for 4 yards to the HCC48 (Alec Michael;Cortez Coleman). |
| 3rd and 5 at HCC48 | Jamario Benson pass incomplete to Darreall Joyner. |
| 4th and 5 at HCC48 | Matt Spencer punt 38 yards to the NWCC14, Marcel Newson return 12 yards to the NWCC26 (L. Flowers). |
| 4 plays, 18 yards, 1:44 elapsed | |
| Northwest Mississippi Community College at 13:02 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 13:02. |
| 1st and 10 at NWCC26 | Damian Baker rush for 2 yards to the NWCC28 (Antreon Bennett). |
| 2nd and 8 at NWCC28 | Karsten Miller pass incomplete to K. Spencer. |
| 3rd and 8 at NWCC28 | Karsten Miller sacked for loss of 8 yards to the NWCC20 (Eric Hilton). |
| 4th and 16 at NWCC20 | Matt Bratton punt 37 yards to the HCC43, downed. |
| 3 plays, -6 yards, 1:31 elapsed | |
| Holmes Community College at 11:31 | |
| 1st and 10 at HCC43 | HOLMES drive start at 11:31. |
| 1st and 10 at HCC43 | TEAM rush for loss of 23 yards to the HCC20 (Austin Howard). |
| 2nd and 33 at HCC20 | Jamario Benson pass incomplete to Alvin Scott. |
| 3rd and 33 at HCC20 | PENALTY NWCC Encroachment (Austin Howard) 5 yards to the HCC25. |
| 3rd and 28 at HCC25 | Jamario Benson pass complete to Darreall Joyner for 11 yards to the HCC36 (Alec Michael). |
| 4th and 17 at HCC36 | PENALTY NWCC roughing the kicker 5 yards to the HCC41. |
| 4th and 12 at HCC41 | Matt Spencer punt 48 yards to the NWCC11, Marcel Newson return 1 yards to the NWCC12 (Matt Spencer), PENALTY NWCC illegal block 6 yards to the NWCC6, 1st and 10, NWCC ball on NWCC6. |
| 3 plays, -2 yards, 2:10 elapsed | |
| Northwest Mississippi Community College at 09:21 | |
| 1st and 10 at NWCC06 | NORTHWEST drive start at 09:21. |
| 1st and 10 at NWCC06 | Damian Baker rush for 4 yards to the NWCC10 (Eric Hilton). |
| 2nd and 6 at NWCC10 | Karsten Miller pass complete to Josh Hamilton for 3 yards to the NWCC13. |
| 3rd and 3 at NWCC13 | Karsten Miller pass incomplete to K. Spencer (Kris Givens). |
| 4th and 3 at NWCC13 | Matt Bratton punt 42 yards to the HCC45, fair catch by Daniel Huffines. |
| 3 plays, 7 yards, 1:40 elapsed | |
| Holmes Community College at 07:41 | |
| 1st and 10 at HCC45 | HOLMES drive start at 07:41. |
| 1st and 10 at HCC45 | Jamario Benson pass incomplete to Daniel Huffines. |
| 2nd and 10 at HCC45 | Jamario Benson sacked for loss of 7 yards to the HCC38 (Tarow Barney), fumble by Jamario Benson recovered by NWCC Kalen Coleman at HCC37. |
| 2 plays, -8 yards, 0:14 elapsed | |
| Northwest Mississippi Community College at 07:27 | |
| 1st and 10 at HCC37 | NORTHWEST drive start at 07:27. |
| 1st and 10 at HCC37 | Karsten Miller pass incomplete to Josh Hamilton. |
| 2nd and 10 at HCC37 | Timeout Northwest, clock 07:18. |
| 2nd and 10 at HCC37 | Karsten Miller pass complete to K. Spencer for 2 yards to the HCC35 (Quay Watt). |
| 3rd and 8 at HCC35 | Karsten Miller pass complete to Damian Baker for 2 yards to the HCC33 (Quay Watt). |
| 4th and 6 at HCC33 | Karsten Miller rush for 8 yards to the HCC25, 1ST DOWN NWCC, out-of-bounds (Traver Jung). |
| 1st and 10 at HCC25 | Timeout Northwest, clock 05:26. |
| 1st and 10 at HCC25 | Damian Baker rush for 4 yards to the HCC21 (R. Mitchell), PENALTY HCC face mask (Lyndon Johnson) 10 yards to the HCC11, 1ST DOWN NWCC. |
| 1st and 10 at HCC11 | 1st and 10. |
| 1st and 10 at HCC11 | Karsten Miller rush for 11 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:55. |
| Matt Bratton kick attempt good. | |
| Northwest Mississippi Community College 14, Holmes Community College 7 | |
| 6 plays, 37 yards, 2:32 elapsed | |
| Matt Bratton kickoff 63 yards to the HCC2, Percy O'Bannon return 18 yards to the HCC20 (Raphael McClain). | |
| Holmes Community College at 04:49 | |
| 1st and 10 at HCC20 | HOLMES drive start at 04:49. |
| 1st and 10 at HCC20 | Percy O'Bannon rush for 6 yards to the HCC26 (Cortez Coleman). |
| 2nd and 4 at HCC26 | Darreall Joyner rush for loss of 3 yards to the HCC23. |
| 3rd and 7 at HCC23 | Jamario Benson pass complete to Michael Brown for 20 yards to the HCC43, 1ST DOWN HCC (Brandon Mack). |
| 1st and 10 at HCC43 | Percy O'Bannon rush for 8 yards to the NWCC49 (D. Farmer;Chris Fox). |
| 2nd and 2 at NWCC49 | Jamario Benson rush for 4 yards to the NWCC45, 1ST DOWN HCC (D. Farmer). |
| 1st and 10 at NWCC45 | Jamario Benson rush for 5 yards to the NWCC40 (K. Reynolds), PENALTY HCC holding 10 yards to the HCC45, NO PLAY. |
| 1st and 20 at HCC45 | Jamario Benson rush for 5 yards to the 50 yardline (Tarow Barney). |
| 2nd and 15 at HCC50 | Michael Brown rush for no gain to the 50 yardline (Terrell White). |
| 3rd and 15 at HCC50 | Jamario Benson pass incomplete to Shaquan Holmes. |
| 4th and 15 at HCC50 | Matt Spencer punt 39 yards to the NWCC11, Marcel Newson return -10 yards to the NWCC1 (Quay Watt). |
| 8 plays, 30 yards, 3:20 elapsed | |
| Northwest Mississippi Community College at 01:29 | |
| 1st and 10 at NWCC01 | NORTHWEST drive start at 01:29. |
| 1st and 10 at NWCC01 | PENALTY HCC Encroachment (Kris Givens) 5 yards to the NWCC6. |
| 1st and 5 at NWCC06 | Damian Baker rush for 6 yards to the NWCC12, 1ST DOWN NWCC (Brion Ballard;T. Triplett). |
| 1st and 10 at NWCC12 | Damian Baker rush for 2 yards to the NWCC14 (R. Mitchell). |
| back to top | |
|
4th
|
|
| 2nd and 8 at NWCC14 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at NWCC14 | Karsten Miller pass complete to Josh Hamilton for 24 yards to the NWCC38, 1ST DOWN NWCC (Tee Shepard). |
| 1st and 10 at NWCC38 | Karsten Miller pass complete to Josh Hamilton for 2 yards to the NWCC40 (Quay Watt). |
| 2nd and 8 at NWCC40 | Damian Baker rush for 8 yards to the NWCC48, 1ST DOWN NWCC (Brion Ballard). |
| 1st and 10 at NWCC48 | Damian Baker rush for loss of 3 yards to the NWCC45 (Traver Jung;Eric Hilton). |
| 2nd and 13 at NWCC45 | Karsten Miller pass complete to D. Swinney for 15 yards to the HCC40, 1ST DOWN NWCC (T. Triplett). |
| 1st and 10 at HCC40 | Karsten Miller pass incomplete to Damian Baker. |
| 2nd and 10 at HCC40 | Karsten Miller pass incomplete to D. Lovelady, dropped pass. |
| 3rd and 10 at HCC40 | Karsten Miller rush for 1 yard to the HCC39 (Brion Ballard;Eric Hilton). |
| 4th and 9 at HCC39 | Matt Bratton punt 22 yards to the HCC17, out-of-bounds. |
| 10 plays, 60 yards, 5:22 elapsed | |
| Holmes Community College at 11:07 | |
| 1st and 10 at HCC17 | HOLMES drive start at 11:07. |
| 1st and 10 at HCC17 | Daniel Huffines pass complete to James Ayers for 5 yards to the HCC22 (Brandon Mack). |
| 2nd and 5 at HCC22 | James Ayers pass complete to Daniel Huffines for 46 yards to the NWCC32, 1ST DOWN HCC (Joshua Barry). |
| 1st and 10 at NWCC32 | James Ayers pass incomplete to Shaquan Holmes. |
| 2nd and 10 at NWCC32 | PENALTY HCC false start 5 yards to the NWCC37. |
| 2nd and 15 at NWCC37 | James Ayers pass incomplete to Shaquan Holmes. |
| 3rd and 15 at NWCC37 | James Ayers pass complete to Alvin Scott for 5 yards to the NWCC32 (Brandon Mack). |
| 4th and 10 at NWCC32 | James Ayers pass incomplete to Alvin Scott (Brandon Mack). |
| 6 plays, 51 yards, 1:43 elapsed | |
| Northwest Mississippi Community College at 09:24 | |
| 1st and 10 at NWCC32 | NORTHWEST drive start at 09:24. |
| 1st and 10 at NWCC32 | Damian Baker rush for loss of 2 yards to the NWCC30 (Traver Jung). |
| 2nd and 12 at NWCC30 | Damian Baker rush for 43 yards to the HCC27, 1ST DOWN NWCC (Quay Watt). |
| 1st and 10 at HCC27 | Boston Newsome rush for 1 yard to the HCC26 (Eric Hilton). |
| 2nd and 9 at HCC26 | Karsten Miller pass incomplete to Josh Hamilton. |
| 3rd and 9 at HCC26 | Karsten Miller pass incomplete to D. Lovelady (T. Triplett). |
| 4th and 9 at HCC26 | Karsten Miller pass incomplete to D. Swinney, dropped pass. |
| 6 plays, 42 yards, 2:08 elapsed | |
| Holmes Community College at 07:16 | |
| 1st and 10 at HCC26 | HOLMES drive start at 07:16. |
| 1st and 10 at HCC26 | James Ayers pass incomplete to Shaquan Holmes. |
| 2nd and 10 at HCC26 | James Ayers rush for 17 yards to the HCC43, 1ST DOWN HCC (Terrell White). |
| 1st and 10 at HCC43 | James Ayers pass incomplete to Alvin Scott (Terrell White). |
| 2nd and 10 at HCC43 | James Ayers rush for 5 yards to the HCC48 (Tarow Barney;D. Farmer). |
| 3rd and 5 at HCC48 | James Ayers pass complete to Alvin Scott for 15 yards to the NWCC37, 1ST DOWN HCC (Brandon Mack). |
| 1st and 10 at NWCC37 | Percy O'Bannon rush for 5 yards to the NWCC32 (D. Farmer). |
| 2nd and 5 at NWCC32 | James Ayers rush for 11 yards to the NWCC21, 1ST DOWN HCC (Alec Michael;Terrell White). |
| 1st and 10 at NWCC21 | James Ayers pass complete to Michael Brown for 21 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 05:12. |
| Cole Ballard kick attempt good, PENALTY NWCC Encroachment declined. | |
| Northwest Mississippi Community College 14, Holmes Community College 14 | |
| 8 plays, 74 yards, 2:04 elapsed | |
| Cole Ballard kickoff 54 yards to the NWCC11, Marcel Newson return 4 yards to the NWCC15 (T. Triplett;Jammie Jamison). | |
| Northwest Mississippi Community College at 05:05 | |
| 1st and 10 at NWCC15 | NORTHWEST drive start at 05:05. |
| 1st and 10 at NWCC15 | Damian Baker rush for loss of 1 yard to the NWCC14 (Brion Ballard;Lyndon Johnson). |
| 2nd and 11 at NWCC14 | Karsten Miller pass incomplete, QB hurry by Traver Jung. |
| 3rd and 11 at NWCC14 | Karsten Miller sacked for loss of 3 yards to the NWCC11 (Eric Hilton). |
| 4th and 14 at NWCC11 | Matt Bratton punt 31 yards to the NWCC42, downed. |
| 3 plays, -4 yards, 1:12 elapsed | |
| Holmes Community College at 03:53 | |
| 1st and 10 at NWCC42 | HOLMES drive start at 03:53. |
| 1st and 10 at NWCC42 | James Ayers pass complete to Percy O'Bannon for 2 yards to the NWCC40 (Kalen Coleman). |
| 2nd and 8 at NWCC40 | James Ayers rush for 17 yards to the NWCC23, 1ST DOWN HCC (K. Reynolds). |
| 1st and 10 at NWCC23 | James Ayers rush for 4 yards to the NWCC19 (Chris Fox). |
| 2nd and 6 at NWCC19 | James Ayers pass complete to Greg King for 5 yards to the NWCC14 (Kalen Coleman). |
| 3rd and 1 at NWCC14 | James Ayers rush for 2 yards to the NWCC12, 1ST DOWN HCC (Terrell White). |
| 1st and 10 at NWCC12 | Greg King rush for 1 yard to the NWCC11 (Austin Howard). |
| 2nd and 9 at NWCC11 | Timeout Northwest, clock 01:41. |
| 2nd and 9 at NWCC11 | James Ayers pass incomplete to Daniel Huffines. |
| 3rd and 9 at NWCC11 | James Ayers pass incomplete to Shaquan Holmes. |
| 4th and 9 at NWCC11 | Timeout Holmes, clock 01:29. |
| 4th and 9 at NWCC11 | Cole Ballard field goal attempt from 29 GOOD, clock 01:24. |
| Northwest Mississippi Community College 14, Holmes Community College 17 | |
| 9 plays, 31 yards, 2:29 elapsed | |
| Cole Ballard kickoff 55 yards to the NWCC10, Marcel Newson return 19 yards to the NWCC29 (Tee Shepard), PENALTY NWCC holding 10 yards to the NWCC19, 1st and 10, NWCC ball on NWCC19. | |
| Northwest Mississippi Community College at 01:14 | |
| 1st and 10 at NWCC19 | NORTHWEST drive start at 01:14. |
| 1st and 10 at NWCC19 | Karsten Miller pass incomplete to D. Lovelady. |
| 2nd and 10 at NWCC19 | Karsten Miller pass complete to D. Swinney for 16 yards to the NWCC35, 1ST DOWN NWCC (Kris Givens). |
| 1st and 10 at NWCC35 | Karsten Miller sacked for loss of 4 yards to the NWCC31 (Eric Hilton). |
| 2nd and 14 at NWCC31 | PENALTY NWCC false start 5 yards to the NWCC26. |
| 2nd and 19 at NWCC26 | Karsten Miller pass incomplete to Josh Hamilton. |
| 3rd and 19 at NWCC26 | Karsten Miller pass complete to D. Swinney for 16 yards to the NWCC42 (Kris Givens). |
| 4th and 3 at NWCC42 | End of game, clock 00:00. |
| 5 plays, 23 yards, 1:14 elapsed | |
| back to top | |