|
Holmes at Mississippi Delta - Moorhead, Miss. 9/26/2013 - 7:00 pm |
|
|
Holmes Community College
58 |
Mississippi Delta Community College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (1-4, 1-2) | 16 | 14 | 14 | 14 | 58 |
| Mississippi Delta Community College (0-5, 0-3) | 0 | 0 | 0 | 6 | 6 |
| Moorhead, Miss. | Jim Randall Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC35 | Mississippi Delta won the toss, defers to 2nd half |
| 1st and 10 at HCC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at HCC35 | MDCC ball on MDCC35. |
| Z. Goodman kickoff 45 yards to the HCC20, Fred Franklin return 9 yards to the HCC29 (Derick Jenkins). | |
| Holmes Community College at 15:00 | |
|---|---|
| 1st and 10 at HCC29 | Jamario Benson pass complete to Fred Franklin for 4 yards to the HCC33 (T. Williams). |
| 2nd and 6 at HCC33 | Jamario Benson pass complete to Shaquan Holmes for 10 yards to the HCC43, 1ST DOWN HCC (Devonta' Allen). |
| 1st and 10 at HCC43 | Jamario Benson rush for no gain to the HCC43 (Dareous Hayes). |
| 2nd and 10 at HCC43 | Fred Franklin rush for 3 yards to the HCC46 (Andrew Wiggins). |
| 3rd and 7 at HCC46 | Jamario Benson pass incomplete to Michael Brown. |
| 4th and 7 at HCC46 | Matt Spencer punt 50 yards to the MDCC4, downed. |
| 5 plays, 17 yards, 1:39 elapsed | |
| Mississippi Delta Community College at 13:21 | |
| 1st and 10 at MDCC04 | MISSISSIPPI DELTA drive start at 13:21. |
| 1st and 10 at MDCC04 | Edward McCadney rush for 3 yards to the MDCC7 (Jammie Jamison), PENALTY HCC face mask 15 yards to the MDCC22, 1ST DOWN MDCC. |
| 1st and 10 at MDCC22 | 1st and 10. |
| 1st and 10 at MDCC22 | Lane Williams pass incomplete to Payton Pearson. |
| 2nd and 10 at MDCC22 | Edward McCadney rush for no gain to the MDCC22 (R. Mitchell;T. Triplett). |
| 3rd and 10 at MDCC22 | Lane Williams pass complete to Carlton Archer for 11 yards to the MDCC33, 1ST DOWN MDCC (T. Triplett). |
| 1st and 10 at MDCC33 | Lane Williams pass incomplete to Kamron Carter. |
| 2nd and 10 at MDCC33 | Edward McCadney rush for 2 yards to the MDCC35 (Antreon Bennett;Quay Watt). |
| 3rd and 8 at MDCC35 | Lane Williams pass incomplete to Kamron Carter, QB hurry by Eric Hilton. |
| 4th and 8 at MDCC35 | Alex Johnson punt 36 yards to the HCC29, Daniel Huffines return -1 yards to the HCC28 (J. Winners;Bobby Leone). |
| 7 plays, 31 yards, 2:23 elapsed | |
| Holmes Community College at 10:58 | |
| 1st and 10 at HCC28 | HOLMES drive start at 10:58. |
| 1st and 10 at HCC28 | Jamario Benson pass incomplete to Alvin Scott, PENALTY MDCC Encroachment (Andrew Wiggins) 5 yards to the HCC33, NO PLAY. |
| 1st and 5 at HCC33 | PENALTY HCC false start (J. Kinnebrew) 5 yards to the HCC28. |
| 1st and 10 at HCC28 | Fred Franklin rush for 3 yards to the HCC31 (Doug West). |
| 2nd and 7 at HCC31 | PENALTY HCC false start (Talbot Buys) 5 yards to the HCC26. |
| 2nd and 12 at HCC26 | PENALTY HCC false start (Richard Hampton) 5 yards to the HCC21. |
| 2nd and 17 at HCC21 | Jamario Benson rush for 6 yards to the HCC27 (Devonta' Allen;T. Williams). |
| 3rd and 11 at HCC27 | Jamario Benson pass complete to Darreall Joyner for 3 yards to the HCC30 (T. Williams). |
| 4th and 8 at HCC30 | Matt Spencer punt 38 yards to the MDCC32, Montavis Moore return 5 yards to the MDCC37 (R. McMorris). |
| 3 plays, 2 yards, 2:15 elapsed | |
| Mississippi Delta Community College at 08:43 | |
| 1st and 10 at MDCC37 | MISSISSIPPI DELTA drive start at 08:43. |
| 1st and 10 at MDCC37 | Edward McCadney rush for 3 yards to the MDCC40 (Traver Jung;Lyndon Johnson). |
| 2nd and 7 at MDCC40 | Lane Williams rush for 5 yards to the MDCC45, out-of-bounds (Quay Watt), PENALTY MDCC holding 5 yards to the MDCC35, NO PLAY. |
| 2nd and 12 at MDCC35 | Lane Williams pass incomplete to Carlton Archer, QB hurry by Lyndon Johnson. |
| 3rd and 12 at MDCC35 | Lane Williams pass incomplete to Joey Jefferson. |
| 4th and 12 at MDCC35 | Alex Johnson punt 15 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -2 yards, 1:16 elapsed | |
| Holmes Community College at 07:27 | |
| 1st and 10 at HCC50 | HOLMES drive start at 07:27. |
| 1st and 10 at HCC50 | Fred Franklin rush for 4 yards to the MDCC46 (Brandon Smith). |
| 2nd and 6 at MDCC46 | Jamario Benson rush for 10 yards to the MDCC36, 1ST DOWN HCC (Devonta' Allen;Tyler Slaughter). |
| 1st and 10 at MDCC36 | Jamario Benson pass complete to Shaquan Holmes for 9 yards to the MDCC27 (Montavis Moore), PENALTY HCC holding (Greg King) 10 yards to the MDCC46, NO PLAY. |
| 1st and 20 at MDCC46 | Darreall Joyner rush for 6 yards to the MDCC40 (J. Winners), PENALTY HCC holding 9 yards to the HCC45, NO PLAY. |
| 1st and 29 at HCC45 | Jamario Benson sacked for loss of 3 yards to the HCC42 (Brandon Smith). |
| 2nd and 32 at HCC42 | Jamario Benson rush for loss of 1 yard to the HCC41 (D. Williams;Brandon Smith). |
| 3rd and 33 at HCC41 | Jamario Benson pass complete to Fred Franklin for 20 yards to the MDCC39 (T. Williams;Devonta' Allen). |
| 4th and 13 at MDCC39 | Matt Spencer punt 37 yards to the MDCC2, out-of-bounds. |
| 5 plays, 11 yards, 3:10 elapsed | |
| Mississippi Delta Community College at 04:17 | |
| 1st and 10 at MDCC02 | MISSISSIPPI DELTA drive start at 04:17. |
| 1st and 10 at MDCC02 | Edward McCadney rush for loss of 2 yards to the MDCC0 (Jammie Jamison;D. Washington), TEAM safety, clock 04:11. |
| Holmes Community College 2, Mississippi Delta Community College 0 | |
| 1st and Goal at MDCC20 | Alex Johnson punt 42 yards to the HCC38, Percy O'Bannon return 32 yards to the MDCC30 (A. Gillespie). |
| 1 plays, -2 yards, 0:06 elapsed | |
| Holmes Community College at 04:01 | |
| 1st and 10 at MDCC30 | HOLMES drive start at 04:01. |
| 1st and 10 at MDCC30 | Jamario Benson rush for 2 yards to the MDCC28 (Dareous Hayes;Andrew Wiggins). |
| 2nd and 8 at MDCC28 | Jamario Benson rush for 3 yards to the MDCC25 (Doug West;T. Williams). |
| 3rd and 5 at MDCC25 | Jamario Benson pass incomplete to Shaquan Holmes, PENALTY MDCC pass interference (Montavis Moore) 10 yards to the MDCC15, 1ST DOWN HCC, NO PLAY. |
| 1st and 10 at MDCC15 | Jamario Benson rush for 9 yards to the MDCC6 (J. Winners). |
| 2nd and 1 at MDCC06 | Jamario Benson rush for 3 yards to the MDCC3, 1ST DOWN HCC (Andrew Wiggins;CJ Welch). |
| 1st and Goal at MDCC03 | Jamario Benson rush for 3 yards to the MDCC0, TOUCHDOWN, clock 02:23. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 9, Mississippi Delta Community College 0 | |
| 5 plays, 30 yards, 1:38 elapsed | |
| Cole Ballard kickoff 57 yards to the MDCC8, out-of-bounds, MDCC ball on MDCC35. | |
| Mississippi Delta Community College at 02:23 | |
| 1st and 10 at MDCC35 | MISSISSIPPI DELTA drive start at 02:23. |
| 1st and 10 at MDCC35 | Edward McCadney rush for 4 yards to the MDCC39 (Traver Jung). |
| 2nd and 6 at MDCC39 | Lane Williams pass incomplete (D. Washington). |
| 3rd and 6 at MDCC39 | Lane Williams sacked for loss of 7 yards to the MDCC32 (Lyndon Johnson;Kenderson Obas). |
| 4th and 13 at MDCC32 | TEAM punt BLOCKED, recovered by HCC Quay Watt at MDCC0 (blocked by T. Triplett), Quay Watt for no gain to the MDCC0, TOUCHDOWN, clock 01:07. |
| 3 plays, -3 yards, 1:16 elapsed | |
| Holmes Community College at 01:07 | |
| Cole Ballard kick attempt good. | |
| Holmes Community College 16, Mississippi Delta Community College 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Matt Spencer kickoff 60 yards to the MDCC5, Montavis Moore return 18 yards to the MDCC23 (Quay Watt). | |
| Mississippi Delta Community College at 01:00 | |
| 1st and 10 at MDCC23 | MISSISSIPPI DELTA drive start at 01:00. |
| 1st and 10 at MDCC23 | Edward McCadney rush for 3 yards to the MDCC26 (Kenderson Obas;R. Mitchell). |
| 2nd and 7 at MDCC26 | Lane Williams pass complete to Raheem Sanders for loss of 4 yards to the MDCC22 (Kris Givens). |
| back to top | |
|
2nd
|
|
| 3rd and 11 at MDCC22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at MDCC22 | Lane Williams sacked for loss of 4 yards to the MDCC18 (Lyndon Johnson). |
| 4th and 15 at MDCC18 | Alex Johnson punt 39 yards to the HCC43, Daniel Huffines return 6 yards to the HCC49 (CJ Welch), PENALTY HCC illegal block 10 yards to the HCC39, 1st and 10, HCC ball on HCC39. |
| 3 plays, -5 yards, 1:52 elapsed | |
| Holmes Community College at 14:08 | |
| 1st and 10 at HCC39 | HOLMES drive start at 14:08. |
| 1st and 10 at HCC39 | Fred Franklin rush for 6 yards to the HCC45 (CJ Welch). |
| 2nd and 4 at HCC45 | Percy O'Bannon rush for 2 yards to the HCC47 (T. Williams). |
| 3rd and 2 at HCC47 | Jamario Benson rush for 7 yards to the MDCC46, 1ST DOWN HCC (Doug West;Dareous Hayes). |
| 1st and 10 at MDCC46 | Jamario Benson rush for 8 yards to the MDCC38 (D. Williams;Devonta' Allen). |
| 2nd and 2 at MDCC38 | Percy O'Bannon rush for 4 yards to the MDCC34, 1ST DOWN HCC (Andrew Wiggins;CJ Welch). |
| 1st and 10 at MDCC34 | Jamario Benson rush for 8 yards to the MDCC26 (J. Winners). |
| 2nd and 2 at MDCC26 | Jamario Benson rush for loss of 4 yards to the MDCC30, fumble by Jamario Benson recovered by HCC Jamario Benson at MDCC30. |
| 3rd and 6 at MDCC30 | Jamario Benson pass complete to Alvin Scott for 10 yards to the MDCC20, 1ST DOWN HCC (Jalon Jones). |
| 1st and 10 at MDCC20 | Percy O'Bannon rush for loss of 3 yards to the MDCC23 (Brandon Smith). |
| 2nd and 13 at MDCC23 | Jamario Benson pass incomplete to Fred Franklin. |
| 3rd and 13 at MDCC23 | Jamario Benson rush for 2 yards to the MDCC21 (T. Williams). |
| 4th and 11 at MDCC21 | Cole Ballard field goal attempt from 38 MISSED - wide right, spot at MDCC21, clock 09:35. |
| 12 plays, 40 yards, 4:33 elapsed | |
| Mississippi Delta Community College at 09:35 | |
| 1st and 10 at MDCC21 | MISSISSIPPI DELTA drive start at 09:35. |
| 1st and 10 at MDCC21 | PENALTY MDCC false start (Josh Cooper) 5 yards to the MDCC16. |
| 1st and 15 at MDCC16 | Jaylon Daniels pass complete to P. Collins for 9 yards to the MDCC25 (T. Triplett). |
| 2nd and 6 at MDCC25 | Jaylon Daniels pass incomplete to C. Stephney (T. Triplett). |
| 3rd and 6 at MDCC25 | Jaylon Daniels pass incomplete to P. Collins. |
| 4th and 6 at MDCC25 | QB hurry by Kenderson Obas. |
| 4th and 6 at MDCC25 | Alex Johnson punt 34 yards to the HCC41, Daniel Huffines return 5 yards to the HCC46 (CJ Welch;Bobby Leone). |
| 3 plays, 4 yards, 0:41 elapsed | |
| Holmes Community College at 08:54 | |
| 1st and 10 at HCC46 | HOLMES drive start at 08:54. |
| 1st and 10 at HCC46 | Jamario Benson pass incomplete to Darreall Joyner. |
| 2nd and 10 at HCC46 | Fred Franklin rush for 2 yards to the HCC48 (Dareous Hayes). |
| 3rd and 8 at HCC48 | Jamario Benson rush for 9 yards to the MDCC43, 1ST DOWN HCC (Doug West), PENALTY MDCC face mask off-setting, PENALTY HCC personal foul off-setting. |
| 1st and 10 at MDCC43 | 1st and 10. |
| 1st and 10 at MDCC43 | Fred Franklin rush for 3 yards to the MDCC40 (JaSean Wiley). |
| 2nd and 7 at MDCC40 | Jamario Benson rush for 23 yards to the MDCC17, 1ST DOWN HCC (J. Winners). |
| 1st and 10 at MDCC17 | Timeout Mississippi Delta, clock 07:23. |
| 1st and 10 at MDCC17 | Fred Franklin rush for loss of 1 yard to the MDCC18 (T. Williams;Brandon Smith). |
| 2nd and 11 at MDCC18 | Percy O'Bannon rush for 5 yards to the MDCC13 (Alex Johnson;Lloyd Robinson). |
| 3rd and 6 at MDCC13 | Jamario Benson pass complete to Darreall Joyner for 13 yards to the MDCC0, 1ST DOWN HCC, TOUCHDOWN, clock 06:14, PENALTY MDCC Encroachment declined. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 23, Mississippi Delta Community College 0 | |
| 8 plays, 54 yards, 2:40 elapsed | |
| Matt Spencer kickoff 40 yards to the MDCC25, T. Phinisee return 10 yards to the MDCC35 (R. McMorris;Austin Serpas). | |
| Mississippi Delta Community College at 06:08 | |
| 1st and 10 at MDCC35 | MISSISSIPPI DELTA drive start at 06:08. |
| 1st and 10 at MDCC35 | Jaylon Daniels pass incomplete to Kamron Carter, QB hurry by R. Mitchell. |
| 2nd and 10 at MDCC35 | Jaylon Daniels pass incomplete to Raheem Sanders. |
| 3rd and 10 at MDCC35 | Jaylon Daniels rush for loss of 1 yard to the MDCC34 (D. Washington). |
| 4th and 11 at MDCC34 | Alex Johnson punt 38 yards to the HCC28, downed. |
| 3 plays, -1 yards, 0:30 elapsed | |
| Holmes Community College at 05:38 | |
| 1st and 10 at HCC28 | HOLMES drive start at 05:38. |
| 1st and 10 at HCC28 | Darreall Joyner rush for 11 yards to the HCC39, 1ST DOWN HCC (Dareous Hayes). |
| 1st and 10 at HCC39 | Percy O'Bannon rush for loss of 1 yard to the HCC38 (Dareous Hayes;Brandon Smith). |
| 2nd and 11 at HCC38 | Jamario Benson rush for 24 yards to the MDCC38, 1ST DOWN HCC (J. Winners). |
| 1st and 10 at MDCC38 | Jamario Benson rush for loss of 1 yard to the MDCC39 (T. Williams;Doug West). |
| 2nd and 11 at MDCC39 | Jamario Benson rush for 7 yards to the MDCC32 (Doug West;Tyler Slaughter). |
| 3rd and 4 at MDCC32 | Jamario Benson rush for 32 yards to the MDCC0, 1ST DOWN HCC, TOUCHDOWN, clock 03:32. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 30, Mississippi Delta Community College 0 | |
| 6 plays, 72 yards, 2:06 elapsed | |
| Cole Ballard kickoff 32 yards to the MDCC33, downed. | |
| Mississippi Delta Community College at 03:32 | |
| 1st and 10 at MDCC33 | MISSISSIPPI DELTA drive start at 03:32. |
| 1st and 10 at MDCC33 | Edward McCadney rush for loss of 3 yards to the MDCC30, fumble by Edward McCadney recovered by MDCC Edward McCadney at MDCC30. |
| 2nd and 13 at MDCC30 | Jaylon Daniels rush for 8 yards to the MDCC38 (Quay Watt). |
| 3rd and 5 at MDCC38 | Jaylon Daniels pass complete to Edward McCadney for loss of 3 yards to the MDCC35 (Antreon Bennett). |
| 4th and 8 at MDCC35 | Alex Johnson punt 38 yards to the HCC27, downed. |
| 3 plays, 2 yards, 1:55 elapsed | |
| Holmes Community College at 01:37 | |
| 1st and 10 at HCC27 | HOLMES drive start at 01:37. |
| 1st and 10 at HCC27 | Jamario Benson pass complete to Fred Franklin for 6 yards to the HCC33 (Andrew Wiggins;Dareous Hayes). |
| 2nd and 4 at HCC33 | Jamario Benson pass complete to Darreall Joyner for no gain to the HCC33 (Lloyd Robinson). |
| 3rd and 4 at HCC33 | Jamario Benson pass complete to Darreall Joyner for 19 yards to the MDCC48, 1ST DOWN HCC, out-of-bounds (Devonta' Allen;Lloyd Robinson). |
| 1st and 10 at MDCC48 | Jamario Benson pass complete to Daniel Huffines for 6 yards to the MDCC42, out-of-bounds (Lloyd Robinson). |
| 2nd and 4 at MDCC42 | Jamario Benson sacked for loss of 8 yards to the 50 yardline (T. Williams). |
| 3rd and 12 at HCC50 | End of half, clock 00:00. |
| 5 plays, 23 yards, 1:37 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at HCC50 | Start of 3rd quarter, clock 15:00, HCC ball on HCC35. |
| Cole Ballard kickoff 57 yards to the MDCC8, Montavis Moore return 13 yards to the MDCC21 (Kris Givens). | |
| Mississippi Delta Community College at 14:55 | |
| 1st and 10 at MDCC21 | MISSISSIPPI DELTA drive start at 14:55. |
| 1st and 10 at MDCC21 | Edward McCadney rush for 5 yards to the MDCC26 (Kenderson Obas;D. Washington). |
| 2nd and 5 at MDCC26 | Lane Williams sacked for loss of 17 yards to the MDCC9 (R. Mitchell), fumble by Lane Williams recovered by HCC D. Washington at MDCC9. |
| 2 plays, -12 yards, 0:47 elapsed | |
| Holmes Community College at 14:08 | |
| 1st and Goal at MDCC09 | HOLMES drive start at 14:08. |
| 1st and Goal at MDCC09 | Jamario Benson rush for loss of 9 yards to the MDCC18 (Dareous Hayes;Doug West). |
| 2nd and Goal at MDCC18 | Fred Franklin rush for 7 yards to the MDCC11 (T. Williams;Tyler Slaughter). |
| 3rd and Goal at MDCC11 | Jamario Benson pass incomplete to Alvin Scott, PENALTY MDCC holding 6 yards to the MDCC5, 1ST DOWN HCC, NO PLAY. |
| 1st and Goal at MDCC05 | Jamario Benson rush for 1 yard to the MDCC4 (Dareous Hayes;Tyler Slaughter). |
| 2nd and Goal at MDCC04 | Fred Franklin rush for 4 yards to the MDCC0, TOUCHDOWN, clock 12:27. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 37, Mississippi Delta Community College 0 | |
| 4 plays, 9 yards, 1:41 elapsed | |
| Cole Ballard kickoff 55 yards to the MDCC10, Montavis Moore return 23 yards to the MDCC33 (Traver Jung). | |
| Mississippi Delta Community College at 12:20 | |
| 1st and 10 at MDCC33 | MISSISSIPPI DELTA drive start at 12:20. |
| 1st and 10 at MDCC33 | Edward McCadney rush for loss of 3 yards to the MDCC30 (Lyndon Johnson;Jammie Jamison). |
| 2nd and 13 at MDCC30 | Lane Williams pass incomplete to Kamron Carter. |
| 3rd and 13 at MDCC30 | Lane Williams pass incomplete to C. Stephney. |
| 4th and 13 at MDCC30 | Alex Johnson punt 35 yards to the HCC35, Daniel Huffines return 1 yards to the HCC36 (Bobby Leone;CJ Welch), PENALTY HCC holding 10 yards to the HCC26, 1st and 10, HCC ball on HCC26. |
| 3 plays, -3 yards, 1:01 elapsed | |
| Holmes Community College at 11:19 | |
| 1st and 10 at HCC26 | HOLMES drive start at 11:19. |
| 1st and 10 at HCC26 | Jamario Benson pass incomplete to Shaquan Holmes. |
| 2nd and 10 at HCC26 | Fred Franklin rush for 3 yards to the HCC29 (Andrew Wiggins;T. Williams). |
| 3rd and 7 at HCC29 | Jamario Benson pass complete to Shaquan Holmes for 11 yards to the HCC40, 1ST DOWN HCC (Montavis Moore). |
| 1st and 10 at HCC40 | Jamario Benson pass incomplete to Fred Franklin, dropped pass. |
| 2nd and 10 at HCC40 | Jamario Benson rush for 4 yards to the HCC44 (T. Williams;Tyler Slaughter). |
| 3rd and 6 at HCC44 | Jamario Benson pass incomplete to Daniel Huffines, dropped pass. |
| 4th and 6 at HCC44 | Matt Spencer punt 32 yards to the MDCC24, fair catch by Montavis Moore. |
| 6 plays, 18 yards, 2:00 elapsed | |
| Mississippi Delta Community College at 09:19 | |
| 1st and 10 at MDCC24 | MISSISSIPPI DELTA drive start at 09:19. |
| 1st and 10 at MDCC24 | Edward McCadney rush for 5 yards to the MDCC29 (Lyndon Johnson). |
| 2nd and 5 at MDCC29 | Lane Williams pass complete to P. Collins for 3 yards to the MDCC32 (Tee Shepard). |
| 3rd and 2 at MDCC32 | Lane Williams pass intercepted by Kris Givens at the MDCC36, Kris Givens return 8 yards to the MDCC28 (C. Stephney). |
| 3 plays, 8 yards, 1:17 elapsed | |
| Holmes Community College at 08:02 | |
| 1st and 10 at MDCC28 | HOLMES drive start at 08:02. |
| 1st and 10 at MDCC28 | Jamario Benson pass incomplete to Darreall Joyner, PENALTY MDCC Encroachment declined, PENALTY MDCC pass interference 14 yards to the MDCC14, 1ST DOWN HCC, NO PLAY. |
| 1st and 10 at MDCC14 | Jamario Benson pass complete to Darreall Joyner for 14 yards to the MDCC0, 1ST DOWN HCC, TOUCHDOWN, clock 07:50. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 44, Mississippi Delta Community College 0 | |
| 1 plays, 28 yards, 0:12 elapsed | |
| Cole Ballard kickoff 48 yards to the MDCC17, Montavis Moore return 25 yards to the MDCC42 (Cole Ballard). | |
| Mississippi Delta Community College at 07:42 | |
| 1st and 10 at MDCC42 | MISSISSIPPI DELTA drive start at 07:42. |
| 1st and 10 at MDCC42 | PENALTY MDCC personal foul (T. Phinisee) 15 yards to the MDCC27. |
| 1st and 25 at MDCC27 | 1st and 10. |
| 1st and 10 at MDCC27 | Edward McCadney rush for loss of 2 yards to the MDCC25 (D. Washington;Quay Watt). |
| 2nd and 12 at MDCC25 | Roshard Burney rush for 10 yards to the MDCC35 (Antreon Bennett). |
| 3rd and 2 at MDCC35 | Jaylon Daniels pass intercepted by Kris Givens at the HCC38, Kris Givens return 0 yards to the HCC38. |
| 3 plays, -7 yards, 1:29 elapsed | |
| Holmes Community College at 06:13 | |
| 1st and 10 at HCC38 | HOLMES drive start at 06:13. |
| 1st and 10 at HCC38 | James Ayers rush for 10 yards to the HCC48, 1ST DOWN HCC (T. Williams;A. Gillespie). |
| 1st and 10 at HCC48 | James Ayers rush for 23 yards to the MDCC29, 1ST DOWN HCC (Montavis Moore). |
| 1st and 10 at MDCC29 | James Ayers rush for 13 yards to the MDCC16, 1ST DOWN HCC (D. Williams). |
| 1st and 10 at MDCC16 | Percy O'Bannon rush for 5 yards to the MDCC11 (T. Williams;Tyler Slaughter). |
| 2nd and 5 at MDCC11 | Percy O'Bannon rush for 1 yard to the MDCC10 (Dareous Hayes;D. Williams). |
| 3rd and 4 at MDCC10 | James Ayers rush for loss of 1 yard to the MDCC11 (Doug West;A. Gillespie). |
| 4th and 5 at MDCC11 | James Ayers rush for 2 yards to the MDCC9 (T. Williams;Tyler Slaughter). |
| 7 plays, 53 yards, 2:40 elapsed | |
| Mississippi Delta Community College at 03:33 | |
| 1st and 10 at MDCC09 | MISSISSIPPI DELTA drive start at 03:33. |
| 1st and 10 at MDCC09 | Edward McCadney rush for 5 yards to the MDCC14 (Lyndon Johnson). |
| 2nd and 5 at MDCC14 | PENALTY MDCC personal foul 7 yards to the MDCC7. |
| 2nd and 12 at MDCC07 | Edward McCadney rush for 5 yards to the MDCC12, out-of-bounds (Jammie Jamison;D. Washington). |
| 3rd and 7 at MDCC12 | Edward McCadney rush for loss of 1 yard to the MDCC11 (Kris Givens;Antreon Bennett). |
| 4th and 8 at MDCC11 | Alex Johnson punt 33 yards to the MDCC44, Daniel Huffines return 7 yards to the MDCC37 (Javis Robinson). |
| 3 plays, 2 yards, 1:31 elapsed | |
| Holmes Community College at 02:02 | |
| 1st and 10 at MDCC37 | HOLMES drive start at 02:02. |
| 1st and 10 at MDCC37 | PENALTY HCC personal foul 15 yards to the HCC48. |
| 1st and 25 at HCC48 | 1st and 10. |
| 1st and 10 at HCC48 | Michael Brown rush for loss of 2 yards to the HCC46 (A. Gillespie). |
| 2nd and 12 at HCC46 | Percy O'Bannon rush for 14 yards to the MDCC40, 1ST DOWN HCC (Lloyd Robinson). |
| 1st and 10 at MDCC40 | Percy O'Bannon rush for 1 yard to the MDCC39 (CJ Welch;JaSean Wiley). |
| 2nd and 9 at MDCC39 | James Ayers rush for 8 yards to the MDCC31 (Tyler Slaughter). |
| 3rd and 1 at MDCC31 | James Ayers rush for loss of 4 yards to the MDCC35 (T. Williams). |
| back to top | |
|
4th
|
|
| 4th and 5 at MDCC35 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at MDCC35 | Matt Spencer punt 14 yards to the MDCC21, out-of-bounds. |
| 5 plays, 2 yards, 2:07 elapsed | |
| Mississippi Delta Community College at 14:55 | |
| 1st and 10 at MDCC21 | MISSISSIPPI DELTA drive start at 14:55. |
| 1st and 10 at MDCC21 | Roshard Burney rush for 2 yards to the MDCC23 (Traver Jung), PENALTY MDCC holding 8 yards to the MDCC13, NO PLAY. |
| 1st and 18 at MDCC13 | Roshard Burney rush for no gain to the MDCC13 (Lyndon Johnson;Brion Ballard). |
| 2nd and 18 at MDCC13 | Lane Williams pass complete to P. Collins for loss of 3 yards to the MDCC10 (Jammie Jamison;D. Washington). |
| 3rd and 21 at MDCC10 | Lane Williams rush for 10 yards to the MDCC20 (Traver Jung). |
| 4th and 11 at MDCC20 | Alex Johnson punt 24 yards to the MDCC44, Daniel Huffines return 4 yards to the MDCC40 (Montavis Moore;J. Winners). |
| 3 plays, -1 yards, 3:01 elapsed | |
| Holmes Community College at 11:54 | |
| 1st and 10 at MDCC40 | HOLMES drive start at 11:54. |
| 1st and 10 at MDCC40 | James Ayers pass complete to Darreall Joyner for 36 yards to the MDCC4, 1ST DOWN HCC, out-of-bounds. |
| 1st and Goal at MDCC04 | James Ayers pass incomplete to Darreall Joyner, PENALTY MDCC Encroachment 2 yards to the MDCC2, NO PLAY. |
| 1st and Goal at MDCC02 | Percy O'Bannon rush for loss of 2 yards to the MDCC4 (Brandon Smith;Tyler Slaughter). |
| 2nd and Goal at MDCC04 | James Ayers rush for 4 yards to the MDCC0, TOUCHDOWN, clock 11:05. |
| Cole Ballard kick attempt good. | |
| Holmes Community College 51, Mississippi Delta Community College 0 | |
| 3 plays, 40 yards, 0:49 elapsed | |
| Cole Ballard kickoff 59 yards to the MDCC6, Montavis Moore return 11 yards to the MDCC17 (Austin Serpas). | |
| Mississippi Delta Community College at 10:56 | |
| 1st and 10 at MDCC17 | MISSISSIPPI DELTA drive start at 10:56. |
| 1st and 10 at MDCC17 | Jaylon Daniels pass complete to P. Collins for 38 yards to the HCC45, 1ST DOWN MDCC, out-of-bounds (Tee Shepard). |
| 1st and 10 at HCC45 | Jaylon Daniels pass incomplete to C. Stephney. |
| 2nd and 10 at HCC45 | Edward McCadney rush for 6 yards to the HCC39 (P. Crowley;Quay Watt). |
| 3rd and 4 at HCC39 | Edward McCadney rush for 3 yards to the HCC36, out-of-bounds (P. Crowley). |
| 4th and 1 at HCC36 | Timeout Mississippi Delta, clock 09:42. |
| 4th and 1 at HCC36 | Jaylon Daniels pass complete to P. Collins for 24 yards to the HCC12, 1ST DOWN MDCC, out-of-bounds (R. McMorris). |
| 1st and 10 at HCC12 | Edward McCadney rush for 3 yards to the HCC9 (Brion Ballard). |
| 2nd and 7 at HCC09 | Edward McCadney rush for 4 yards to the HCC5 (Quay Watt;Jammie Jamison). |
| 3rd and 3 at HCC05 | Edward McCadney rush for 5 yards to the HCC0, 1ST DOWN MDCC, TOUCHDOWN, clock 08:09. |
| Z. Goodman kick attempt failed. | |
| Holmes Community College 51, Mississippi Delta Community College 6 | |
| 8 plays, 83 yards, 2:47 elapsed | |
| Z. Goodman kickoff 45 yards to the HCC20, Fred Franklin return 15 yards to the HCC35 (Javis Robinson;Brandon Smith). | |
| Holmes Community College at 08:02 | |
| 1st and 10 at HCC35 | HOLMES drive start at 08:02. |
| 1st and 10 at HCC35 | Percy O'Bannon rush for 3 yards to the HCC38 (A. Gillespie;T. Williams), PENALTY MDCC face mask 15 yards to the MDCC47, 1ST DOWN HCC. |
| 1st and 10 at MDCC47 | 1st and 10. |
| 1st and 10 at MDCC47 | James Ayers rush for 2 yards to the MDCC45 (Alex Johnson;JaSean Wiley). |
| 2nd and 8 at MDCC45 | James Ayers rush for 4 yards to the MDCC41 (A. Gillespie). |
