February 19, 2026 East Central Community College at Holmes Community College

10
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
East Central Community College 2 0 0 3 2 0 0 1 2 10 11 1
Holmes Community College 1 1 0 3 0 0 1 0 2 8 14 2

Box Score

East Central Community College
Holmes Community College

East Central Community College Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 5 1 3 2 1 0 3
Mason Hickman ss 5 1 2 2 0 0 5
Jackson White rf 2 1 0 0 0 0 3
Pablo Roque dh 3 0 0 1 2 0 3
DeMarkez West 1b 5 3 3 3 0 0 1
Briceton Johnson cf 2 0 0 0 0 0 0
Brant Melancon lf 4 0 0 0 0 0 1
Ryan Hardin c 2 1 0 0 0 0 0
Luke Williams 3b 2 1 1 0 0 1 0
Ty Derrick p 0 0 0 0 0 0 0
Wyatt Ford 0 0 0 0 0 0 0
Cade Morrow 0 0 0 0 0 0 0
Nelson Haas 0 0 0 0 0 0 0
Jack Bradberry 0 0 0 0 0 0 0
Andrew Nielsen 0 0 0 0 0 0 0
Ryan Nelson 0 0 0 0 0 0 0
Davin Lowery 1 0 0 0 0 1 1
Sawyer Bates 1 1 1 0 0 0 0
Kayden Peoples 0 0 0 0 0 0 0
Will Williams 0 0 0 1 0 0 0
Kaden Pagett 1 0 1 1 0 0 0
Totals 33 9 11 10 3 2 17
Batting
2B: Mason Hickman
HR: DeMarkez West (2)
RBI: Jacob Wooten (2) , Mason Hickman (2) , Pablo Roque , DeMarkez West (3) , Will Williams , Kaden Pagett
Sac: Briceton Johnson , Luke Williams
GIDP: Jackson White , DeMarkez West
Baserunning
CS: Briceton Johnson
Fielding
E: Mason Hickman
DP: Jacob Wooten , Brant Melancon

Holmes Community College Batters

Hitters AB R H RBI BB SO LOB
A.J. Arguello cf 5 1 1 0 0 0 0
Sam Roy lf 1 0 0 0 0 1 0
Tyler Martin 3b 5 1 0 0 0 1 0
Charley Dunn c 3 0 2 1 1 0 0
Jaxon Cripps ss 4 1 2 0 1 0 0
Ethan Walker rf 4 1 2 1 0 1 0
Jack Harkins 2b 4 2 3 2 1 0 0
J.R. North 1b 3 1 2 1 2 0 0
Ethan Trimble dh/p 5 0 2 2 0 0 0
Warner Young p 0 0 0 0 0 0 0
Lane Robertson 0 0 0 0 0 0 0
Britt Stringer 0 0 0 0 0 0 0
Drew Daigle 0 1 0 0 0 0 0
Cooper Bennett 4 0 0 0 0 0 0
Totals 38 8 14 7 5 3 0
Batting
2B: A.J. Arguello , Jack Harkins , Ethan Trimble
RBI: Charley Dunn , Ethan Walker , Jack Harkins (2) , J.R. North , Ethan Trimble (2)
Baserunning
SB: Charley Dunn
CS: J.R. North
Fielding
E: Jaxon Cripps , J.R. North
DP: Tyler Martin , Charley Dunn , Jack Harkins , Britt Stringer

East Central Community College Pitchers

Pitchers IP H R ER BB SO HR
Ty Derrick 3.0 10 5 5 0 2 0
Jack Bradberry (W, 1-0) 2.0 1 0 0 0 1 0
Andrew Nielsen (Sv, 1) 2.0 2 2 2 0 0 0
Cade Morrow 1.2 0 1 0 2 0 0
Wyatt Ford 0.1 1 0 0 1 0 0
Nelson Haas 0.0 0 0 0 2 0 0
Totals 9.0 14 8 7 5 3 0
Pitching
Batters faced: Ty Derrick (18) , Jack Bradberry (6) , Andrew Nielsen (9) , Cade Morrow (6) , Wyatt Ford (3) , Nelson Haas (3)
WP: Ty Derrick , Cade Morrow
HBP: Andrew Nielsen , Nelson Haas

Holmes Community College Pitchers

Pitchers IP H R ER BB SO HR
Warner Young 4.0 4 5 5 1 1 1
Ethan Trimble (L, 0-1) 1.0 3 2 2 0 0 1
Britt Stringer 3.1 2 2 1 2 1 0
Lane Robertson 0.2 3 1 1 0 0 0
Totals 9.0 12 10 9 3 2 2
Pitching
Batters faced: Warner Young (20) , Ethan Trimble (8) , Britt Stringer (14) , Lane Robertson (4)
HBP: Warner Young (4) , Ethan Trimble (2)

Other Information