February 17, 2026 Holmes Community College at Southwest Mississippi Community College

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Southwest Mississippi Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 2 |
Box Score
Holmes Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.J. Arguello cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sam Roy lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxon Cripps ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Charley Dunn c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Walker dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Harkins 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Bennett rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.R. North 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ethan Trimble 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landon Hoshell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 3 | 9 | 0 |
Batting
2B:
A.J. Arguello
, Jack Harkins
RBI:
A.J. Arguello (2)
Baserunning
SB:
Jaxon Cripps
, Charley Dunn
CS:
A.J. Arguello (2)
Fielding
E:
Britt Stringer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moore cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bolden ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Domiano 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Robbie Hokamp c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. D. Hidalgo 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Swan 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tamarrian "Tee" Robinson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Miller rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Simmons dh | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Andrew Hoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Boyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristain Haynes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 1 | 3 | 0 |
Batting
2B:
J. D. Hidalgo
RBI:
Justin Domiano (2)
, Luke Simmons (3)
Sac:
Jonathan Miller (2)
Sac Fly:
Justin Domiano
, Luke Simmons
Baserunning
SB:
Tanner Moore
, Cameron Bolden (2)
CS:
Tanner Moore
Fielding
E:
Tamarrian "Tee" Robinson
, Tristain Haynes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Hoshell | 4.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Lane Robertson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Britt Stringer (L, 1-2) | 2.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Landon Hoshell (18)
, Lane Robertson (9)
, Britt Stringer (13)
HBP:
Lane Robertson
, Britt Stringer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Hoff | 3.1 | 3 | 1 | 0 | 1 | 3 | 0 |
| Wyatt Garrett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Easton Boyte (W, 2-0) | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Nik Carney (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Andrew Hoff (13)
, Wyatt Garrett (3)
, Easton Boyte (14)
, Nik Carney (4)
WP:
Andrew Hoff
, Easton Boyte
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |