May 7, 2025 Holmes Community College at Jones College

(34-20)
0
(35-14)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Holmes Community College 0 0 0 0 0 0 0 0 0 0 4 2
Jones College 0 0 0 1 0 3 3 0 X 7 10 0

Box Score

Holmes Community College
Jones College

Holmes Community College Batters

Hitters AB R H RBI BB SO LOB
Amari Conley lf 3 0 0 0 2 1 3
Nicolas Schwing ss 4 0 1 0 0 0 0
Hunter Azemar c 4 0 1 0 0 1 0
Xavier Myles 1b 3 0 0 0 0 3 1
Kaiden Rosetti 1b 1 0 0 0 0 1 2
Thomas Kuhn 3b 4 0 1 0 0 0 2
Jacob Lott rf 3 0 0 0 1 0 0
Will McClure dh 3 0 0 0 0 2 0
Sam Roy cf 2 0 0 0 0 0 0
Cade Clinton 1 0 0 0 0 1 1
Jackson Parker cf 0 0 0 0 0 0 0
Landon Wallace 2b 2 0 0 0 0 0 1
Andrew Dinkelacker 2b 1 0 1 0 0 0 0
Josh Fleming p 0 0 0 0 0 0 0
Vince Glorioso 0 0 0 0 0 0 0
Aidan Bellman 0 0 0 0 0 0 0
Carson Moon 0 0 0 0 0 0 0
Seth Terrell p 0 0 0 0 0 0 0
Totals 31 0 4 0 3 9 10
Baserunning
SB: Nicolas Schwing
Fielding
E: Hunter Azemar , Andrew Dinkelacker
DP: Xavier Myles , Thomas Kuhn , Landon Wallace

Jones College Batters

Hitters AB R H RBI BB SO LOB
Talan Theriot 3b 5 0 2 0 0 0 2
Brice Ainsworth 2b 5 0 1 0 0 1 1
Chase Russell 1b 4 1 1 0 1 1 0
Braylon Peters lf 0 0 0 0 0 0 0
Evan Rogers ss 5 1 1 1 0 0 2
Dakota Smith ss 0 0 0 0 0 0 0
TJ Dunsford rf 3 3 2 0 2 1 0
Brody Martin rf 0 0 0 0 0 0 0
Dominick Regira dh 2 0 0 0 2 0 3
Cole Manuel c 1 1 0 0 1 1 0
Braden Smith lf/1b 4 1 2 3 0 1 2
Bryson Jones cf 1 0 0 0 0 0 0
Preston Scott 1 0 1 2 0 0 0
Gage Reeves cf 1 0 0 0 0 1 1
Andrew Marble p 0 0 0 0 0 0 0
Micah Daniell 0 0 0 0 0 0 0
J.T. Elias p 0 0 0 0 0 0 0
Totals 32 7 10 6 6 6 11
Batting
2B: Evan Rogers , Braden Smith
RBI: Evan Rogers , Braden Smith (3) , Preston Scott (2)
Sac: Dominick Regira , Bryson Jones
GIDP: Brice Ainsworth
Baserunning
SB: Talan Theriot , Brice Ainsworth

Holmes Community College Pitchers

Pitchers IP H R ER BB SO HR
Josh Fleming (L, 4-5) 5.1 7 4 3 2 3 0
Vince Glorioso 0.2 2 2 2 1 0 0
Aidan Bellman 0.0 0 1 1 2 0 0
Carson Moon 1.2 0 0 0 0 3 0
Seth Terrell 0.1 1 0 0 1 0 0
Totals 8.0 10 7 6 6 6 0
Pitching
Batters faced: Josh Fleming (26) , Vince Glorioso (5) , Aidan Bellman (2) , Carson Moon (5) , Seth Terrell (4)
WP: Carson Moon
HBP: Josh Fleming (2)
Pitches-Strikes: Josh Fleming (89-51), Vince Glorioso (12-6), Aidan Bellman (9-1), Carson Moon (23-17), Seth Terrell (20-10)

Jones College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Marble (W, 5-1) 7.0 3 0 0 2 8 0
Micah Daniell 1.0 1 0 0 1 1 0
J.T. Elias 1.0 0 0 0 0 0 0
Totals 9.0 4 0 0 3 9 0
Pitching
Batters faced: Andrew Marble (26) , Micah Daniell (5) , J.T. Elias (6)
HBP: J.T. Elias (3)
Pitches-Strikes: Andrew Marble (105-70), Micah Daniell (21-10), J.T. Elias (17-7)

Other Information

Play By Play

All Plays