April 27, 2024 Hinds Community College at Holmes Community College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 12 | 10 | 1 |
| Holmes Community College | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | X | 13 | 12 | 2 |
Box Score
Hinds Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Muenzenmay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McGarrh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Johnson cf | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Thomas Marsala 1b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Cameron Hill rf | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Braden Richardson dh | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Tyler Janos c | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Brice Ainsworth 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kette Stavely ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Graham Busbea lf | 4 | 3 | 3 | 4 | 1 | 1 | 1 |
| Elijah Thompson 3b | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 34 | 12 | 10 | 11 | 8 | 4 | 16 |
Batting
2B:
Tyler Janos
HR:
Graham Busbea (2)
RBI:
Ashton Johnson (2)
, Braden Richardson (2)
, Tyler Janos (2)
, Kette Stavely
, Graham Busbea (4)
Sac Fly:
Kette Stavely
GIDP:
Cameron Hill
, Elijah Thompson
Fielding
E:
Graham Busbea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 3b | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nicolas Schwing ss | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Hunter Azemar c | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Amari Conley rf | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Brenden Skirtech dh | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| Andrew Dinkelacker 2b | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jacob Lott lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Adam Francisco cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jackson Parker 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hunter Bethel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 12 | 13 | 11 | 9 | 0 |
Batting
2B:
Jacob Lott
3B:
Amari Conley
HR:
Nicolas Schwing
, Brenden Skirtech
RBI:
Matthew Reed (2)
, Nicolas Schwing (3)
, Hunter Azemar
, Amari Conley (2)
, Brenden Skirtech (3)
, Jacob Lott (2)
Sac Fly:
Matthew Reed
Baserunning
SB:
Nicolas Schwing
, Jackson Parker
Fielding
E:
Nicolas Schwing
, Andrew Dinkelacker
DP:
Matthew Reed
, Nicolas Schwing
, Andrew Dinkelacker (2)
, Jackson Parker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Muenzenmay | 5.0 | 5 | 4 | 4 | 5 | 5 | 1 |
| Carson Reed | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Everett Thompson | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Ford McDaniel (L, 0-0) | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Alex McGarrh | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 12 | 13 | 13 | 11 | 9 | 2 |
Pitching
Batters faced:
Dawson Muenzenmay (28)
, Carson Reed (4)
, Everett Thompson (5)
, Ford McDaniel (9)
, Alex McGarrh (5)
WP:
Everett Thompson
HBP:
Dawson Muenzenmay (3)
, Carson Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Bethel | 5.0 | 5 | 9 | 8 | 6 | 2 | 1 |
| Drew Newman | 1.1 | 5 | 3 | 3 | 1 | 1 | 1 |
| Will Carter (W, 1-2) | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 12 | 11 | 8 | 4 | 2 |
Pitching
Batters faced:
Hunter Bethel (28)
, Drew Newman (11)
, Will Carter (9)
HBP:
Hunter Bethel
, Drew Newman
, Will Carter
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |