April 3, 2024 Mississippi Delta Community College at Holmes Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| Holmes Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
Box Score
Mississippi Delta Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Koczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Mitchell cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cade Oswalt 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jacob Brooks ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alford Hill 1b | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Thomas Kuhn 2b | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| Drew Jarrell c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Brennan Surles rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Blake Chanell lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Owen Gayden dh | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | 35 | 4 | 8 | 4 | 4 | 7 | 18 |
Batting
2B:
Drew Jarrell (2)
3B:
Thomas Kuhn
RBI:
Thomas Kuhn (2)
, Drew Jarrell
, Blake Chanell
Baserunning
SB:
Foster Mitchell
, Blake Chanell
CS:
Cade Oswalt
Fielding
E:
Cade Oswalt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicolas Schwing ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter Azemar c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brenden Skirtech dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Lott lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Dinkelacker 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Trey Drumheller 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Francisco rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Parker cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 10 | 2 | 1 | 12 | 0 |
Batting
2B:
Andrew Dinkelacker
RBI:
Nicolas Schwing
, Andrew Dinkelacker
Baserunning
SB:
Brenden Skirtech
CS:
Nicolas Schwing
, Hunter Azemar
, Brenden Skirtech
Fielding
E:
Trey Drumheller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Allen | 6.0 | 9 | 1 | 1 | 0 | 9 | 0 |
| Micah Reed | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nash Koczka | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 12 | 0 |
Pitching
Batters faced:
JP Allen (25)
, Micah Reed (5)
, Nash Koczka (8)
WP:
JP Allen (2)
HBP:
JP Allen
, Nash Koczka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Fleming (L, 0-2) | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 |
| Carson Moon | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Josh Fleming (27)
, Carson Moon (13)
HBP:
Carson Moon
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |