March 29, 2024 Pearl River Community College at Holmes Community College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 14 | 0 |
| Holmes Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Pearl River Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Fowler cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Creek Robertson ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hollis Porter 1b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jeff Ince 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Marshall Phillips dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonah Katsaboulas 3b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Parker Ryan c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alex Wade rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Keegan Giger lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Caleb Dyess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Robertson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 9 | 5 | 11 | 0 |
Batting
2B:
Jeff Ince
, Jonah Katsaboulas (2)
HR:
Hollis Porter
, Alex Wade (2)
, Keegan Giger
RBI:
Hollis Porter (2)
, Jonah Katsaboulas
, Alex Wade (4)
, Keegan Giger
, JP Robertson
Baserunning
SB:
Bryce Fowler
, Jeff Ince (2)
Fielding
DP:
Creek Robertson (2)
, Hollis Porter (2)
, Jeff Ince (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nicolas Schwing ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Azemar c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenden Skirtech dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amari Conley rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Lott lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andrew Dinkelacker 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trey Drumheller 3b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jackson Parker cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Bethel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Francisco | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 1 | 4 | 14 | 0 |
Batting
2B:
Nicolas Schwing
, Jackson Parker
RBI:
Amari Conley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Dyess (W, 6-1) | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Carson Fair | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Konnor Graham | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 14 | 0 |
Pitching
Batters faced:
Caleb Dyess (21)
, Carson Fair (11)
, Konnor Graham (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Bethel (L, 3-4) | 5.2 | 6 | 7 | 7 | 3 | 7 | 4 |
| Carson Moon | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 |
| Drew Newman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 4 | 10 | 4 |
Pitching
Batters faced:
Hunter Bethel (26)
, Carson Moon (13)
, Drew Newman (5)
WP:
Carson Moon (2)
HBP:
Carson Moon
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |