March 6, 2024 Holmes Community College at Meridian Community College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Meridian Community College | 5 | 3 | 1 | 4 | X | 13 | 8 | 0 |
Box Score
Holmes Community College
Meridian Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicolas Schwing ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Walker Long 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Azemar c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenden Skirtech p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Conley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Lott lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Dinkelacker 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Parker cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Drumheller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Francisco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Fleming | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 2 | 12 | 0 |
Baserunning
SB:
Nicolas Schwing
Fielding
E:
Walker Long
, Hunter Azemar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennon Wright lf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Rhett Ketchum cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cooper Chaplain 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blaise Priester c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Landon Houston dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Watson rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ross Polizzi 1b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eli Huebner 3b | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Jacob Scott ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doby Bartling | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 13 | 8 | 10 | 7 | 4 | 0 |
Batting
2B:
Landon Houston (2)
, Eli Huebner
3B:
Chris Watson
RBI:
Brennon Wright (2)
, Rhett Ketchum
, Landon Houston (2)
, Chris Watson
, Ross Polizzi
, Eli Huebner (3)
Sac Fly:
Brennon Wright
Baserunning
SB:
Brennon Wright
, Rhett Ketchum
, Blaise Priester
CS:
Cooper Chaplain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Skirtech (L, 2-2) | 1.1 | 3 | 8 | 8 | 3 | 2 | 0 |
| Drew Newman | 1.2 | 3 | 4 | 3 | 2 | 1 | 0 |
| Jabari Farr | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 3.2 | 6 | 14 | 13 | 7 | 4 | 0 |
Pitching
Batters faced:
Brenden Skirtech (13)
, Drew Newman (10)
, Jabari Farr (6)
WP:
Drew Newman
HBP:
Brenden Skirtech (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Waters (W, 3-0) | 4.0 | 1 | 0 | 0 | 2 | 10 | 0 |
| Seth Cooper | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Landon Waters (15)
, Seth Cooper (4)
Other Information
| Location: | Meridian, Miss. |
| Attendance: | 0 |