March 1, 2023 Coahoma Community College at Holmes Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
| Holmes Community College | 3 | 2 | 0 | 0 | 1 | 0 | X | 6 | 8 | 0 |
Box Score
Coahoma Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Gadman 2b | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Logan Muhleisen 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Christo Peeks dh | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Parker Harris 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Bodie Agnew rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Anthony Newson cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrett Smith ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aaron Holloway c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Branden Bailey lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aiden Singley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mangels | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 5 | 10 | 4 | 5 | 2 | 14 |
Batting
2B:
Christo Peeks
, Bodie Agnew
, Anthony Newson
, Branden Bailey
RBI:
Christo Peeks (2)
, Parker Harris
, Anthony Newson
GIDP:
Garrett Smith
, Aaron Holloway
Baserunning
SB:
Logan Muhleisen
, Anthony Newson
, Patrick Mangels
Fielding
DP:
Cade Gadman
, Logan Muhleisen
, Parker Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbott Hankins 2b/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Reed 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Scott c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wood dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Beall 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reese Smith ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Buckner cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Francisco rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Leland Selby lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Paul Buckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nolan Pajak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 0 | 2 | 0 |
Batting
2B:
Abbott Hankins
HR:
Hayden Beall
, Adam Francisco
RBI:
Abbott Hankins
, Ethan Wood
, Hayden Beall (2)
, Adam Francisco (2)
Fielding
DP:
Abbott Hankins
, Hayden Beall (2)
, Reese Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Singley | 5.0 | 8 | 6 | 6 | 0 | 1 | 2 |
| Jacob Lanier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 0 | 2 | 2 |
Pitching
Batters faced:
Aiden Singley (22)
, Jacob Lanier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Buckner (W, 0-0) | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Jackson Dollar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Clinton | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Abbott Hankins | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
John Paul Buckner (25)
, Jackson Dollar
, Jaden Clinton (3)
, Abbott Hankins
HBP:
John Paul Buckner
Other Information
| Location: | Goodman, MS |
| Attendance: | 0 |