February 13, 2023 Holmes Community College at Millsaps JV

(0-0)
10
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 8 | 2 |
| Millsaps JV | 2 | 2 | 3 | 0 | 0 | 4 | X | 11 | 0 | 0 |
Box Score
Holmes Community College
Millsaps JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbott Hankins rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matthew Reed 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Wood p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Dollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Buckner cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Reese Smith ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hayden Beall 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Nolan Pajak 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Pilgrim lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carter Smith c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Leland Selby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 10 | 8 | 6 | 8 | 6 | 0 |
Batting
2B:
Ethan Wood
HR:
Reese Smith
RBI:
Abbott Hankins
, Reese Smith (2)
, Cameron Pilgrim
, Carter Smith (2)
Sac Fly:
Carter Smith
Baserunning
SB:
Abbott Hankins
, Carson Buckner
, Cameron Pilgrim (2)
, Carter Smith
Fielding
E:
Matthew Reed
, Reese Smith
DP:
Abbott Hankins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Wood | 3.0 | 6 | 6 | 0 | 2 | 1 | 1 |
| Justin Jenkins (L, 0-1) | 2.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Jackson Dollar | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.2 | 13 | 11 | 5 | 3 | 6 | 1 |
Pitching
Batters faced:
Ethan Wood (18)
, Justin Jenkins (13)
, Jackson Dollar (3)
HBP:
Ethan Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jackson, Miss. |
| Attendance: | 0 |