February 5, 2023 Holmes Community College at Chattanooga State Community College

(0-0)
2

(2-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Chattanooga State Community College | 0 | 2 | 4 | 0 | 0 | 0 | X | 6 | 9 | 2 |
Box Score
Holmes Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbott Hankins rf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Matthew Reed 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evan Scott c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Buckner cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reese Smith ss | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hayden Beall 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Duncan dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Nolan Pajak 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Francisco lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaden Clinton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paul Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 7 | 5 | 0 |
Batting
RBI:
Abbott Hankins
, Reese Smith
Fielding
E:
Reese Smith
, Adam Francisco
DP:
Reese Smith
, Hayden Beall
, John Nolan Pajak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Longron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Venable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Haber lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Brock c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Brennan rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Saccullo dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| CJ Morro 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Stoney Smith ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aidan McAskie 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cade Chamlee 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 5 | 1 | 0 |
Batting
3B:
Stoney Smith
RBI:
CJ Morro
, Stoney Smith (3)
, Aidan McAskie (2)
Baserunning
SB:
Stoney Smith
, Aidan McAskie
Fielding
E:
Cooper Longron
, Stoney Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Clinton (L, 0-1) | 2.2 | 6 | 6 | 0 | 3 | 1 | 0 |
| John Paul Buckner | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 0 | 5 | 1 | 0 |
Pitching
Batters faced:
Jaden Clinton (17)
, John Paul Buckner (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Venable | 1.2 | 3 | 2 | 2 | 4 | 1 | 0 |
| Cooper Longron (W, 1-0) | 5.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Evan Venable (12)
, Cooper Longron (19)
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |