February 28, 2022 Holmes Community College at Millsaps JV

5
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
| Millsaps JV | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
Box Score
Holmes Community College
Millsaps JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Buckner lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Abbott Hankins 2b/p | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Cole Drake cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hayden Beall 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenneth Moore 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Reese Smith ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Austin Russell dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Scott c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyler Starnes rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Gibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Tadlock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Grantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 8 | 6 | 0 |
Batting
2B:
Carson Buckner
, Hayden Beall
RBI:
Hayden Beall (2)
, Kenneth Moore
, Reese Smith
, Evan Scott
Baserunning
SB:
Abbott Hankins
, Hayden Beall
CS:
Cole Drake
Fielding
E:
Kenneth Moore
DP:
Abbott Hankins
, Hayden Beall
, Reese Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Gibbs | 4.0 | 3 | 2 | 0 | 3 | 2 | 0 |
| Cameron Pilgrim | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jackson Dollar | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abbott Hankins (L, 0-1) | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 6 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Eric Gibbs (18)
, Cameron Pilgrim (8)
, Jackson Dollar (3)
, Abbott Hankins (4)
HBP:
Eric Gibbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jackson, Miss. |
| Attendance: | 0 |
| Duration: | 6 PM |
| Weather: | |