April 2, 2021 Holmes Community College at Northwest Mississippi Community College

(5-21)
6

(18-12)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 7 | 3 |
| Northwest Mississippi Community College | 0 | 1 | 6 | 0 | 5 | 1 | X | 13 | 10 | 1 |
Box Score
Holmes Community College
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbott Hankins ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Telano 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Darian Duhon rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Frillman 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kenneth Moore 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cole Drake cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hayden Beall lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cade Pinnix dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Evan Scott c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew Koch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordarius Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Grantham | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 6 | 5 | 0 |
Batting
2B:
Austin Telano
, Kenneth Moore
HR:
Cade Pinnix
RBI:
Austin Telano
, Kenneth Moore
, Cole Drake
, Cade Pinnix (2)
, Jase Grantham
Baserunning
SB:
Abbott Hankins
CS:
Cole Drake
Fielding
E:
Abbott Hankins
, Kenneth Moore
, Matthew Koch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Puckett ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| McGreger Lee 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kelton Hall 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Leatherwood c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Peyton Mills lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Hobson cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cade Bell 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hammer Franks dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Hale rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colton Presley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Lester | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cade Spratlin | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Riggs | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 13 | 10 | 10 | 6 | 4 | 0 |
Batting
2B:
Dylan Hale
HR:
Ty Leatherwood
, Peyton Mills
RBI:
Peyton Puckett
, Ty Leatherwood (3)
, Peyton Mills
, Caleb Hobson
, Cade Bell (2)
, Dylan Hale
, Wesley Lester
Sac Fly:
Peyton Puckett
Baserunning
SB:
McGreger Lee
Fielding
E:
Kelton Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Koch (L, 0-5) | 2.1 | 3 | 7 | 5 | 4 | 3 | 1 |
| Heath McBride | 2.1 | 5 | 4 | 4 | 2 | 1 | 1 |
| Cameron Pilgrim | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cordarius Brown | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 13 | 10 | 6 | 5 | 2 |
Pitching
Batters faced:
Matthew Koch (15)
, Heath McBride (13)
, Cameron Pilgrim (4)
, Cordarius Brown (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Presley | 2.0 | 1 | 2 | 2 | 3 | 1 | 1 |
| Cameron Lancaster | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Joel Wilkinson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jake Savage (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Judah Buckner | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 6 | 5 | 1 |
Pitching
Batters faced:
Colton Presley (10)
, Cameron Lancaster (11)
, Joel Wilkinson (5)
, Jake Savage (3)
, Judah Buckner (5)
HBP:
Cameron Lancaster
Other Information
| Location: | Senatobia, Miss. |
| Attendance: | 0 |
| Weather: | |