May 3, 2019 Southwest Mississippi Community College at Holmes Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Holmes Community College | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Box Score
Southwest Mississippi Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Campo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ellzey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Porter | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Larrimore | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith McKigney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Buck | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Watts | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Yennie | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Will Ford | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Dearman | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paco Bello | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ragsdale | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 5 | 4 | 0 |
Batting
2B:
Nathan Yennie
RBI:
Will Ford
Sac:
Cody Ellzey
Fielding
DP:
Gage Kiser
, Easton Porter
, Michael Buck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Johnson 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taj Porter c | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jaylen Armstrong cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anthony Fidanza p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burse 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Telano 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Albert Hughes lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Szush ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paul Green rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Payton Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryland Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker Yuille | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Dykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dobson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 5 | 4 | 4 | 10 |
Batting
3B:
Paul Green
HR:
Taj Porter
RBI:
Taj Porter (2)
, Jimmy Burse
, Austin Telano
, Paul Green
GIDP:
Jordan Szush
Baserunning
SB:
Jaylen Armstrong
, Anthony Fidanza
, Paul Green
CS:
Paul Green
, Payton Hanson
Fielding
E:
Austin Telano
DP:
Cole Johnson
, Jimmy Burse
, Austin Telano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Campo (L, 1-5) | 1.1 | 7 | 6 | 6 | 2 | 2 | 1 |
| Gage Kiser | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Lane Gordon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Ethan Campo (13)
, Gage Kiser (12)
, Lane Gordon (6)
HBP:
Gage Kiser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Fidanza (W, 3-3) | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 |
| Chris Guthrie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Steven Lacey (Sv, 11) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Anthony Fidanza (21)
, Chris Guthrie (4)
, Steven Lacey (5)
Other Information
| Location: | Goodman, MS |
| Attendance: | 0 |
| Weather: | |