April 19, 2019 Holmes Community College at Pearl River Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pearl River Community College | 7 | 1 | 1 | 1 | X | 10 | 9 | 0 |
Box Score
Holmes Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Fidanza 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Johnson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taj Porter c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Burse 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hunter Dykes dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaylen Armstrong cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Paul Green rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albert Hughes lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Szush ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Guthrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryland Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker Yuille | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Telano | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 8 | 9 |
Fielding
E:
Paul Green
, Jordan Szush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Taylor lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austen Izzio 3b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Wiley Cleland ss | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| Kasey Donaldson dh | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Noah Barron rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dexter Jordan 2b | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Reece Ewing cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reis Trager 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Harper c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shemar Page p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 9 | 5 | 2 | 5 |
Batting
2B:
Austen Izzio
, Wiley Cleland
, Kasey Donaldson
, Noah Barron
3B:
Matt Taylor
HR:
Wiley Cleland
, Kasey Donaldson
, Dexter Jordan
RBI:
Matt Taylor
, Wiley Cleland (4)
, Kasey Donaldson
, Dexter Jordan (3)
Baserunning
SB:
Dexter Jordan
, Reis Trager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Guthrie (L, 2-3) | 0.0 | 2 | 5 | 5 | 3 | 0 | 1 |
| Kameron Ferguson | 3.1 | 5 | 5 | 3 | 2 | 2 | 2 |
| Dylan Ramsay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 7 | 10 | 8 | 5 | 2 | 3 |
Pitching
Batters faced:
Chris Guthrie (5)
, Kameron Ferguson (20)
, Dylan Ramsay (2)
WP:
Kameron Ferguson
HBP:
Kameron Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shemar Page (W, 5-1) | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Shemar Page (19)
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
| Weather: | |