April 10, 2019 Holmes Community College at East Mississippi Community College

(0-0)
15

(5-20, 2-10)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 15 | 19 | 2 |
| East Mississippi Community College | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 12 | 5 |
Box Score
Holmes Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Johnson 2b | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaylen Armstrong cf | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Jonathan Evans rf | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Anthony Fidanza 3b/p | 6 | 2 | 5 | 5 | 0 | 1 | 0 |
| Jimmy Burse 1b | 3 | 1 | 3 | 2 | 0 | 3 | 0 |
| Taj Porter c | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| Hunter Dykes dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Szush ss | 4 | 2 | 0 | 1 | 2 | 1 | 7 |
| Paul Green lf | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Nate Oswalt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Hanson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryland Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Telano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 19 | 14 | 6 | 8 | 20 |
Batting
2B:
Anthony Fidanza (2)
, Paul Green
HR:
Anthony Fidanza
RBI:
Jaylen Armstrong (2)
, Jonathan Evans
, Anthony Fidanza (5)
, Jimmy Burse (2)
, Taj Porter
, Jordan Szush
, Paul Green (2)
Sac:
Steven Lacey
Baserunning
SB:
Jaylen Armstrong (2)
CS:
Cole Johnson
, Paul Green
Fielding
E:
Jordan Szush
, Paul Green
DP:
Cole Johnson
, Jordan Szush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Brown cf | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Tyler Miller ss | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| Philip Martin 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dillon Morgan dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Beech rf | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Zarin Cole 3b | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| S.T. McMurrian c | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jeremy Davis lf | 5 | 1 | 1 | 2 | 1 | 2 | 0 |
| John Ross Briggs 2b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Reid Blakely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Coggins | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Reiley Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gavin McKerchie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bentley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 14 | 12 | 13 | 13 | 13 | 0 |
Batting
HR:
Tyler Miller
, Stuart Coggins
RBI:
Dillon Brown
, Tyler Miller (4)
, Austin Beech
, S.T. McMurrian
, Jeremy Davis (2)
, John Ross Briggs
, Stuart Coggins (2)
, Frederic Reynolds
GIDP:
Tyler Miller
Baserunning
SB:
Philip Martin
Fielding
E:
Tyler Miller
, Philip Martin
, Austin Beech
, Zarin Cole
, Jeremy Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Oswalt | 1.1 | 2 | 6 | 6 | 4 | 3 | 0 |
| Anthony Fidanza | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kameron Ferguson | 2.1 | 3 | 4 | 3 | 2 | 3 | 1 |
| Eric Jones | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Steven Lacey (Sv, 8) | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Tyler Dobson | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dylan Ramsay (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 14 | 13 | 14 | 13 | 2 |
Pitching
Batters faced:
Nate Oswalt (10)
, Anthony Fidanza (5)
, Kameron Ferguson (14)
, Eric Jones
, Steven Lacey (15)
, Tyler Dobson (5)
, Dylan Ramsay (3)
WP:
Nate Oswalt
, Anthony Fidanza
, Steven Lacey
, Tyler Dobson (2)
HBP:
Kameron Ferguson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Blakely | 1.1 | 2 | 7 | 3 | 3 | 2 | 0 |
| Austin Campbell | 4.2 | 7 | 5 | 5 | 4 | 3 | 1 |
| Beck Williams (L, 0-1) | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Jackson Rogers | 2.2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Totals | 9.0 | 15 | 15 | 11 | 11 | 6 | 1 |
Pitching
Batters faced:
Reid Blakely (11)
, Austin Campbell (24)
, Beck Williams (5)
, Jackson Rogers (13)
WP:
Reid Blakely (3)
HBP:
Austin Campbell (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |