#20 Maddie Caldwell (MF) - Holmes Community College

g
6
a
2
pts
14
gw
1
Player Stats
  Overall Conf
Games 20 11
Games started 18 9
Goals 6 4
Assists 2 1
Points 14 9
Shots 37 22
Shot Pct .162 .182
Penalty kicks 4-4 3-3
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 1 1 0 2 1 1.000 1-1 0
Aug 31 Dallas College Brookhaven W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 1 0 2 2 .500 0-0 0
Sep 7 vs. Northeast Community College W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 16 Itawamba Community College W, 3-0 1 1 0 2 5 .200 1-1 0
Sep 19 at Meridian Community College W, 5-0 1 1 0 2 0 - 0-0 0
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 26 at East Central Community College W, 3-2 1 0 0 0 4 .000 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 - 0 1 1 0 - 0-0 0
Oct 7 at Southwest Mississippi Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 10 at Jones College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 1 0 2 5 .200 1-1 0
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 1 0 2 2 .500 1-1 1
Nov 5 Jones College L, 2-1 1 0 0 0 3 .000 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 20 vs. Heartland Community College L, 2-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .30 .10 .70 1.85 .162 1.00 .541
Conference 11 9 .36 .09 .82 2.00 .182 1.45 .727
Exhibition - - - - - - - - -
-
Home 7 6 .14 .29 .57 2.00 .071 1.29 .643
Away 7 6 .43 .00 .86 1.86 .231 1.29 .692
Neutral 6 6 .33 .00 .67 1.67 .200 .33 .200
-
Wins 17 15 .35 .12 .82 1.71 .207 1.00 .586
Losses 3 3 .00 .00 .00 2.67 .000 1.00 .375
-
August 3 3 .33 .33 1.00 1.00 .333 .67 .667
September 6 6 .50 .00 1.00 3.00 .167 1.50 .500
October 7 5 .29 .14 .71 1.29 .222 1.14 .889
November 4 4 .00 .00 .00 1.75 .000 .25 .143
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 6 2 14 37 .162 20 .541 1 0 4-4 1
Conference 11 9 4 1 9 22 .182 16 .727 1 0 3-3 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 2 4 14 .071 9 .643 1 0 1-1 0
Away 7 6 3 0 6 13 .231 9 .692 0 0 2-2 1
Neutral 6 6 2 0 4 10 .200 2 .200 0 0 1-1 0
-
Wins 17 15 6 2 14 29 .207 17 .586 1 0 4-4 1
Losses 3 3 0 0 0 8 .000 3 .375 0 0 0-0 0
-
August 3 3 1 1 3 3 .333 2 .667 0 0 1-1 0
September 6 6 3 0 6 18 .167 9 .500 0 0 1-1 0
October 7 5 2 1 5 9 .222 8 .889 1 0 2-2 1
November 4 4 0 0 0 7 .000 1 .143 0 0 0-0 0