#16 Rylee Braden (D) - Holmes Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 19 8
Games started 16 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 East Central Community College W, 3-1
Oct 26 at Northwest Mississippi Community College T, 2-2
Nov 6 Pearl River Community College W, 2-1
Nov 7 Jones College L, 2-1
Nov 16 vs. Southwestern Illinois College W, 2-0
Nov 17 vs. Pima Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Millsaps W, 4-0 1 0 0 0 0 - 0-0 0
Aug 24 at Southwest Mississippi Community College W, 4-0 1 0 0 0 0 - 0-0 0
Aug 27 at Pearl River Community College L, 2-1 - 0 0 0 0 - 0-0 0
Sep 7 Copiah-Lincoln Community College W, 5-1 1 0 0 0 0 - 0-0 0
Sep 14 Hinds Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 21 at East Central Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 24 Northwest Mississippi Community College W, 9-3 1 0 0 0 0 - 0-0 0
Sep 28 at Itawamba Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 29 Meridian Community College W, 6-0 - 0 0 0 0 - 0-0 0
Oct 1 vs. Gordon State College   - - - - - - - -
Oct 5 at Mississippi Gulf Coast Community College   - - - - - - - -
Oct 9 at Southwestern Illinois College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 10 at St. Louis Community College W, 6-0 - 0 1 1 0 - 0-0 0
Oct 15 at Hinds Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Itawamba Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 22 East Central Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 26 at Northwest Mississippi Community College T, 2-2 1 0 0 0 0 - 0-0 0
Nov 6 Pearl River Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 7 Jones College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Southwestern Illinois College W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 17 vs. Pima Community College L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .00 .05 .05 .05 .000 .05 1.000
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 7 .00 .00 .00 .00 - .00 -
Away 9 7 .00 .11 .11 .00 - .00 -
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 14 12 .00 .07 .07 .07 .000 .07 1.000
Losses 3 2 .00 .00 .00 .00 - .00 -
-
August 3 2 .00 .00 .00 .00 - .00 -
September 6 5 .00 .00 .00 .00 - .00 -
October 6 5 .00 .17 .17 .00 - .00 -
November 4 4 .00 .00 .00 .25 .000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 0 1 1 1 .000 1 1.000 0 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 9 7 0 1 1 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 14 12 0 1 1 1 .000 1 1.000 0 0 0-0 0
Losses 3 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 5 0 0 0 0 - 0 - 0 0 0-0 0
October 6 5 0 1 1 0 - 0 - 0 0 0-0 0
November 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0