#5 Kendal Walsh () - Holmes Community College
g
15
a
4
pts
34
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 3 | 2 | ||
| Goals | 15 | 6 | ||
| Assists | 4 | 3 | ||
| Points | 34 | 15 | ||
| Shots | 94 | 57 | ||
| Shot Pct | .160 | .105 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 3 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 5-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Aug 25 # | Delta State University | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Belhaven University | W, 3-0 | - | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 1 | vs. East Central Community College | W, 2-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 5 | at Northwest Mississippi Community College | W, 6-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 1 |
| Sep 8 | Hinds Community College | W, 3-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 15 | Itawamba Community College | W, 3-1 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 19 | Meridian Community College | W, 3-2 | - | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 27 | Jones College | W, 3-2 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 29 | Southwest Mississippi Community College | W, 5-1 | - | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Oct 4 | at East Central Community College | T, 0-0 | - | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Hinds Community College | W, 5-1 | - | 1 | 0 | 2 | 14 | .071 | 0-0 | 0 |
| Oct 17 | at Itawamba Community College | W, 4-0 | - | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 29 | Jones College | L, 3-2 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 15 | 4 | 34 | 94 | .160 | 56 | .596 | 0 | 0 | 0-0 | 5 |
| Conference | 8 | 2 | 6 | 3 | 15 | 57 | .105 | 34 | .596 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 6 | 2 | 14 | 40 | .150 | 21 | .525 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 8 | 2 | 18 | 48 | .167 | 33 | .688 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 13 | 3 | 15 | 4 | 34 | 81 | .185 | 47 | .580 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 5 | 0 | 10 | 9 | .556 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 8 | 3 | 19 | 38 | .211 | 20 | .526 | 0 | 0 | 0-0 | 4 |
| October | 6 | 2 | 2 | 1 | 5 | 47 | .043 | 29 | .617 | 0 | 0 | 0-0 | 0 |