#5 Kendal Walsh () - Holmes Community College
g
17
a
3
pts
37
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 17 | 10 | ||
| Assists | 3 | 1 | ||
| Points | 37 | 21 | ||
| Shots | 77 | 50 | ||
| Shot Pct | .221 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 4 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Copiah-Lincoln Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Southwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Hinds Community College | W, 4-0 | - | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 14 | at East Central Community College | L, 4-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 20 | at Copiah-Lincoln Community College | W, 6-0 | - | 3 | 0 | 6 | 6 | .500 | 0-0 | 0 |
| Sep 23 | Meridian Community College | W, 4-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 30 | at Southwest Mississippi Community College | W, 2-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 8 | at Hinds Community College | W, 3-2 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 11 | Northwest Mississippi Community College | W, 7-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 14 | East Central Community College | W, 1-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 29 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 30 | vs. Jones College | L, 6-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 17 | 3 | 37 | 77 | .221 | 41 | .532 | 0 | 0 | 0-0 | 5 |
| Conference | 8 | 2 | 10 | 1 | 21 | 50 | .200 | 26 | .520 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 7 | 2 | 16 | 34 | .206 | 20 | .588 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 1 | 10 | 1 | 21 | 39 | .256 | 20 | .513 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 2 | 17 | 3 | 37 | 68 | .250 | 38 | .559 | 0 | 0 | 0-0 | 5 |
| Losses | 2 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 1 | 10 | 1 | 21 | 44 | .227 | 29 | .659 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 7 | 2 | 16 | 33 | .212 | 12 | .364 | 0 | 0 | 0-0 | 3 |