#29 Sarah Donahoo () - Holmes Community College
g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | - | - | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 31 | 16 | ||
| Shot Pct | .097 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Copiah-Lincoln Community College | W, 6-0 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Aug 30 | Southwest Mississippi Community College | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 6 | Hinds Community College | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | at Northwest Mississippi Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at East Central Community College | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at Copiah-Lincoln Community College | W, 6-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 23 | Meridian Community College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Southwest Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Hinds Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 7-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | East Central Community College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Jones College | L, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 3 | 9 | 31 | .097 | 21 | .677 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 | 16 | .063 | 13 | .813 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| Away | 6 | - | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | - | 3 | 2 | 8 | 29 | .103 | 19 | .655 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| September | 8 | - | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| October | 5 | - | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |