#2 Alex Howard () - Holmes Community College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | - | - | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 18 | 9 | ||
| Shot Pct | .167 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Copiah-Lincoln Community College | W, 6-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Aug 30 | Southwest Mississippi Community College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Hinds Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Northwest Mississippi Community College | W, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at East Central Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Copiah-Lincoln Community College | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Meridian Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Mississippi Gulf Coast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hinds Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | East Central Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | vs. Jones College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |