#5 Kylee Laird () - Holmes Community College
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | 2 | 2 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 4 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .211 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Northwest Mississippi Community College | W, 2-0 |
| Oct 14 | Hinds Community College | L, 2-1 |
| Oct 16 | at East Central Community College | T, 1-1 |
| Oct 20 | Itawamba Community College | W, 3-0 |
| Oct 23 | at Hinds Community College | L, 2-1 |
| Oct 27 | vs. Jones College | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Holmes Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | Meridian Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Pearl River Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Copiah-Lincoln Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Northwest Mississippi Community College | W, 1-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 15 | East Central Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Itawamba Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Meridian Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Mississippi Gulf Coast Community College | L, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | Copiah-Lincoln Community College | W, 4-0 | - | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Oct 6 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 14 | Hinds Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at East Central Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hinds Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Jones College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 2 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 1 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 2 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 1 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 |