#24 Zion Harvey () - Holmes Community College

gp
26
pts/g
13.2
fg %
33.0
3pt %
24.0
ft %
77.6
reb/g
5.3
a/g
2.8
Player Stats
  Overall Conf
Games 26 14
Games started 24 13
Minutes 756 429
Minutes per game 29.1 30.7
FG 107-324 56-192
FG Pct 33.0 29.2
3PT 47-196 28-125
3PT Pct 24.0 22.4
FT 83-107 44-58
FT Pct 77.6 75.9
Off rebounds 23 12
Def rebounds 114 73
Total rebounds 137 85
Rebounds per game 5.3 6.1
Personal fouls 45 31
Disqualifications 0 -
Assists 74 45
Turnovers 75 42
Assist to turnover ratio 1.0 1.1
Steals 43 26
Blocks 13 7
Points 344 184
Points per game 13.2 13.1
Points per 40 min 18.2 17.1
Recent Results
Date Opponent/Event Result
Feb 12 East Central Community College W, 66-62
Feb 16 at Mississippi Delta Community College L, 58-55
Feb 19 East Mississippi Community College W, 71-60
Feb 26 at Itawamba Community College L, 84-46
Mar 2 Coahoma Community College L, 75-53
Mar 5 at Jones College L, 77-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Millsaps College   - - - - - - - - -
Oct 29 at Belhaven   - - - - - - - - -
Nov 1 Copiah-Lincoln Community College L, 68-66 - 26 8-19 42.1 4-13 30.8 5-8 62.5 25
Nov 4 Delgado Community College W, 93-51 1 21 5-12 41.7 2-7 28.6 4-4 100.0 16
Nov 10 at East Mississippi Community College W, 59-52 1 40 6-12 50.0 2-5 40.0 6-7 85.7 20
Nov 13 at Baton Rouge Community College L, 63-40 1 24 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 20 at Delgado Community College W, 68-63 1 25 4-11 36.4 2-7 28.6 3-5 60.0 13
Nov 24 Mississippi Delta Community College W, 55-47 1 26 4-10 40.0 1-6 16.7 5-5 100.0 14
Dec 3 Baton Rouge Community College W, 60-59 1 33 5-12 41.7 1-6 16.7 7-8 87.5 18
Dec 5 at Hinds Community College W, 75-68 1 29 3-6 50.0 1-4 25.0 1-1 100.0 8
Dec 8 at Northwest Mississippi Community College L, 72-58 1 23 3-11 27.3 2-5 40.0 2-4 50.0 10
Dec 11 Southwest Mississippi Community College W, 69-39 1 19 1-4 25.0 1-2 50.0 0-0 - 3
Jan 7 at Williams Baptist JV W, 83-75 1 23 7-13 53.8 0-4 0.0 1-1 100.0 15
Jan 12 at Northeast Mississippi Community College W, 63-60 1 25 7-14 50.0 4-9 44.4 3-4 75.0 21
Jan 15 Northwest Mississippi Community College L, 72-54 1 25 2-11 18.2 1-6 16.7 8-11 72.7 13
Jan 20 at Copiah-Lincoln Community College W, 74-69 1 45 4-18 22.2 1-10 10.0 7-8 87.5 16
Jan 22 Pearl River Community College L, 69-39 1 20 3-8 37.5 3-6 50.0 0-0 - 9
Jan 29 Jones College L, 67-52 1 30 5-17 29.4 2-13 15.4 0-0 - 12
Jan 31 at Meridian Community College L, 70-62 1 1 3-18 16.7 2-17 11.8 0-0 - 8
Feb 2 at Southwest Mississippi Community College L, 55-47 - 39 2-11 18.2 1-7 14.3 3-5 60.0 8
Feb 5 Hinds Community College W, 86-62 1 32 9-17 52.9 6-12 50.0 2-4 50.0 26
Feb 9 at Mississippi Gulf Coast Community College L, 68-56 1 39 2-13 15.4 0-9 0.0 1-2 50.0 5
Feb 12 East Central Community College W, 66-62 1 40 8-19 42.1 4-11 36.4 7-11 63.6 27
Feb 16 at Mississippi Delta Community College L, 58-55 1 38 1-10 10.0 1-6 16.7 0-0 - 3
Feb 19 East Mississippi Community College W, 71-60 1 36 6-18 33.3 2-10 20.0 9-9 100.0 23
Feb 26 at Itawamba Community College L, 84-46 1 25 1-6 16.7 1-3 33.3 0-0 - 3
Mar 2 Coahoma Community College L, 75-53 1 34 3-12 25.0 0-6 0.0 4-4 100.0 10
Mar 5 at Jones College L, 77-55 1 37 4-16 25.0 2-7 28.6 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Millsaps College   - - - - - - - - - - - -
Oct 29 at Belhaven   - - - - - - - - - - - -
Nov 1 Copiah-Lincoln Community College L, 68-66 - 26 1 1 2 2 5 0.4 2 0 2 -
Nov 4 Delgado Community College W, 93-51 1 21 1 1 2 4 3 1.3 3 0 0 -
Nov 10 at East Mississippi Community College W, 59-52 1 40 0 4 4 2 4 0.5 2 0 3 -
Nov 13 at Baton Rouge Community College L, 63-40 1 24 1 3 4 0 2 0.0 0 0 0 -
Nov 20 at Delgado Community College W, 68-63 1 25 1 5 6 3 1 3.0 2 0 2 -
Nov 24 Mississippi Delta Community College W, 55-47 1 26 1 6 7 4 2 2.0 2 1 1 -
Dec 3 Baton Rouge Community College W, 60-59 1 33 1 1 2 1 2 0.5 0 0 3 -
Dec 5 at Hinds Community College W, 75-68 1 29 0 5 5 3 3 1.0 2 0 1 -
Dec 8 at Northwest Mississippi Community College L, 72-58 1 23 0 5 5 1 1 1.0 1 1 0 -
Dec 11 Southwest Mississippi Community College W, 69-39 1 19 1 0 1 1 2 0.5 1 1 0 -
Jan 7 at Williams Baptist JV W, 83-75 1 23 1 4 5 3 1 3.0 1 0 2 -
Jan 12 at Northeast Mississippi Community College W, 63-60 1 25 1 3 4 4 1 4.0 4 1 4 -
Jan 15 Northwest Mississippi Community College L, 72-54 1 25 2 5 7 3 4 0.8 2 0 3 -
Jan 20 at Copiah-Lincoln Community College W, 74-69 1 45 1 14 15 5 4 1.3 1 1 1 -
Jan 22 Pearl River Community College L, 69-39 1 20 0 0 0 1 0 - 1 0 0 -
Jan 29 Jones College L, 67-52 1 30 1 4 5 2 4 0.5 2 0 3 -
Jan 31 at Meridian Community College L, 70-62 1 1 0 6 6 4 2 2.0 4 0 4 -
Feb 2 at Southwest Mississippi Community College L, 55-47 - 39 2 3 5 4 4 1.0 3 0 2 -
Feb 5 Hinds Community College W, 86-62 1 32 0 5 5 4 2 2.0 2 1 2 -
Feb 9 at Mississippi Gulf Coast Community College L, 68-56 1 39 1 6 7 2 5 0.4 1 0 3 -
Feb 12 East Central Community College W, 66-62 1 40 0 7 7 2 5 0.4 3 1 3 -
Feb 16 at Mississippi Delta Community College L, 58-55 1 38 0 4 4 9 2 4.5 0 0 2 -
Feb 19 East Mississippi Community College W, 71-60 1 36 2 7 9 1 6 0.2 1 3 0 -
Feb 26 at Itawamba Community College L, 84-46 1 25 1 2 3 1 1 1.0 1 0 1 -
Mar 2 Coahoma Community College L, 75-53 1 34 1 7 8 3 2 1.5 1 0 3 -
Mar 5 at Jones College L, 77-55 1 37 3 6 9 5 7 0.7 1 3 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 29.1 4.1-12.5 33.0 1.8-7.5 24.0 3.2-4.1 77.6 13.2
Conference 14 13 30.7 4.0-13.7 29.2 2.0-8.9 22.4 3.1-4.1 75.9 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.6 4.9-13.2 37.1 2.2-8.2 27.6 4.2-5.3 79.7 16.3
Away 14 13 29.5 3.4-11.8 29.1 1.4-7.0 20.4 2.3-3.1 74.4 10.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 30.3 5.3-12.8 41.6 2.1-7.2 29.0 4.2-5.2 82.1 16.9
Losses 13 11 27.8 2.9-12.2 24.1 1.5-7.9 19.4 2.2-3.1 70.0 9.5
-
November 6 5 27.1 4.7-11.7 40.0 2.0-7.2 27.9 4.2-5.2 80.6 15.5
December 4 4 25.9 3.0-8.2 36.4 1.2-4.2 29.4 2.5-3.2 76.9 9.8
January 7 7 24.2 4.4-14.1 31.3 1.9-9.3 20.0 2.7-3.4 79.2 13.4
February 7 6 35.6 4.1-13.4 30.9 2.1-8.3 25.9 3.1-4.4 71.0 13.6
March 2 2 35.5 3.5-14.0 25.0 1.0-6.5 15.4 3.5-4.0 87.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 756 107-324 33.0 47-196 24.0 83-107 77.6 344
Conference 14 13 429 56-192 29.2 28-125 22.4 44-58 75.9 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 343 59-159 37.1 27-98 27.6 51-64 79.7 196
Away 14 13 413 48-165 29.1 20-98 20.4 32-43 74.4 148
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 394 69-166 41.6 27-93 29.0 55-67 82.1 220
Losses 13 11 361 38-158 24.1 20-103 19.4 28-40 70.0 124
-
November 6 5 162 28-70 40.0 12-43 27.9 25-31 80.6 93
December 4 4 104 12-33 36.4 5-17 29.4 10-13 76.9 39
January 7 7 169 31-99 31.3 13-65 20.0 19-24 79.2 94
February 7 6 249 29-94 30.9 15-58 25.9 22-31 71.0 95
March 2 2 71 7-28 25.0 2-13 15.4 7-8 87.5 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 29.1 5.7-17.2 33.0 2.5-10.4 24.0 4.4-5.7 77.6 18.2
Conference 14 13 30.7 5.2-17.9 29.2 2.6-11.6 22.4 4.1-5.4 75.9 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.6 6.9-18.6 37.1 3.2-11.4 27.6 6.0-7.5 79.7 22.9
Away 14 13 29.5 4.6-16.0 29.1 1.9-9.5 20.4 3.1-4.2 74.4 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 30.3 7.0-16.8 41.6 2.7-9.4 29.0 5.6-6.8 82.1 22.3
Losses 13 11 27.8 4.2-17.5 24.1 2.2-11.4 19.4 3.1-4.4 70.0 13.7
-
November 6 5 27.1 6.9-17.2 40.0 3.0-10.6 27.9 6.2-7.6 80.6 22.9
December 4 4 25.9 4.6-12.7 36.4 1.9-6.6 29.4 3.9-5.0 76.9 15.0
January 7 7 24.2 7.3-23.4 31.3 3.1-15.4 20.0 4.5-5.7 79.2 22.2
February 7 6 35.6 4.7-15.1 30.9 2.4-9.3 25.9 3.5-5.0 71.0 15.2
March 2 2 35.5 3.9-15.8 25.0 1.1-7.3 15.4 3.9-4.5 87.5 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 29.1 0.9 4.4 5.3 1.7 0.0 2.8 2.9 1.0 1.7 0.5
Conference 14 13 30.7 0.9 5.2 6.1 2.2 - 3.2 3.0 1.1 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.6 0.9 3.7 4.6 1.7 - 2.3 3.1 0.8 1.7 0.6
Away 14 13 29.5 0.9 5.0 5.9 1.8 0.0 3.3 2.7 1.2 1.6 0.4
Neutral - - - - - - - - - - - - -
-
Wins 13 13 30.3 0.8 4.8 5.5 1.7 - 2.8 2.8 1.0 1.8 0.7
Losses 13 11 27.8 1.0 4.0 5.0 1.8 0.0 2.8 3.0 0.9 1.5 0.3
-
November 6 5 27.1 0.8 3.3 4.2 1.3 - 2.5 2.8 0.9 1.8 0.2
December 4 4 25.9 0.5 2.8 3.3 1.0 - 1.5 2.0 0.8 1.0 0.5
January 7 7 24.2 0.9 5.1 6.0 2.4 - 3.1 2.3 1.4 2.1 0.3
February 7 6 35.6 0.9 4.9 5.7 1.9 - 3.3 3.6 0.9 1.6 0.7
March 2 2 35.5 2.0 6.5 8.5 1.5 0.0 4.0 4.5 0.9 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 756 23 114 137 45 0 74 75 1.0 43 13
Conference 14 13 429 12 73 85 31 - 45 42 1.1 26 7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 343 11 44 55 20 - 28 37 0.8 20 7
Away 14 13 413 12 70 82 25 0 46 38 1.2 23 6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 394 10 62 72 22 - 37 36 1.0 24 9
Losses 13 11 361 13 52 65 23 0 37 39 0.9 19 4
-
November 6 5 162 5 20 25 8 - 15 17 0.9 11 1
December 4 4 104 2 11 13 4 - 6 8 0.8 4 2
January 7 7 169 6 36 42 17 - 22 16 1.4 15 2
February 7 6 249 6 34 40 13 - 23 25 0.9 11 5
March 2 2 71 4 13 17 3 0 8 9 0.9 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 29.1 1.2 6.0 7.3 2.4 0.0 3.9 4.0 1.0 2.3 0.7
Conference 14 13 30.7 1.1 6.8 7.9 2.9 0.0 4.2 3.9 1.1 2.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.6 1.3 5.1 6.4 2.3 0.0 3.3 4.3 0.8 2.3 0.8
Away 14 13 29.5 1.2 6.8 7.9 2.4 0.0 4.5 3.7 1.2 2.2 0.6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 30.3 1.0 6.3 7.3 2.2 0.0 3.8 3.7 1.0 2.4 0.9
Losses 13 11 27.8 1.4 5.8 7.2 2.5 0.0 4.1 4.3 0.9 2.1 0.4
-
November 6 5 27.1 1.2 4.9 6.2 2.0 0.0 3.7 4.2 0.9 2.7 0.2
December 4 4 25.9 0.8 4.2 5.0 1.5 0.0 2.3 3.1 0.8 1.5 0.8
January 7 7 24.2 1.4 8.5 9.9 4.0 0.0 5.2 3.8 1.4 3.5 0.5
February 7 6 35.6 1.0 5.5 6.4 2.1 0.0 3.7 4.0 0.9 1.8 0.8
March 2 2 35.5 2.3 7.3 9.6 1.7 0.0 4.5 5.1 0.9 1.1 1.7