#3 Carmesha Nalls () - Holmes Community College

gp
25
pts/g
13.6
fg %
39.5
3pt %
32.8
ft %
63.8
reb/g
4.1
a/g
2.7
Player Stats
  Overall Conf
Games 25 12
Games started 4 4
Minutes 641 332
Minutes per game 25.6 27.7
FG 135-342 67-162
FG Pct 39.5 41.4
3PT 40-122 18-58
3PT Pct 32.8 31.0
FT 30-47 19-26
FT Pct 63.8 73.1
Off rebounds 21 8
Def rebounds 81 35
Total rebounds 102 43
Rebounds per game 4.1 3.6
Personal fouls 45 23
Disqualifications 0 0
Assists 67 31
Turnovers 52 22
Assist to turnover ratio 1.3 1.4
Steals 47 18
Blocks 4 2
Points 340 171
Points per game 13.6 14.3
Points per 40 min 21.2 20.6
Recent Results
Date Opponent/Event Result
Feb 5 Itawamba Community College W, 84-67
Feb 12 at Mississippi Delta Community College W, 67-61
Feb 16 at East Mississippi Community College L, 72-71
Feb 19 Northeast Mississippi Community College W, 85-58
Feb 23 vs. East Central Community College L, 90-69
Mar 5 vs. Copiah-Lincoln Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 19 4-17 23.5 3-10 30.0 1-1 100.0 12
Nov 6 at Baton Rouge Community College W, 70-65 - 17 8-15 53.3 4-7 57.1 2-2 100.0 22
Nov 10 Louisiana State University Eunice W, 97-77 - 19 8-16 50.0 2-5 40.0 1-2 50.0 19
Nov 13 at Meridian Community College W, 80-71 - 20 7-12 58.3 4-7 57.1 1-6 16.7 19
Nov 15 Southern University-Shreveport W, 61-57 - 20 1-9 11.1 0-1 0.0 0-0 - 2
Nov 17 at Pearl River Community College W, 52-50 - 10 3-9 33.3 2-3 66.7 0-1 0.0 8
Nov 20 Hinds Community College W, 84-48 - 21 5-10 50.0 1-5 20.0 1-2 50.0 12
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 7-20 35.0 1-4 25.0 0-0 - 15
Dec 4 Northwest Mississippi Community College L, 61-59 1 28 5-13 38.5 0-2 0.0 3-3 100.0 13
Dec 8 at Coahoma Community College W, 91-61 - 20 4-9 44.4 0-3 0.0 0-0 - 8
Jan 6 at Hinds Community College W, 81-40 - 28 3-9 33.3 1-4 25.0 0-0 - 7
Jan 8 Southwest Mississippi Community College W, 69-58 - 31 4-10 40.0 0-2 0.0 0-1 0.0 8
Jan 12 at Itawamba Community College L, 85-79 - 23 7-14 50.0 4-7 57.1 3-3 100.0 21
Jan 15 Baton Rouge Community College L, 61-53 - 32 3-11 27.3 2-4 50.0 2-2 100.0 10
Jan 20 Mississippi Delta Community College L, 82-78 - 33 7-17 41.2 2-5 40.0 3-4 75.0 19
Jan 22 East Mississippi Community College W, 74-54 - 8 1-5 20.0 0-1 0.0 0-0 - 2
Jan 26 at Northeast Mississippi Community College L, 64-63 1 28 4-11 36.4 0-3 0.0 1-2 50.0 9
Jan 29 at Northwest Mississippi Community College W, 89-88 1 37 9-21 42.9 2-7 28.6 4-7 57.1 24
Feb 2 Coahoma Community College W, 86-59 - 31 9-15 60.0 2-4 50.0 2-2 100.0 22
Feb 5 Itawamba Community College W, 84-67 - 30 10-12 83.3 5-6 83.3 0-1 0.0 25
Feb 12 at Mississippi Delta Community College W, 67-61 - 33 4-17 23.5 2-6 33.3 1-2 50.0 11
Feb 16 at East Mississippi Community College L, 72-71 - 35 3-18 16.7 1-10 10.0 2-2 100.0 9
Feb 19 Northeast Mississippi Community College W, 85-58 1 26 4-10 40.0 0-4 0.0 0-0 - 8
Feb 23 vs. East Central Community College L, 90-69 - 35 9-23 39.1 0-7 0.0 1-2 50.0 19
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 37 6-19 31.6 2-5 40.0 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 19 2 3 5 2 3 0.7 0 0 4 -
Nov 6 at Baton Rouge Community College W, 70-65 - 17 2 6 8 1 2 0.5 1 0 3 -
Nov 10 Louisiana State University Eunice W, 97-77 - 19 1 0 1 4 2 2.0 2 0 0 -
Nov 13 at Meridian Community College W, 80-71 - 20 0 0 0 5 1 5.0 6 0 1 -
Nov 15 Southern University-Shreveport W, 61-57 - 20 2 5 7 0 0 - 1 0 2 -
Nov 17 at Pearl River Community College W, 52-50 - 10 1 5 6 2 2 1.0 3 0 1 -
Nov 20 Hinds Community College W, 84-48 - 21 0 6 6 3 2 1.5 1 1 1 -
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 0 4 4 1 1 1.0 2 0 1 -
Dec 4 Northwest Mississippi Community College L, 61-59 1 28 1 3 4 4 4 1.0 4 0 1 0
Dec 8 at Coahoma Community College W, 91-61 - 20 0 2 2 1 5 0.2 2 0 0 -
Jan 6 at Hinds Community College W, 81-40 - 28 1 3 4 4 2 2.0 4 1 1 -
Jan 8 Southwest Mississippi Community College W, 69-58 - 31 1 2 3 5 2 2.5 0 0 1 -
Jan 12 at Itawamba Community College L, 85-79 - 23 0 1 1 2 3 0.7 0 0 3 -
Jan 15 Baton Rouge Community College L, 61-53 - 32 1 4 5 1 5 0.2 4 0 2 -
Jan 20 Mississippi Delta Community College L, 82-78 - 33 2 3 5 1 1 1.0 2 0 2 -
Jan 22 East Mississippi Community College W, 74-54 - 8 0 2 2 1 3 0.3 0 0 4 -
Jan 26 at Northeast Mississippi Community College L, 64-63 1 28 0 1 1 1 0 - 0 0 3 -
Jan 29 at Northwest Mississippi Community College W, 89-88 1 37 1 5 6 0 1 0.0 1 0 3 0
Feb 2 Coahoma Community College W, 86-59 - 31 0 4 4 3 1 3.0 2 0 0 -
Feb 5 Itawamba Community College W, 84-67 - 30 1 3 4 8 2 4.0 1 0 3 -
Feb 12 at Mississippi Delta Community College W, 67-61 - 33 1 4 5 0 0 - 2 1 1 -
Feb 16 at East Mississippi Community College L, 72-71 - 35 1 3 4 6 0 - 1 0 1 -
Feb 19 Northeast Mississippi Community College W, 85-58 1 26 1 4 5 4 2 2.0 3 1 2 -
Feb 23 vs. East Central Community College L, 90-69 - 35 2 4 6 4 6 0.7 3 0 3 -
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 37 0 4 4 4 2 2.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 4 25.6 5.4-13.7 39.5 1.6-4.9 32.8 1.2-1.9 63.8 13.6
Conference 12 4 27.7 5.6-13.5 41.4 1.5-4.8 31.0 1.6-2.2 73.1 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 24.8 5.1-12.1 42.1 1.4-4.1 34.7 1.1-1.5 72.2 12.7
Away 11 2 24.6 5.4-14.1 38.1 1.9-5.5 34.4 1.3-2.3 56.0 13.9
Neutral 2 - 36.0 7.5-21.0 35.7 1.0-6.0 16.7 1.5-2.0 75.0 17.5
-
Wins 16 2 23.2 5.4-12.4 43.7 1.6-4.3 37.7 0.8-1.6 46.2 13.3
Losses 9 2 30.0 5.3-15.9 33.6 1.6-5.9 26.4 2.0-2.3 85.7 14.2
-
November 7 - 18.0 5.1-12.6 40.9 2.3-5.4 42.1 0.9-2.0 42.9 13.4
December 3 1 22.7 5.3-14.0 38.1 0.3-3.0 11.1 1.0-1.0 100.0 12.0
January 8 2 27.5 4.8-12.2 38.8 1.4-4.1 33.3 1.6-2.4 68.4 12.5
February 6 1 31.7 6.5-15.8 41.1 1.7-6.2 27.0 1.0-1.5 66.7 15.7
March 1 - 37.0 6.0-19.0 31.6 2.0-5.0 40.0 2.0-2.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 4 641 135-342 39.5 40-122 32.8 30-47 63.8 340
Conference 12 4 332 67-162 41.4 18-58 31.0 19-26 73.1 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 298 61-145 42.1 17-49 34.7 13-18 72.2 152
Away 11 2 271 59-155 38.1 21-61 34.4 14-25 56.0 153
Neutral 2 - 72 15-42 35.7 2-12 16.7 3-4 75.0 35
-
Wins 16 2 371 87-199 43.7 26-69 37.7 12-26 46.2 212
Losses 9 2 270 48-143 33.6 14-53 26.4 18-21 85.7 128
-
November 7 - 126 36-88 40.9 16-38 42.1 6-14 42.9 94
December 3 1 68 16-42 38.1 1-9 11.1 3-3 100.0 36
January 8 2 220 38-98 38.8 11-33 33.3 13-19 68.4 100
February 6 1 190 39-95 41.1 10-37 27.0 6-9 66.7 94
March 1 - 37 6-19 31.6 2-5 40.0 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 4 25.6 0.0-0.0 39.5 0.0-0.0 32.8 0.0-0.0 63.8 0.0
Conference 12 4 27.7 0.0-0.0 41.4 0.0-0.0 31.0 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 24.8 0.0-0.0 42.1 0.0-0.0 34.7 0.0-0.0 72.2 0.0
Away 11 2 24.6 0.0-0.0 38.1 0.0-0.0 34.4 0.0-0.0 56.0 0.0
Neutral 2 - 36.0 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 75.0 0.0
-
Wins 16 2 23.2 0.0-0.0 43.7 0.0-0.0 37.7 0.0-0.0 46.2 0.0
Losses 9 2 30.0 0.0-0.0 33.6 0.0-0.0 26.4 0.0-0.0 85.7 0.0
-
November 7 - 18.0 0.0-0.0 40.9 0.0-0.0 42.1 0.0-0.0 42.9 0.0
December 3 1 22.7 0.0-0.0 38.1 0.0-0.0 11.1 0.0-0.0 100.0 0.0
January 8 2 27.5 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 68.4 0.0
February 6 1 31.7 0.0-0.0 41.1 0.0-0.0 27.0 0.0-0.0 66.7 0.0
March 1 - 37.0 0.0-0.0 31.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 4 25.6 0.8 3.2 4.1 1.8 0.0 2.7 2.1 1.3 1.9 0.2
Conference 12 4 27.7 0.7 2.9 3.6 1.9 0.0 2.6 1.8 1.4 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 24.8 1.0 3.3 4.3 1.8 0.0 3.0 2.3 1.3 1.7 0.2
Away 11 2 24.6 0.6 3.1 3.7 1.6 0.0 2.1 1.5 1.4 2.0 0.2
Neutral 2 - 36.0 1.0 4.0 5.0 2.5 - 4.0 4.0 1.0 2.5 0.0
-
Wins 16 2 23.2 0.8 3.4 4.2 1.5 0.0 2.6 1.8 1.5 1.9 0.3
Losses 9 2 30.0 1.0 2.9 3.9 2.3 0.0 2.8 2.7 1.0 1.8 0.0
-
November 7 - 18.0 1.1 3.6 4.7 1.7 - 2.4 1.7 1.4 2.0 0.1
December 3 1 22.7 0.3 3.0 3.3 0.7 0.0 2.0 3.3 0.6 2.7 0.0
January 8 2 27.5 0.8 2.6 3.4 2.4 0.0 1.9 2.1 0.9 1.4 0.1
February 6 1 31.7 1.0 3.7 4.7 1.7 - 4.2 1.8 2.3 2.0 0.3
March 1 - 37.0 0.0 4.0 4.0 2.0 - 4.0 2.0 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 4 641 21 81 102 45 0 67 52 1.3 47 4
Conference 12 4 332 8 35 43 23 0 31 22 1.4 18 2
Exhibition - - - - - - - - - - - - -
-
Home 12 2 298 12 39 51 22 0 36 27 1.3 20 2
Away 11 2 271 7 34 41 18 0 23 17 1.4 22 2
Neutral 2 - 72 2 8 10 5 - 8 8 1.0 5 0
-
Wins 16 2 371 12 55 67 24 0 42 28 1.5 31 4
Losses 9 2 270 9 26 35 21 0 25 24 1.0 16 0
-
November 7 - 126 8 25 33 12 - 17 12 1.4 14 1
December 3 1 68 1 9 10 2 0 6 10 0.6 8 0
January 8 2 220 6 21 27 19 0 15 17 0.9 11 1
February 6 1 190 6 22 28 10 - 25 11 2.3 12 2
March 1 - 37 0 4 4 2 - 4 2 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 4 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 4 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 2 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 - 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 2 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 1 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 1 - 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0