#11 Aja Williams () - Holmes Community College

gp
25
pts/g
18.0
fg %
39.8
3pt %
31.3
ft %
70.8
reb/g
5.2
a/g
2.7
Player Stats
  Overall Conf
Games 25 12
Games started 4 4
Minutes 676 378
Minutes per game 27.0 31.5
FG 163-410 79-206
FG Pct 39.8 38.3
3PT 45-144 24-71
3PT Pct 31.3 33.8
FT 80-113 49-61
FT Pct 70.8 80.3
Off rebounds 39 21
Def rebounds 91 55
Total rebounds 130 76
Rebounds per game 5.2 6.3
Personal fouls 59 28
Disqualifications 0 0
Assists 67 41
Turnovers 69 32
Assist to turnover ratio 1.0 1.3
Steals 32 18
Blocks 10 5
Points 451 231
Points per game 18.0 19.3
Points per 40 min 26.7 24.4
Recent Results
Date Opponent/Event Result
Feb 5 Itawamba Community College W, 84-67
Feb 12 at Mississippi Delta Community College W, 67-61
Feb 16 at East Mississippi Community College L, 72-71
Feb 19 Northeast Mississippi Community College W, 85-58
Feb 23 vs. East Central Community College L, 90-69
Mar 5 vs. Copiah-Lincoln Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 23 8-20 40.0 3-9 33.3 1-2 50.0 20
Nov 6 at Baton Rouge Community College W, 70-65 - 21 8-20 40.0 2-8 25.0 0-3 0.0 18
Nov 10 Louisiana State University Eunice W, 97-77 - 19 7-17 41.2 1-6 16.7 2-2 100.0 17
Nov 13 at Meridian Community College W, 80-71 - 21 8-16 50.0 2-7 28.6 0-0 - 18
Nov 15 Southern University-Shreveport W, 61-57 - 20 3-12 25.0 1-4 25.0 5-10 50.0 12
Nov 17 at Pearl River Community College W, 52-50 - 14 3-11 27.3 1-3 33.3 0-2 0.0 7
Nov 20 Hinds Community College W, 84-48 - 21 3-11 27.3 0-4 0.0 1-2 50.0 7
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 6-17 35.3 0-1 0.0 7-9 77.8 19
Dec 4 Northwest Mississippi Community College L, 61-59 1 27 4-17 23.5 2-7 28.6 6-7 85.7 16
Dec 8 at Coahoma Community College W, 91-61 - 20 11-21 52.4 2-5 40.0 4-4 100.0 28
Jan 6 at Hinds Community College W, 81-40 - 28 10-15 66.7 6-9 66.7 0-0 - 26
Jan 8 Southwest Mississippi Community College W, 69-58 - 32 9-21 42.9 3-10 30.0 2-3 66.7 23
Jan 12 at Itawamba Community College L, 85-79 - 34 6-20 30.0 4-8 50.0 3-4 75.0 19
Jan 15 Baton Rouge Community College L, 61-53 - 33 8-17 47.1 0-3 0.0 4-6 66.7 20
Jan 20 Mississippi Delta Community College L, 82-78 - 28 3-19 15.8 1-4 25.0 6-8 75.0 13
Jan 22 East Mississippi Community College W, 74-54 - 36 10-21 47.6 0-2 0.0 9-10 90.0 29
Jan 26 at Northeast Mississippi Community College L, 64-63 1 35 5-13 38.5 2-8 25.0 2-4 50.0 14
Jan 29 at Northwest Mississippi Community College W, 89-88 1 36 8-16 50.0 2-6 33.3 9-9 100.0 27
Feb 2 Coahoma Community College W, 86-59 - 29 4-12 33.3 3-8 37.5 2-4 50.0 13
Feb 5 Itawamba Community College W, 84-67 - 35 8-13 61.5 2-4 50.0 3-4 75.0 21
Feb 12 at Mississippi Delta Community College W, 67-61 - 32 6-20 30.0 1-6 16.7 0-2 0.0 13
Feb 16 at East Mississippi Community College L, 72-71 - 33 3-14 21.4 1-6 16.7 2-2 100.0 9
Feb 19 Northeast Mississippi Community College W, 85-58 1 33 11-20 55.0 4-7 57.1 3-3 100.0 29
Feb 23 vs. East Central Community College L, 90-69 - 23 5-13 38.5 2-5 40.0 5-8 62.5 17
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 23 6-14 42.9 0-4 0.0 4-5 80.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Southeast JUCO Jamboree   - - - - - - - - - - - -
Nov 3 Copiah-Lincoln Community College L, 75-69 - 23 1 2 3 2 5 0.4 0 0 3 -
Nov 6 at Baton Rouge Community College W, 70-65 - 21 1 1 2 1 6 0.2 0 0 1 -
Nov 10 Louisiana State University Eunice W, 97-77 - 19 2 4 6 2 4 0.5 0 1 4 -
Nov 13 at Meridian Community College W, 80-71 - 21 2 3 5 1 6 0.2 3 1 2 -
Nov 15 Southern University-Shreveport W, 61-57 - 20 2 2 4 1 4 0.3 2 0 3 -
Nov 17 at Pearl River Community College W, 52-50 - 14 1 4 5 2 3 0.7 1 0 1 -
Nov 20 Hinds Community College W, 84-48 - 21 2 2 4 0 0 - 0 0 2 -
Dec 1 at Southwest Mississippi Community College W, 61-57 - 20 0 3 3 0 5 0.0 0 0 4 -
Dec 4 Northwest Mississippi Community College L, 61-59 1 27 2 4 6 1 3 0.3 0 0 2 0
Dec 8 at Coahoma Community College W, 91-61 - 20 4 4 8 2 3 0.7 2 0 0 -
Jan 6 at Hinds Community College W, 81-40 - 28 2 4 6 3 0 - 0 2 0 -
Jan 8 Southwest Mississippi Community College W, 69-58 - 32 1 2 3 2 0 - 5 0 1 -
Jan 12 at Itawamba Community College L, 85-79 - 34 2 11 13 2 4 0.5 1 1 1 -
Jan 15 Baton Rouge Community College L, 61-53 - 33 3 4 7 7 2 3.5 2 0 3 -
Jan 20 Mississippi Delta Community College L, 82-78 - 28 2 2 4 3 1 3.0 2 1 2 -
Jan 22 East Mississippi Community College W, 74-54 - 36 1 4 5 5 2 2.5 4 1 1 -
Jan 26 at Northeast Mississippi Community College L, 64-63 1 35 3 3 6 4 1 4.0 3 0 1 -
Jan 29 at Northwest Mississippi Community College W, 89-88 1 36 3 4 7 7 6 1.2 1 0 4 0
Feb 2 Coahoma Community College W, 86-59 - 29 2 2 4 3 1 3.0 2 0 3 -
Feb 5 Itawamba Community College W, 84-67 - 35 0 6 6 6 3 2.0 1 0 3 -
Feb 12 at Mississippi Delta Community College W, 67-61 - 32 1 7 8 1 1 1.0 1 0 4 -
Feb 16 at East Mississippi Community College L, 72-71 - 33 1 1 2 2 3 0.7 0 0 3 -
Feb 19 Northeast Mississippi Community College W, 85-58 1 33 0 7 7 5 4 1.3 1 2 4 -
Feb 23 vs. East Central Community College L, 90-69 - 23 0 3 3 1 0 - 1 1 4 -
Mar 5 vs. Copiah-Lincoln Community College L, 69-68 - 23 1 2 3 4 2 2.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 4 27.0 6.5-16.4 39.8 1.8-5.8 31.3 3.2-4.5 70.8 18.0
Conference 12 4 31.5 6.6-17.2 38.3 2.0-5.9 33.8 4.1-5.1 80.3 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 28.0 6.5-16.7 39.0 1.7-5.7 29.4 3.7-5.1 72.1 18.3
Away 11 2 26.7 6.7-16.6 40.4 2.1-6.1 34.3 2.5-3.5 69.2 18.0
Neutral 2 - 23.0 5.5-13.5 40.7 1.0-4.5 22.2 4.5-6.5 69.2 16.5
-
Wins 16 2 26.1 7.2-16.4 43.7 1.9-5.6 33.3 2.9-4.2 70.1 19.2
Losses 9 2 28.8 5.3-16.3 32.7 1.7-6.0 27.8 3.7-5.1 71.7 16.0
-
November 7 - 19.9 5.7-15.3 37.4 1.4-5.9 24.4 1.3-3.0 42.9 14.1
December 3 1 22.3 7.0-18.3 38.2 1.3-4.3 30.8 5.7-6.7 85.0 21.0
January 8 2 32.8 7.4-17.8 41.5 2.2-6.2 36.0 4.4-5.5 79.5 21.4
February 6 1 30.8 6.2-15.3 40.2 2.2-6.0 36.1 2.5-3.8 65.2 17.0
March 1 - 23.0 6.0-14.0 42.9 0.0-4.0 0.0 4.0-5.0 80.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 4 676 163-410 39.8 45-144 31.3 80-113 70.8 451
Conference 12 4 378 79-206 38.3 24-71 33.8 49-61 80.3 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 336 78-200 39.0 20-68 29.4 44-61 72.1 220
Away 11 2 294 74-183 40.4 23-67 34.3 27-39 69.2 198
Neutral 2 - 46 11-27 40.7 2-9 22.2 9-13 69.2 33
-
Wins 16 2 417 115-263 43.7 30-90 33.3 47-67 70.1 307
Losses 9 2 259 48-147 32.7 15-54 27.8 33-46 71.7 144
-
November 7 - 139 40-107 37.4 10-41 24.4 9-21 42.9 99
December 3 1 67 21-55 38.2 4-13 30.8 17-20 85.0 63
January 8 2 262 59-142 41.5 18-50 36.0 35-44 79.5 171
February 6 1 185 37-92 40.2 13-36 36.1 15-23 65.2 102
March 1 - 23 6-14 42.9 0-4 0.0 4-5 80.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 4 27.0 0.0-0.0 39.8 0.0-0.0 31.3 0.0-0.0 70.8 0.0
Conference 12 4 31.5 0.0-0.0 38.3 0.0-0.0 33.8 0.0-0.0 80.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 28.0 0.0-0.0 39.0 0.0-0.0 29.4 0.0-0.0 72.1 0.0
Away 11 2 26.7 0.0-0.0 40.4 0.0-0.0 34.3 0.0-0.0 69.2 0.0
Neutral 2 - 23.0 0.0-0.0 40.7 0.0-0.0 22.2 0.0-0.0 69.2 0.0
-
Wins 16 2 26.1 0.0-0.0 43.7 0.0-0.0 33.3 0.0-0.0 70.1 0.0
Losses 9 2 28.8 0.0-0.0 32.7 0.0-0.0 27.8 0.0-0.0 71.7 0.0
-
November 7 - 19.9 0.0-0.0 37.4 0.0-0.0 24.4 0.0-0.0 42.9 0.0
December 3 1 22.3 0.0-0.0 38.2 0.0-0.0 30.8 0.0-0.0 85.0 0.0
January 8 2 32.8 0.0-0.0 41.5 0.0-0.0 36.0 0.0-0.0 79.5 0.0
February 6 1 30.8 0.0-0.0 40.2 0.0-0.0 36.1 0.0-0.0 65.2 0.0
March 1 - 23.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 4 27.0 1.6 3.6 5.2 2.4 0.0 2.7 2.8 1.0 1.3 0.4
Conference 12 4 31.5 1.8 4.6 6.3 2.3 0.0 3.4 2.7 1.3 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 2 28.0 1.5 3.4 4.9 2.6 0.0 3.1 2.4 1.3 1.6 0.4
Away 11 2 26.7 1.8 4.1 5.9 1.9 0.0 2.3 3.5 0.7 1.1 0.4
Neutral 2 - 23.0 0.5 2.5 3.0 3.5 - 2.5 1.0 2.5 0.5 0.5
-
Wins 16 2 26.1 1.5 3.7 5.2 2.3 0.0 2.6 3.0 0.9 1.4 0.4
Losses 9 2 28.8 1.7 3.6 5.2 2.4 0.0 2.9 2.3 1.2 1.0 0.3
-
November 7 - 19.9 1.6 2.6 4.1 2.3 - 1.3 4.0 0.3 0.9 0.3
December 3 1 22.3 2.0 3.7 5.7 2.0 0.0 1.0 3.7 0.3 0.7 0.0
January 8 2 32.8 2.1 4.3 6.4 1.6 0.0 4.1 2.0 2.1 2.3 0.6
February 6 1 30.8 0.7 4.3 5.0 3.5 - 3.0 2.0 1.5 1.0 0.5
March 1 - 23.0 1.0 2.0 3.0 3.0 - 4.0 2.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 4 676 39 91 130 59 0 67 69 1.0 32 10
Conference 12 4 378 21 55 76 28 0 41 32 1.3 18 5
Exhibition - - - - - - - - - - - - -
-
Home 12 2 336 18 41 59 31 0 37 29 1.3 19 5
Away 11 2 294 20 45 65 21 0 25 38 0.7 12 4
Neutral 2 - 46 1 5 6 7 - 5 2 2.5 1 1
-
Wins 16 2 417 24 59 83 37 0 41 48 0.9 23 7
Losses 9 2 259 15 32 47 22 0 26 21 1.2 9 3
-
November 7 - 139 11 18 29 16 - 9 28 0.3 6 2
December 3 1 67 6 11 17 6 0 3 11 0.3 2 0
January 8 2 262 17 34 51 13 0 33 16 2.1 18 5
February 6 1 185 4 26 30 21 - 18 12 1.5 6 3
March 1 - 23 1 2 3 3 - 4 2 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 2 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 16 2 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 2 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 1 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 2 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 6 1 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0